^^
Lake Mohawk Weather Station Historical Data
Daily Summary for May 1, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 74.2 °F 55.5 °F 59.3 °F
Dew Point: 56.8 °F 53.1 °F 55.2 °F
Humidity: 94% 49.3% 88%
Wind Speed: 3.4mph 0mph 0.4mph
Wind Gust: 9.2mph - -
Wind- - WNW
Pressure: 29.94 in 29.85 in -
Precipitation: 0.01 in    
 
 
Tabular Data for May 1, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 57.2 °F 55 °F 29.86 in Calm     92.3% 0.01 in 0 W/m2
00:14 57.2 °F 55.2 °F 29.86 in Calm     93% 0.01 in 0 W/m2
00:19 57.3 °F 55.3 °F 29.86 in Calm     93% 0.01 in 0 W/m2
00:24 57.3 °F 55.3 °F 29.86 in Calm     93% 0.01 in 0 W/m2
00:29 57.4 °F 55.4 °F 29.86 in Calm     93% 0.01 in 0 W/m2
00:34 57.4 °F 55.4 °F 29.86 in Calm     93% 0.01 in 0 W/m2
00:39 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
00:44 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
00:49 57.5 °F 55.5 °F 29.86 in Calm     93% 0.02 in 0 W/m2
00:54 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
00:59 57.4 °F 55.4 °F 29.86 in Calm     93% 0.01 in 0 W/m2
01:04 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
01:09 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
01:14 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
01:19 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
01:24 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
01:29 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
01:34 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
01:39 57.5 °F 55.5 °F 29.86 in Calm     93% 0.01 in 0 W/m2
01:44 57.5 °F 55.5 °F 29.85 in Calm     93% 0.01 in 0 W/m2
01:49 57.5 °F 55.5 °F 29.85 in Calm     93% 0.00 in 0 W/m2
01:54 57.6 °F 55.6 °F 29.85 in Calm     93% 0.00 in 0 W/m2
01:59 57.6 °F 55.6 °F 29.85 in Calm     93% 0.00 in 0 W/m2
02:04 57.6 °F 55.6 °F 29.86 in Calm     93% 0.00 in 0 W/m2
02:09 57.7 °F 55.7 °F 29.86 in Calm     93% 0.00 in 0 W/m2
02:14 57.6 °F 55.6 °F 29.86 in Calm     93% 0.00 in 0 W/m2
02:19 57.7 °F 55.7 °F 29.86 in Calm     93% 0.00 in 0 W/m2
02:24 57.7 °F 55.7 °F 29.85 in Calm     93% 0.00 in 0 W/m2
02:29 57.7 °F 55.7 °F 29.85 in Calm     93% 0.00 in 0 W/m2
02:34 57.7 °F 55.7 °F 29.85 in Calm     93% 0.00 in 0 W/m2
02:39 57.7 °F 55.7 °F 29.85 in Calm     93% 0.00 in 0 W/m2
02:44 57.8 °F 55.8 °F 29.85 in Calm     93% 0.00 in 0 W/m2
02:49 57.8 °F 55.8 °F 29.86 in Calm     93% 0.00 in 0 W/m2
02:54 57.8 °F 55.8 °F 29.86 in Calm     93% 0.00 in 0 W/m2
02:59 57.8 °F 55.9 °F 29.86 in Calm     93.2% 0.00 in 0 W/m2
03:04 57.8 °F 55.8 °F 29.86 in Calm     93% 0.00 in 0 W/m2
03:09 57.8 °F 55.8 °F 29.85 in Calm     93% 0.00 in 0 W/m2
03:14 57.8 °F 55.8 °F 29.86 in Calm     93% 0.00 in 0 W/m2
03:19 57.8 °F 55.8 °F 29.86 in Calm     93% 0.00 in 0 W/m2
03:24 57.7 °F 55.7 °F 29.86 in Calm     93% 0.00 in 0 W/m2
03:29 57.7 °F 55.7 °F 29.86 in Calm     93% 0.00 in 0 W/m2
03:34 57.7 °F 55.7 °F 29.86 in Calm     93% 0.00 in 0 W/m2
03:39 57.6 °F 55.6 °F 29.86 in Calm     93% 0.00 in 0 W/m2
03:44 57.5 °F 55.5 °F 29.86 in Calm     93% 0.00 in 0 W/m2
03:49 57.5 °F 55.5 °F 29.86 in Calm     93% 0.00 in 0 W/m2
03:54 57.4 °F 55.4 °F 29.86 in Calm     93% 0.00 in 0 W/m2
03:59 57.3 °F 55.3 °F 29.86 in Calm     93% 0.00 in 0 W/m2
04:04 57.2 °F 55.2 °F 29.86 in Calm     93% 0.00 in 0 W/m2
04:09 57.1 °F 55.1 °F 29.86 in Calm     93% 0.00 in 0 W/m2
04:14 57 °F 55 °F 29.86 in Calm     93% 0.00 in 0 W/m2
04:19 56.9 °F 54.9 °F 29.86 in Calm     93% 0.00 in 0 W/m2
04:24 56.9 °F 54.9 °F 29.86 in Calm     93% 0.00 in 0 W/m2
04:29 56.9 °F 54.9 °F 29.86 in Calm     93% 0.00 in 0 W/m2
04:34 56.9 °F 55.1 °F 29.86 in Calm     93.6% 0.00 in 0 W/m2
04:39 56.9 °F 55.2 °F 29.87 in Calm     94% 0.00 in 0 W/m2
04:44 57 °F 55.3 °F 29.87 in Calm     94% 0.00 in 0 W/m2
04:49 56.9 °F 55.2 °F 29.87 in Calm     94% 0.00 in 0 W/m2
04:54 56.9 °F 55.2 °F 29.88 in Calm     94% 0.00 in 0 W/m2
04:59 56.9 °F 55.2 °F 29.88 in Calm     94% 0.00 in 0 W/m2
05:04 56.9 °F 55.2 °F 29.88 in Calm     94% 0.00 in 0 W/m2
05:09 56.9 °F 55.2 °F 29.88 in Calm     94% 0.00 in 0 W/m2
05:14 56.9 °F 55.2 °F 29.88 in Calm     94% 0.00 in 0 W/m2
05:19 56.9 °F 55.2 °F 29.88 in Calm     94% 0.00 in 0 W/m2
05:24 56.7 °F 54.8 °F 29.88 in Calm     93.3% 0.00 in 0 W/m2
05:29 56.6 °F 54.6 °F 29.88 in Calm     93% 0.00 in 0 W/m2
05:34 56.5 °F 54.5 °F 29.88 in SSW 0.3 mph 4 mph 93% 0.00 in 0 W/m2
05:39 56.4 °F 54.4 °F 29.88 in Calm   4 mph 93% 0.00 in 0 W/m2
05:44 56.2 °F 54.2 °F 29.88 in Calm     93% 0.00 in 0 W/m2
05:49 56.1 °F 54.2 °F 29.89 in Calm     93.1% 0.00 in 0 W/m2
05:54 56.1 °F 54.4 °F 29.89 in Calm     94% 0.00 in 0 W/m2
05:59 56 °F 54.1 °F 29.89 in Calm     93.3% 0.00 in 0 W/m2
06:04 55.9 °F 53.9 °F 29.89 in Calm     93% 0.00 in 0 W/m2
06:05 55.9 °F 53.9 °F 29.89 in Calm     93% 0.00 in 0 W/m2
06:49 55.5 °F 53.8 °F 29.91 in Calm     93.9% 0.00 in 21 W/m2
06:54 55.5 °F 53.8 °F 29.91 in Calm     94% 0.00 in 23 W/m2
06:59 55.5 °F 53.8 °F 29.91 in Calm     94% 0.00 in 26 W/m2
07:04 55.6 °F 53.9 °F 29.91 in Calm     94% 0.00 in 30 W/m2
07:09 55.7 °F 54 °F 29.91 in Calm     94% 0.00 in 32 W/m2
07:14 55.8 °F 54.1 °F 29.92 in Calm     94% 0.00 in 90 W/m2
07:19 56 °F 54.3 °F 29.92 in Calm     94% 0.00 in 167 W/m2
07:24 56.2 °F 54.5 °F 29.92 in Calm     94% 0.00 in 167 W/m2
07:29 56.3 °F 54.6 °F 29.93 in Calm     94% 0.00 in 171 W/m2
07:34 56.4 °F 54.7 °F 29.93 in Calm     94% 0.00 in 188 W/m2
07:39 56.5 °F 54.5 °F 29.93 in North 1.8 mph 3.5 mph 93.2% 0.00 in 137 W/m2
07:44 56.5 °F 54.5 °F 29.93 in North 1.5 mph 3.5 mph 93% 0.00 in 241 W/m2
07:49 56.8 °F 54.8 °F 29.93 in North 1.7 mph 3 mph 93% 0.00 in 241 W/m2
07:54 57.1 °F 55.1 °F 29.93 in North 2.1 mph 3.5 mph 93% 0.00 in 283 W/m2
07:59 57.3 °F 55.3 °F 29.93 in North 2.3 mph 4 mph 92.9% 0.00 in 302 W/m2
08:04 57.6 °F 55.3 °F 29.93 in North 1.9 mph 4 mph 92% 0.00 in 327 W/m2
08:09 57.8 °F 55.2 °F 29.93 in North 0.6 mph 3.5 mph 91.1% 0.00 in 338 W/m2
08:14 58 °F 55.3 °F 29.93 in Calm   3 mph 90.6% 0.00 in 248 W/m2
08:19 58.2 °F 55.5 °F 29.93 in North 0.3 mph 2.3 mph 90.5% 0.00 in 244 W/m2
08:24 58.4 °F 55.4 °F 29.93 in North 0.6 mph 3.5 mph 89.9% 0.00 in 118 W/m2
08:29 58.5 °F 55.5 °F 29.93 in NNE 0.7 mph 3 mph 89.6% 0.00 in 118 W/m2
08:34 58.7 °F 55.4 °F 29.93 in Calm   2.3 mph 88.6% 0.00 in 202 W/m2
08:35 58.8 °F 55.2 °F 29.93 in Calm     88% 0.00 in 202 W/m2
09:04 59.7 °F 55 °F 29.94 in NNW 0.2 mph 2.3 mph 84.4% 0.00 in 272 W/m2
09:05 59.4 °F 55.2 °F 29.93 in Calm   2 mph 86% 0.00 in 79 W/m2
09:44 61.9 °F 55.8 °F 29.93 in NNW 0.3 mph 2.3 mph 80.4% 0.00 in 387 W/m2
09:45 60.6 °F 55.4 °F 29.93 in Calm   2 mph 83% 0.00 in 387 W/m2
10:14 64.2 °F 56.2 °F 29.92 in NW 0.1 mph 2.3 mph 75.5% 0.00 in 722 W/m2
10:19 65 °F 56.8 °F 29.93 in NW 0.9 mph 4 mph 74.8% 0.00 in 752 W/m2
10:24 65.2 °F 56.1 °F 29.92 in NNW 2 mph 4 mph 72.3% 0.00 in 798 W/m2
10:29 65.2 °F 55.8 °F 29.92 in NNW 2.3 mph 4 mph 71.6% 0.00 in 784 W/m2
10:34 65.3 °F 55.8 °F 29.92 in North 2.4 mph 4 mph 71.5% 0.00 in 807 W/m2
10:35 65.5 °F 55.8 °F 29.92 in North 2.4 mph 4 mph 71% 0.00 in 788 W/m2
10:54 66.4 °F 56.2 °F 29.92 in WNW 1.8 mph 4 mph 69.5% 0.00 in 881 W/m2
10:55 67 °F 56.1 °F 29.92 in SW 2.2 mph 4 mph 68% 0.00 in 881 W/m2
11:14 66.8 °F 55.9 °F 29.92 in WNW 1.8 mph 7 mph 68% 0.00 in 970 W/m2
11:34 67.3 °F 55.7 °F 29.92 in WNW 2 mph 5 mph 66.3% 0.00 in 988 W/m2
11:38 67.6 °F 55.6 °F 29.92 in NW 2.4 mph 7 mph 65.6% 0.00 in 327 W/m2
11:54 68.4 °F 56 °F 29.92 in WNW 2.9 mph 7 mph 64.5% 0.00 in 1081 W/m2
11:59 68.9 °F 56.6 °F 29.91 in NNW 2 mph 7 mph 64.9% 0.00 in 1081 W/m2
12:04 69.3 °F 55.7 °F 29.91 in NNW 1.3 mph 7 mph 62% 0.00 in 715 W/m2
12:09 69.2 °F 55.8 °F 29.91 in WSW 1.7 mph 6 mph 62.3% 0.00 in 1099 W/m2
12:14 69.3 °F 55.6 °F 29.91 in WNW 1.1 mph 7 mph 61.7% 0.00 in 230 W/m2
12:15 69.2 °F 55.6 °F 29.90 in NNW 0.3 mph 7 mph 62% 0.00 in 151 W/m2
12:53 69.9 °F 54.8 °F 29.90 in NNW 0.6 mph 6.9 mph 58.8% 0.00 in 243 W/m2
13:01 70.3 °F 55.4 °F 29.89 in North 0.9 mph 3.5 mph 59.1% 0.00 in 236 W/m2
14:11 72.1 °F 53.1 °F 29.89 in NNW 1.3 mph 4 mph 51.2% 0.00 in 1106 W/m2
14:29 73.7 °F 53.9 °F 29.89 in North 2.7 mph 5 mph 49.9% 0.00 in 977 W/m2
14:33 74.2 °F 54 °F 29.88 in North 3.4 mph 9.2 mph 49.3% 0.00 in 976 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb