Trends as of 16-May-2025 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-May-2025 4:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.5 | 0.0 | 1.2 | W | 93 | 60.4 | 29.797 | 0.00 |
5 minutes ago | 62.5 | 0.0 | 0.0 | W | 93 | 60.4 | 29.798 | 0.00 |
10 minutes ago | 62.5 | 0.0 | 0.0 | W | 93 | 60.4 | 29.799 | 0.00 |
15 minutes ago | 62.5 | 0.0 | 0.0 | W | 93 | 60.4 | 29.800 | 0.00 |
20 minutes ago | 62.5 | 0.0 | 0.0 | W | 93 | 60.4 | 29.799 | 0.00 |
30 minutes ago | 62.5 | 0.0 | 0.0 | W | 93 | 60.4 | 29.802 | 0.00 |
45 minutes ago | 62.5 | 0.0 | 0.0 | W | 93 | 60.4 | 29.804 | 0.00 |
60 minutes ago | 62.6 | 0.0 | 1.2 | WNW | 93 | 60.5 | 29.806 | 0.00 |
75 minutes ago | 62.5 | 1.2 | 1.2 | WNW | 93 | 60.5 | 29.813 | 0.00 |
90 minutes ago | 62.6 | 1.2 | 2.3 | NW | 93 | 60.5 | 29.806 | 0.00 |
105 minutes ago | 62.6 | 0.0 | 0.0 | W | 93 | 60.5 | 29.806 | 0.00 |
120 minutes ago | 62.6 | 0.0 | 0.0 | WSW | 93 | 60.5 | 29.807 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-May-2025 2:04am |
Yest. | 0.01 in | Week | 1.91 in over last 7 days. |
Month | 3.13 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 10.30 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 75.9 °F at 4:51pm | Max > 77 °F | 3 days |
Month | 81.5 °F on 02-May-2025 | Warmest day | 72.9 °F on 03-May-2025 |
Year | 81.5 °F on 02-May-2025 | Warmest night | 66.2 °F on 04-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.2 °F at 12:57am | Min < 32 °F | 0 days |
Yest. | 58.6 °F at 4:30am | Min < 5 °F | 0 days |
Month | 44.1 °F on 01-May-2025 | Coldest day | 48.7 °F on 09-May-2025 |
Year | -0.9 °F on 22-Jan-2025 | Coldest night | 47.1 °F on 10-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.793 inHg at 1:03am | Today | 62.2 °F at 12:57am |
Yest. | 29.799 inHg at 10:54pm | Yest. | 58.7 °F at 4:30am |
Month | 29.793 inHg on 03-May-2025 | Month | 43.0 °F on 10-May-2025 |
Year | 29.028 inHg on 16-Feb-2025 | Year | -8.0 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.066 in | Yest. | 0.01 in |
Month | 1.63 in | Month | 3.13 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 993.0 W/m2 at 2:16pm | Yest. | 7.8 index at 1:55pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph W at 3:04am | |
Yest. | 7.0 mph at 4:31pm | |
Month | 24.0 mph on 02-May-2025 | |
Year | 27.0 mph on 07-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.1 mph W at 3:21am | |
Yest. | 4.6 mph at 11:19am | |
Month | 10.9 mph on 10-May-2025 | |
Year | 20.6 mph on 07-Mar-2025 | |
WIND RUN | ||
Today | 0.50 miles | |
Month | 500.48 miles | |
Year | 11017.46 miles |