^^
Lake Mohawk Weather Station Historical Data
Daily Summary for April 17, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 62 °F 45.8 °F 54.2 °F
Dew Point: 44.9 °F 30.4 °F 35.8 °F
Humidity: 68.7% 40.5% 50%
Wind Speed: 5.4mph 0mph 1.6mph
Wind Gust: 14mph - -
Wind- - SE
Pressure: 30.17 in 30.03 in -
Precipitation: 0.00 in    
 
 
Tabular Data for April 17, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 52.8 °F 31.8 °F 30.16 in SE 0.7 mph 2.3 mph 44.6% 0.00 in 0 W/m2
00:14 52.7 °F 31.1 °F 30.16 in SE 0.5 mph 2.3 mph 43.5% 0.00 in 0 W/m2
00:19 52.7 °F 30.9 °F 30.17 in Calm   2 mph 43.2% 0.00 in 0 W/m2
00:24 52.6 °F 30.7 °F 30.17 in Calm     43% 0.00 in 0 W/m2
00:29 52.5 °F 30.9 °F 30.17 in Calm     43.5% 0.00 in 0 W/m2
00:34 52.4 °F 31.4 °F 30.17 in SE 0.8 mph 2.3 mph 44.5% 0.00 in 0 W/m2
00:39 52.1 °F 32.1 °F 30.17 in SE 0.3 mph 2.3 mph 46.3% 0.00 in 0 W/m2
00:44 52 °F 31.3 °F 30.17 in Calm   2 mph 45.2% 0.00 in 0 W/m2
00:49 52 °F 31 °F 30.17 in Calm     44.6% 0.00 in 0 W/m2
00:54 52.1 °F 32.1 °F 30.16 in South 0.3 mph 4 mph 46.3% 0.00 in 0 W/m2
00:59 52 °F 32 °F 30.16 in SSE 1.1 mph 4 mph 46.3% 0.00 in 0 W/m2
01:04 51.8 °F 32.7 °F 30.16 in South 0.1 mph 4 mph 48.1% 0.00 in 0 W/m2
01:09 51.6 °F 32.4 °F 30.16 in SE 1.2 mph 3.5 mph 47.8% 0.00 in 0 W/m2
01:14 51.6 °F 31.3 °F 30.16 in SE 0.1 mph 3.5 mph 45.9% 0.00 in 0 W/m2
01:19 51.9 °F 30.7 °F 30.16 in SE 0.6 mph 3.5 mph 44.2% 0.00 in 0 W/m2
01:24 52.3 °F 30.5 °F 30.16 in SE 1.1 mph 3.5 mph 43.2% 0.00 in 0 W/m2
01:29 52.6 °F 30.4 °F 30.15 in SE 0.8 mph 3.5 mph 42.5% 0.00 in 0 W/m2
01:34 52.9 °F 30.7 °F 30.15 in SE 1 mph 3.5 mph 42.5% 0.00 in 0 W/m2
01:39 53.1 °F 31.1 °F 30.14 in SE 0.8 mph 3.5 mph 42.9% 0.00 in 0 W/m2
01:44 53.3 °F 31.1 °F 30.14 in SE 1.6 mph 7 mph 42.5% 0.00 in 0 W/m2
01:49 53.6 °F 31.4 °F 30.14 in ESE 1.5 mph 7 mph 42.6% 0.00 in 0 W/m2
01:54 53.8 °F 31.7 °F 30.14 in ESE 0.9 mph 4 mph 42.9% 0.00 in 0 W/m2
01:59 53.9 °F 31.6 °F 30.14 in SE 1.5 mph 4 mph 42.5% 0.00 in 0 W/m2
02:04 54.1 °F 31.9 °F 30.14 in SE 1.2 mph 4 mph 42.7% 0.00 in 0 W/m2
02:09 54.1 °F 31.9 °F 30.14 in SE 2 mph 6 mph 42.7% 0.00 in 0 W/m2
02:14 54.1 °F 31.7 °F 30.14 in ESE 2.4 mph 6 mph 42.3% 0.00 in 0 W/m2
02:19 54.2 °F 32 °F 30.14 in SE 1.9 mph 5 mph 42.7% 0.00 in 0 W/m2
02:24 54.1 °F 32 °F 30.13 in SE 2 mph 8.1 mph 42.8% 0.00 in 0 W/m2
02:29 54.1 °F 32.3 °F 30.13 in SE 1.8 mph 8 mph 43.3% 0.00 in 0 W/m2
02:34 54.1 °F 32.2 °F 30.13 in SE 2.5 mph 5 mph 43.2% 0.00 in 0 W/m2
02:39 54 °F 32.3 °F 30.13 in SE 2.1 mph 5 mph 43.5% 0.00 in 0 W/m2
02:44 54.1 °F 32.1 °F 30.13 in SE 3 mph 6 mph 43% 0.00 in 0 W/m2
02:49 54.2 °F 32.2 °F 30.14 in SE 1.9 mph 7 mph 43.1% 0.00 in 0 W/m2
02:54 54.2 °F 32.3 °F 30.14 in SE 1.7 mph 7 mph 43.1% 0.00 in 0 W/m2
02:59 54.2 °F 32.3 °F 30.14 in SE 1.6 mph 4 mph 43.2% 0.00 in 0 W/m2
03:04 54 °F 32.6 °F 30.15 in SE 0.7 mph 4 mph 44% 0.00 in 0 W/m2
03:09 53.8 °F 32.2 °F 30.15 in ESE 1.1 mph 3.5 mph 43.7% 0.00 in 0 W/m2
03:14 53.7 °F 32 °F 30.15 in ESE 0.1 mph 3.5 mph 43.5% 0.00 in 0 W/m2
03:19 53.6 °F 32.1 °F 30.15 in SE 0.9 mph 2.3 mph 43.7% 0.00 in 0 W/m2
03:24 53.6 °F 32 °F 30.15 in East 0.4 mph 2.3 mph 43.6% 0.00 in 0 W/m2
03:29 53.5 °F 32 °F 30.15 in East 0.3 mph 3.5 mph 43.8% 0.00 in 0 W/m2
03:34 53.3 °F 31.8 °F 30.15 in East 0.3 mph 3 mph 43.7% 0.00 in 0 W/m2
03:39 53.2 °F 31.6 °F 30.14 in East 0.6 mph 2.3 mph 43.5% 0.00 in 0 W/m2
03:44 53.1 °F 31.5 °F 30.14 in East 0.5 mph 3 mph 43.5% 0.00 in 0 W/m2
03:49 53 °F 31.5 °F 30.14 in East 0.2 mph 3.5 mph 43.9% 0.00 in 0 W/m2
03:54 52.9 °F 32 °F 30.13 in Calm   2 mph 44.8% 0.00 in 0 W/m2
03:59 52.4 °F 32.6 °F 30.13 in Calm     46.7% 0.00 in 0 W/m2
04:04 51.5 °F 32.5 °F 30.13 in Calm     48.1% 0.00 in 0 W/m2
04:09 50.7 °F 32.5 °F 30.13 in Calm     49.7% 0.00 in 0 W/m2
04:14 50.1 °F 32.8 °F 30.14 in Calm     51.2% 0.00 in 0 W/m2
04:19 49.6 °F 32.6 °F 30.14 in Calm     51.8% 0.00 in 0 W/m2
04:24 49.2 °F 32.7 °F 30.14 in Calm     52.7% 0.00 in 0 W/m2
04:29 48.9 °F 32.8 °F 30.14 in Calm     53.7% 0.00 in 0 W/m2
04:34 48.6 °F 32.4 °F 30.14 in Calm     53.4% 0.00 in 0 W/m2
04:39 48.6 °F 32.3 °F 30.14 in Calm     53.3% 0.00 in 0 W/m2
04:44 48.5 °F 32.7 °F 30.14 in Calm     54.1% 0.00 in 0 W/m2
04:49 48.5 °F 32.5 °F 30.15 in Calm     53.8% 0.00 in 0 W/m2
04:54 48.4 °F 32.7 °F 30.15 in Calm     54.4% 0.00 in 0 W/m2
04:59 48.2 °F 32.8 °F 30.15 in Calm     55% 0.00 in 0 W/m2
05:04 47.9 °F 32.8 °F 30.15 in Calm     55.8% 0.00 in 0 W/m2
05:09 47.6 °F 32.5 °F 30.15 in Calm     55.6% 0.00 in 0 W/m2
05:14 47.4 °F 32.4 °F 30.15 in Calm     55.7% 0.00 in 0 W/m2
05:19 47.4 °F 32.8 °F 30.15 in Calm     56.8% 0.00 in 0 W/m2
05:24 47.3 °F 32.8 °F 30.15 in Calm     57% 0.00 in 0 W/m2
05:29 47.1 °F 32.6 °F 30.15 in Calm     56.8% 0.00 in 0 W/m2
05:34 47 °F 32.4 °F 30.15 in Calm     56.7% 0.00 in 0 W/m2
05:39 47 °F 32.7 °F 30.15 in Calm     57.4% 0.00 in 0 W/m2
05:44 47 °F 33 °F 30.15 in Calm     58% 0.00 in 0 W/m2
05:49 46.9 °F 33.2 °F 30.15 in Calm     58.9% 0.00 in 0 W/m2
05:54 46.7 °F 32.7 °F 30.15 in Calm     58% 0.00 in 0 W/m2
05:59 46.6 °F 32.7 °F 30.15 in Calm     58.1% 0.00 in 0 W/m2
06:04 46.6 °F 32.6 °F 30.15 in Calm     58% 0.00 in 0 W/m2
06:09 46.5 °F 33.4 °F 30.16 in Calm     60% 0.00 in 0 W/m2
06:14 46.2 °F 33.1 °F 30.16 in Calm     60% 0.00 in 5 W/m2
06:19 46 °F 33.3 °F 30.16 in Calm     61% 0.00 in 5 W/m2
06:24 45.9 °F 33.4 °F 30.16 in Calm     61.6% 0.00 in 9 W/m2
06:29 45.8 °F 32.6 °F 30.16 in Calm     60% 0.00 in 14 W/m2
06:34 46 °F 31.2 °F 30.16 in Calm     56.1% 0.00 in 19 W/m2
06:39 46.7 °F 31.6 °F 30.16 in Calm     55.3% 0.00 in 21 W/m2
06:44 47.2 °F 31.9 °F 30.16 in Calm     55.3% 0.00 in 23 W/m2
06:49 47.4 °F 31.8 °F 30.16 in Calm     54.5% 0.00 in 30 W/m2
06:54 47.6 °F 32.3 °F 30.16 in SE 0.4 mph 2.3 mph 55.2% 0.00 in 39 W/m2
06:59 47.5 °F 32.8 °F 30.16 in SE 0.4 mph 2.3 mph 56.6% 0.00 in 46 W/m2
07:04 47.3 °F 33.6 °F 30.16 in Calm   1 mph 58.7% 0.00 in 51 W/m2
07:09 47 °F 34.3 °F 30.17 in Calm     61.2% 0.00 in 56 W/m2
07:14 46.4 °F 34.1 °F 30.17 in NE 0.5 mph 2.3 mph 61.9% 0.00 in 60 W/m2
07:19 46.1 °F 34.1 °F 30.17 in NE 0.3 mph 2.3 mph 62.7% 0.00 in 76 W/m2
07:24 45.9 °F 34 °F 30.17 in Calm   2 mph 63% 0.00 in 111 W/m2
07:29 45.9 °F 34.4 °F 30.17 in NNE 0.1 mph 3 mph 64.1% 0.00 in 114 W/m2
07:34 45.8 °F 34 °F 30.17 in NNE 1.4 mph 3.5 mph 63.4% 0.00 in 95 W/m2
07:39 45.8 °F 34.6 °F 30.17 in North 0.4 mph 3.5 mph 64.7% 0.00 in 86 W/m2
07:44 45.9 °F 34.6 °F 30.17 in North 0.9 mph 3.5 mph 64.3% 0.00 in 86 W/m2
07:49 46.3 °F 34.5 °F 30.17 in NNE 1.4 mph 4 mph 63.4% 0.00 in 97 W/m2
07:54 46.7 °F 34.6 °F 30.16 in NNE 0.8 mph 4 mph 62.5% 0.00 in 111 W/m2
07:59 47.3 °F 34.4 °F 30.16 in ENE 0.5 mph 3.5 mph 60.9% 0.00 in 158 W/m2
08:04 48.2 °F 34.6 °F 30.15 in Calm   3 mph 59.3% 0.00 in 165 W/m2
08:09 48.7 °F 35.1 °F 30.15 in Calm     59.3% 0.00 in 181 W/m2
08:14 49 °F 35.7 °F 30.15 in Calm     59.9% 0.00 in 146 W/m2
08:19 49.5 °F 34.5 °F 30.16 in SE 0.9 mph 5 mph 56.4% 0.00 in 165 W/m2
08:24 50.5 °F 33.4 °F 30.16 in SE 0.7 mph 5 mph 51.8% 0.00 in 232 W/m2
08:29 51.8 °F 32.6 °F 30.16 in SE 1.7 mph 5 mph 47.9% 0.00 in 209 W/m2
08:34 52.8 °F 33.1 °F 30.16 in SE 1 mph 5 mph 47% 0.00 in 160 W/m2
08:39 53.4 °F 32.9 °F 30.15 in SE 1.7 mph 10.4 mph 45.7% 0.00 in 181 W/m2
08:44 53.8 °F 33.2 °F 30.15 in SSE 1.8 mph 10 mph 45.6% 0.00 in 220 W/m2
08:49 54.1 °F 33.2 °F 30.15 in SE 1.2 mph 5 mph 45% 0.00 in 239 W/m2
08:54 54.4 °F 33.4 °F 30.15 in SE 1 mph 5 mph 44.8% 0.00 in 278 W/m2
08:59 54.8 °F 33.5 °F 30.15 in SSE 1.3 mph 6 mph 44.3% 0.00 in 244 W/m2
09:04 55.2 °F 33.7 °F 30.15 in ESE 1.4 mph 6 mph 44.2% 0.00 in 250 W/m2
09:09 55.6 °F 33.8 °F 30.14 in ESE 2.4 mph 7 mph 43.7% 0.00 in 288 W/m2
09:14 55.9 °F 34.1 °F 30.14 in SE 1.4 mph 7 mph 43.6% 0.00 in 306 W/m2
09:19 56.2 °F 34.9 °F 30.14 in SW 0.5 mph 5 mph 44.6% 0.00 in 283 W/m2
09:24 56.7 °F 34.4 °F 30.14 in SE 3.9 mph 8.1 mph 43.1% 0.00 in 292 W/m2
09:29 56.8 °F 34.1 °F 30.14 in SE 1.7 mph 8 mph 42.3% 0.00 in 306 W/m2
09:34 57 °F 34.3 °F 30.14 in SE 2.6 mph 8.1 mph 42.3% 0.00 in 287 W/m2
09:39 57.1 °F 34.5 °F 30.14 in SE 1.8 mph 8 mph 42.6% 0.00 in 271 W/m2
09:44 57.3 °F 34.7 °F 30.13 in SE 1.6 mph 8 mph 42.6% 0.00 in 285 W/m2
09:49 57.5 °F 35 °F 30.13 in SE 4.5 mph 11.5 mph 42.7% 0.00 in 267 W/m2
09:54 57.3 °F 34.5 °F 30.13 in SE 4.6 mph 12 mph 42.2% 0.00 in 343 W/m2
09:59 57.3 °F 34.8 °F 30.13 in SE 3.8 mph 10 mph 42.7% 0.00 in 438 W/m2
10:04 57.5 °F 35.2 °F 30.13 in SE 2.2 mph 10.4 mph 43.1% 0.00 in 404 W/m2
10:09 58 °F 35 °F 30.13 in SE 3.9 mph 10 mph 42% 0.00 in 413 W/m2
10:14 58.3 °F 35.3 °F 30.13 in SE 3.7 mph 9 mph 42.1% 0.00 in 457 W/m2
10:19 58.5 °F 35.3 °F 30.13 in SE 3.5 mph 9 mph 41.7% 0.00 in 499 W/m2
10:24 58.7 °F 35.5 °F 30.13 in SE 3.8 mph 9 mph 41.8% 0.00 in 482 W/m2
10:29 58.9 °F 35.7 °F 30.13 in SE 3.5 mph 9.2 mph 41.8% 0.00 in 585 W/m2
10:34 59.3 °F 36.3 °F 30.13 in ESE 2.3 mph 9 mph 42.2% 0.00 in 642 W/m2
10:39 59.9 °F 36.4 °F 30.13 in SSE 4.3 mph 9.2 mph 41.5% 0.00 in 661 W/m2
10:44 59.9 °F 35.8 °F 30.13 in SSE 5 mph 10.4 mph 40.5% 0.00 in 661 W/m2
10:49 59.7 °F 36.2 °F 30.14 in SSE 3.7 mph 11.5 mph 41.4% 0.00 in 290 W/m2
10:54 59.5 °F 36.5 °F 30.13 in SE 3.8 mph 12 mph 42.1% 0.00 in 285 W/m2
10:59 59.3 °F 36.7 °F 30.13 in SE 3 mph 8 mph 42.9% 0.00 in 343 W/m2
11:04 59.3 °F 37.1 °F 30.13 in SE 3.3 mph 8 mph 43.6% 0.00 in 353 W/m2
11:09 59.3 °F 37.3 °F 30.13 in SE 3 mph 8 mph 43.9% 0.00 in 353 W/m2
11:14 59.4 °F 37.6 °F 30.13 in SE 3.2 mph 8 mph 44.3% 0.00 in 304 W/m2
11:19 59.4 °F 37.5 °F 30.14 in SSE 3.7 mph 13 mph 44% 0.00 in 285 W/m2
11:24 59.4 °F 37.6 °F 30.13 in SE 3.4 mph 13 mph 44.3% 0.00 in 276 W/m2
11:29 59.4 °F 38 °F 30.12 in SSE 2.5 mph 9 mph 44.9% 0.00 in 301 W/m2
11:34 59.7 °F 38.2 °F 30.12 in SE 1.1 mph 7 mph 44.8% 0.00 in 285 W/m2
11:39 60 °F 38.4 °F 30.12 in SE 1.3 mph 9 mph 44.6% 0.00 in 229 W/m2
11:44 60.3 °F 38 °F 30.12 in SE 3.2 mph 9.2 mph 43.5% 0.00 in 267 W/m2
11:49 60.3 °F 38 °F 30.12 in SE 3 mph 9.2 mph 43.5% 0.00 in 359 W/m2
11:54 60.3 °F 37.9 °F 30.12 in SE 3.1 mph 10.4 mph 43.3% 0.00 in 376 W/m2
11:59 60.5 °F 37.9 °F 30.11 in SE 3.1 mph 10.4 mph 43% 0.00 in 367 W/m2
12:04 60.6 °F 38.3 °F 30.11 in SE 2.4 mph 10 mph 43.6% 0.00 in 313 W/m2
12:09 60.8 °F 38.5 °F 30.11 in SE 1.9 mph 9 mph 43.6% 0.00 in 383 W/m2
12:14 60.9 °F 38.6 °F 30.11 in SSE 4 mph 9.2 mph 43.5% 0.00 in 371 W/m2
12:19 60.9 °F 38.4 °F 30.11 in SSE 3.8 mph 9.2 mph 43.3% 0.00 in 362 W/m2
12:24 60.9 °F 38.9 °F 30.10 in SE 2.8 mph 10 mph 44.2% 0.00 in 329 W/m2
12:29 60.9 °F 38.9 °F 30.10 in SE 3.4 mph 10.4 mph 44.2% 0.00 in 427 W/m2
12:34 61.1 °F 39.6 °F 30.10 in South 1 mph 8.1 mph 45.2% 0.00 in 374 W/m2
12:39 61.4 °F 39.6 °F 30.10 in SE 3.2 mph 8.1 mph 44.5% 0.00 in 357 W/m2
12:44 61.4 °F 40 °F 30.09 in SSE 3.8 mph 10.4 mph 45.3% 0.00 in 394 W/m2
12:49 61.4 °F 40.3 °F 30.09 in SE 2.8 mph 10 mph 45.9% 0.00 in 401 W/m2
12:54 61.7 °F 40.3 °F 30.09 in SE 1.7 mph 8 mph 45.3% 0.00 in 334 W/m2
12:59 62 °F 40.5 °F 30.08 in SE 2.8 mph 10 mph 45.2% 0.00 in 220 W/m2
13:04 61.7 °F 40.4 °F 30.08 in SE 3.4 mph 12 mph 45.6% 0.00 in 199 W/m2
13:09 61.2 °F 40.8 °F 30.08 in SSE 3.3 mph 12 mph 47.1% 0.00 in 199 W/m2
13:14 60.8 °F 40.8 °F 30.08 in SE 3.5 mph 8 mph 47.7% 0.00 in 155 W/m2
13:19 60.6 °F 40.9 °F 30.08 in SSE 2.9 mph 9.2 mph 48% 0.00 in 121 W/m2
13:24 60.4 °F 41 °F 30.08 in SE 3.2 mph 9 mph 48.8% 0.00 in 97 W/m2
13:29 60.2 °F 41.4 °F 30.08 in SSE 0.7 mph 8 mph 49.9% 0.00 in 104 W/m2
13:34 60 °F 41.5 °F 30.08 in SSE 3.1 mph 9 mph 50.3% 0.00 in 104 W/m2
13:39 59.8 °F 41.6 °F 30.08 in SE 3.4 mph 9.2 mph 51% 0.00 in 114 W/m2
13:44 59.7 °F 42.1 °F 30.08 in SSE 0.5 mph 9 mph 52.1% 0.00 in 114 W/m2
13:49 59.9 °F 42.2 °F 30.08 in SE 2.2 mph 7 mph 52% 0.00 in 172 W/m2
13:54 60.1 °F 42.7 °F 30.08 in SE 2.5 mph 7 mph 52.7% 0.00 in 211 W/m2
13:59 60.2 °F 43.1 °F 30.08 in SE 3 mph 9.2 mph 53.2% 0.00 in 207 W/m2
14:04 60.1 °F 43 °F 30.08 in SE 4.8 mph 11.5 mph 53.1% 0.00 in 323 W/m2
14:09 60.1 °F 43.3 °F 30.07 in SSE 2.2 mph 12 mph 53.8% 0.00 in 483 W/m2
14:14 60.6 °F 43.9 °F 30.07 in SE 1.7 mph 8 mph 54.2% 0.00 in 461 W/m2
14:19 60.8 °F 43.4 °F 30.07 in SE 5.4 mph 14 mph 52.6% 0.00 in 267 W/m2
14:24 60.4 °F 43.1 °F 30.07 in SE 4.6 mph 14 mph 52.9% 0.00 in 206 W/m2
14:29 60 °F 43.1 °F 30.08 in SE 2.9 mph 7 mph 53.6% 0.00 in 139 W/m2
14:34 59.7 °F 42.9 °F 30.08 in SE 3.5 mph 10.4 mph 53.8% 0.00 in 113 W/m2
14:39 59.4 °F 42.7 °F 30.07 in SE 3.6 mph 10 mph 54% 0.00 in 127 W/m2
14:44 59.1 °F 42.7 °F 30.07 in SE 2.8 mph 8 mph 54.7% 0.00 in 193 W/m2
14:49 59 °F 42.6 °F 30.07 in SSE 3 mph 6 mph 54.6% 0.00 in 200 W/m2
14:54 59 °F 42.8 °F 30.07 in SE 2.7 mph 6 mph 55% 0.00 in 185 W/m2
14:59 59 °F 43.2 °F 30.07 in SE 1.9 mph 6 mph 55.9% 0.00 in 149 W/m2
15:04 58.9 °F 43.4 °F 30.06 in SE 1.5 mph 5 mph 56.3% 0.00 in 100 W/m2
15:09 58.8 °F 42.9 °F 30.06 in SE 2.6 mph 9 mph 55.4% 0.00 in 100 W/m2
15:14 58.5 °F 43.7 °F 30.05 in SE 3.3 mph 9.2 mph 57.9% 0.00 in 93 W/m2
15:19 58 °F 44.4 °F 30.05 in SE 1.6 mph 7 mph 60.5% 0.00 in 93 W/m2
15:24 57.4 °F 44.8 °F 30.05 in SE 1.7 mph 7 mph 62.8% 0.00 in 93 W/m2
15:29 56.7 °F 44.3 °F 30.05 in SSE 3.1 mph 8 mph 63.4% 0.00 in 111 W/m2
15:34 56.2 °F 44.5 °F 30.06 in SSE 1.5 mph 8 mph 64.7% 0.00 in 109 W/m2
15:39 55.9 °F 44.9 °F 30.06 in SE 1.5 mph 7 mph 66.3% 0.00 in 107 W/m2
15:44 55.7 °F 44.8 °F 30.05 in SE 1.7 mph 7 mph 66.6% 0.00 in 90 W/m2
15:49 55.5 °F 44.8 °F 30.04 in SE 1.1 mph 7 mph 67.4% 0.00 in 98 W/m2
15:54 55.4 °F 44.9 °F 30.04 in SE 1.8 mph 5 mph 67.8% 0.00 in 118 W/m2
15:59 55.2 °F 44.9 °F 30.03 in SSE 2.2 mph 8.1 mph 68.2% 0.00 in 114 W/m2
16:04 55 °F 44.7 °F 30.03 in SE 3.3 mph 10 mph 68.3% 0.00 in 111 W/m2
16:09 54.6 °F 44.4 °F 30.03 in SSE 2.7 mph 10.4 mph 68.3% 0.00 in 118 W/m2
16:14 54.4 °F 44.3 °F 30.03 in SE 2.7 mph 10.4 mph 68.7% 0.00 in 113 W/m2
16:19 54.4 °F 44.1 °F 30.03 in SE 3.9 mph 10 mph 68.2% 0.00 in 104 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb