^^
Lake Mohawk Weather Station Historical Data
Daily Summary for March 8, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 56.9 °F 31.4 °F 42.9 °F
Dew Point: 33.1 °F 23.2 °F 28.7 °F
Humidity: 88.4% 32% 61%
Wind Speed: 4.8mph 0mph 1.9mph
Wind Gust: 12mph - -
Wind- - SSE
Pressure: 30.32 in 30.16 in -
Precipitation: 0.00 in    
 
 
Tabular Data for March 8, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 38 °F 33.1 °F 30.16 in NNE 2.1 mph 4 mph 82.2% 0.00 in 0 W/m2
00:14 37.9 °F 33 °F 30.17 in NNE 2.9 mph 5 mph 82.3% 0.00 in 0 W/m2
00:19 38 °F 33 °F 30.17 in NNE 2.3 mph 5 mph 82% 0.00 in 0 W/m2
00:24 37.9 °F 32.9 °F 30.17 in NNE 1 mph 5 mph 82% 0.00 in 0 W/m2
00:29 37.8 °F 32.8 °F 30.17 in NNE 0.7 mph 3.5 mph 82% 0.00 in 0 W/m2
00:34 37.7 °F 32.7 °F 30.17 in Calm   3 mph 82% 0.00 in 0 W/m2
00:39 37.5 °F 32.8 °F 30.17 in NNE 0.2 mph 3 mph 82.9% 0.00 in 0 W/m2
00:44 37.4 °F 32.7 °F 30.17 in NNE 2 mph 3.5 mph 83% 0.00 in 0 W/m2
00:49 37.3 °F 32.6 °F 30.17 in NNE 2 mph 3.5 mph 83% 0.00 in 0 W/m2
00:54 37.3 °F 32.6 °F 30.17 in NNE 0.4 mph 3 mph 83% 0.00 in 0 W/m2
00:59 37.1 °F 32.4 °F 30.17 in Calm   2 mph 83% 0.00 in 0 W/m2
01:04 37 °F 32.3 °F 30.17 in Calm     83% 0.00 in 0 W/m2
01:09 36.9 °F 32.2 °F 30.17 in NNE 1.3 mph 3.5 mph 83% 0.00 in 0 W/m2
01:14 36.8 °F 32.1 °F 30.17 in NNE 0.6 mph 3.5 mph 83% 0.00 in 0 W/m2
01:19 36.7 °F 32 °F 30.17 in Calm   3 mph 83% 0.00 in 0 W/m2
01:24 36.6 °F 31.9 °F 30.17 in Calm     83% 0.00 in 0 W/m2
01:29 36.5 °F 31.8 °F 30.17 in Calm     83% 0.00 in 0 W/m2
01:34 36.4 °F 31.7 °F 30.18 in Calm     83% 0.00 in 0 W/m2
01:39 36.4 °F 31.5 °F 30.18 in NE 1 mph 5 mph 82.4% 0.00 in 0 W/m2
01:44 36.6 °F 31.6 °F 30.18 in NNE 1.9 mph 5 mph 82% 0.00 in 0 W/m2
01:49 36.7 °F 31.7 °F 30.18 in NNE 1.7 mph 4 mph 81.8% 0.00 in 0 W/m2
01:54 36.7 °F 31.4 °F 30.18 in NNE 0.7 mph 4 mph 81% 0.00 in 0 W/m2
01:59 36.7 °F 31.3 °F 30.18 in NNE 1.4 mph 4 mph 80.7% 0.00 in 0 W/m2
02:04 36.8 °F 31.3 °F 30.18 in NNE 0.4 mph 4 mph 80.2% 0.00 in 0 W/m2
02:09 36.8 °F 31.2 °F 30.18 in NNE 0.5 mph 4 mph 80% 0.00 in 0 W/m2
02:14 36.9 °F 31 °F 30.18 in NNE 2 mph 4 mph 79.1% 0.00 in 0 W/m2
02:19 37.1 °F 31.1 °F 30.18 in NNE 1.6 mph 4 mph 78.8% 0.00 in 0 W/m2
02:24 37 °F 30.9 °F 30.18 in NNE 0.4 mph 3.5 mph 78.1% 0.00 in 0 W/m2
02:29 36.9 °F 30.8 °F 30.18 in Calm   2 mph 78.2% 0.00 in 0 W/m2
02:34 36.8 °F 30.7 °F 30.18 in Calm     78.5% 0.00 in 0 W/m2
02:39 36.6 °F 30.7 °F 30.18 in Calm     79% 0.00 in 0 W/m2
02:44 36.4 °F 30.5 °F 30.19 in Calm     79.1% 0.00 in 0 W/m2
02:49 36.2 °F 30.6 °F 30.19 in Calm     80% 0.00 in 0 W/m2
02:54 36 °F 30.4 °F 30.19 in Calm     80% 0.00 in 0 W/m2
02:59 35.9 °F 30.3 °F 30.20 in Calm     80% 0.00 in 0 W/m2
03:04 35.7 °F 30.1 °F 30.20 in Calm     80% 0.00 in 0 W/m2
03:09 35.6 °F 30.3 °F 30.20 in Calm     81% 0.00 in 0 W/m2
03:14 35.5 °F 30.2 °F 30.20 in Calm     81% 0.00 in 0 W/m2
03:19 35.4 °F 30.1 °F 30.20 in Calm     81% 0.00 in 0 W/m2
03:24 35.2 °F 30 °F 30.21 in Calm     81% 0.00 in 0 W/m2
03:29 35 °F 29.9 °F 30.21 in Calm     81.2% 0.00 in 0 W/m2
03:34 34.9 °F 30 °F 30.21 in Calm     82% 0.00 in 0 W/m2
03:39 35 °F 30.1 °F 30.21 in Calm     82% 0.00 in 0 W/m2
03:44 35 °F 30.1 °F 30.22 in Calm   1 mph 82.2% 0.00 in 0 W/m2
03:49 34.9 °F 30.1 °F 30.22 in Calm   1.2 mph 82.4% 0.00 in 0 W/m2
03:54 34.9 °F 30 °F 30.22 in Calm     82% 0.00 in 0 W/m2
03:59 34.8 °F 29.9 °F 30.22 in Calm     82% 0.00 in 0 W/m2
04:04 34.7 °F 30.1 °F 30.23 in Calm     83% 0.00 in 0 W/m2
04:09 34.6 °F 30 °F 30.22 in Calm     83% 0.00 in 0 W/m2
04:14 34.4 °F 29.8 °F 30.22 in Calm     83% 0.00 in 0 W/m2
04:19 34.2 °F 29.6 °F 30.22 in Calm     83% 0.00 in 0 W/m2
04:24 33.9 °F 29.3 °F 30.23 in Calm     83% 0.00 in 0 W/m2
04:29 33.7 °F 29.3 °F 30.24 in Calm     83.8% 0.00 in 0 W/m2
04:34 33.6 °F 29.4 °F 30.25 in Calm     84.6% 0.00 in 0 W/m2
04:39 33.4 °F 29.2 °F 30.25 in Calm     84.3% 0.00 in 0 W/m2
04:44 33.2 °F 29.1 °F 30.26 in Calm     84.7% 0.00 in 0 W/m2
04:49 33 °F 29 °F 30.26 in Calm     85% 0.00 in 0 W/m2
04:54 32.8 °F 29 °F 30.26 in Calm     85.6% 0.00 in 0 W/m2
04:59 32.7 °F 29 °F 30.26 in Calm     86% 0.00 in 0 W/m2
05:04 32.6 °F 28.9 °F 30.26 in Calm     86% 0.00 in 0 W/m2
05:09 32.5 °F 28.8 °F 30.26 in Calm     86% 0.00 in 0 W/m2
05:14 32.5 °F 28.8 °F 30.27 in Calm     86% 0.00 in 0 W/m2
05:19 32.3 °F 28.6 °F 30.27 in Calm     86% 0.00 in 0 W/m2
05:24 32.2 °F 28.6 °F 30.27 in Calm     86.5% 0.00 in 0 W/m2
05:29 32.2 °F 28.8 °F 30.27 in Calm     87% 0.00 in 0 W/m2
05:34 32.2 °F 28.8 °F 30.27 in Calm     87% 0.00 in 0 W/m2
05:39 32.1 °F 28.7 °F 30.27 in Calm     87% 0.00 in 0 W/m2
05:44 31.9 °F 28.5 °F 30.27 in Calm     87% 0.00 in 0 W/m2
05:49 31.8 °F 28.7 °F 30.28 in Calm     87.8% 0.00 in 0 W/m2
05:54 31.7 °F 28.4 °F 30.28 in Calm     87.2% 0.00 in 0 W/m2
05:59 31.7 °F 28.5 °F 30.28 in Calm     87.7% 0.00 in 0 W/m2
06:04 31.8 °F 28.7 °F 30.28 in Calm     88% 0.00 in 0 W/m2
06:09 32 °F 28.8 °F 30.29 in Calm     88% 0.00 in 0 W/m2
06:14 32.2 °F 29 °F 30.29 in Calm     88% 0.00 in 0 W/m2
06:19 32.3 °F 28.9 °F 30.29 in Calm     87.3% 0.00 in 5 W/m2
06:24 32.3 °F 28.9 °F 30.29 in Calm     87% 0.00 in 5 W/m2
06:29 32.3 °F 28.9 °F 30.29 in Calm     87% 0.00 in 9 W/m2
06:34 32.1 °F 28.7 °F 30.29 in Calm     87% 0.00 in 11 W/m2
06:39 31.8 °F 28.4 °F 30.30 in Calm     87% 0.00 in 14 W/m2
06:44 31.6 °F 28.2 °F 30.30 in Calm     87% 0.00 in 18 W/m2
06:49 31.5 °F 28.2 °F 30.30 in Calm     87.2% 0.00 in 19 W/m2
06:54 31.4 °F 28.3 °F 30.30 in Calm     88% 0.00 in 23 W/m2
06:59 31.4 °F 28.3 °F 30.30 in Calm     88% 0.00 in 30 W/m2
07:04 31.4 °F 28.3 °F 30.30 in Calm     88% 0.00 in 30 W/m2
07:09 31.6 °F 28.5 °F 30.30 in Calm     88% 0.00 in 54 W/m2
07:14 31.7 °F 28.6 °F 30.30 in Calm     88.1% 0.00 in 56 W/m2
07:19 31.8 °F 28.8 °F 30.31 in Calm     88.4% 0.00 in 49 W/m2
07:24 31.9 °F 28.8 °F 30.31 in Calm     88.2% 0.00 in 49 W/m2
07:29 32 °F 28.9 °F 30.31 in Calm     88.2% 0.00 in 63 W/m2
07:34 32.3 °F 29.2 °F 30.31 in NNE 0.1 mph 3 mph 88.2% 0.00 in 74 W/m2
07:39 32.9 °F 29.7 °F 30.31 in NNE 0.6 mph 3.5 mph 87.7% 0.00 in 76 W/m2
07:44 33.7 °F 29.9 °F 30.31 in NNE 1.7 mph 4 mph 86% 0.00 in 67 W/m2
07:49 34.3 °F 30.2 °F 30.31 in NNE 2.2 mph 4 mph 84.4% 0.00 in 67 W/m2
07:54 34.9 °F 30.1 °F 30.31 in NNE 1.1 mph 4 mph 82.6% 0.00 in 46 W/m2
07:59 35.2 °F 30.3 °F 30.31 in NNE 1.2 mph 4 mph 82.2% 0.00 in 67 W/m2
08:04 35.5 °F 30.2 °F 30.31 in NNE 2.8 mph 5 mph 81.1% 0.00 in 100 W/m2
08:09 35.8 °F 30.2 °F 30.30 in NNE 2.2 mph 5 mph 80% 0.00 in 213 W/m2
08:14 36.2 °F 30.5 °F 30.30 in North 2.1 mph 5 mph 79.8% 0.00 in 301 W/m2
08:19 36.5 °F 30.6 °F 30.30 in NNE 2.6 mph 5 mph 79.2% 0.00 in 315 W/m2
08:24 36.7 °F 30.8 °F 30.30 in NNE 2.4 mph 4 mph 78.9% 0.00 in 339 W/m2
08:29 37.1 °F 31 °F 30.30 in NNE 2.3 mph 4 mph 78.6% 0.00 in 357 W/m2
08:34 37.4 °F 31.4 °F 30.30 in North 2.6 mph 4 mph 78.8% 0.00 in 362 W/m2
08:39 37.7 °F 31.4 °F 30.30 in North 2.5 mph 4 mph 77.9% 0.00 in 327 W/m2
08:44 38 °F 31.4 °F 30.31 in NNE 2.5 mph 5 mph 77% 0.00 in 374 W/m2
08:49 38.3 °F 31.5 °F 30.30 in NNE 2.4 mph 5 mph 76.3% 0.00 in 367 W/m2
08:54 38.8 °F 31.3 °F 30.30 in NNE 2.2 mph 4 mph 74.2% 0.00 in 403 W/m2
08:59 39.3 °F 31.7 °F 30.31 in NNE 1.7 mph 4 mph 74% 0.00 in 403 W/m2
09:04 39.8 °F 31.9 °F 30.31 in North 2.6 mph 5 mph 73.2% 0.00 in 401 W/m2
09:09 40 °F 31.6 °F 30.31 in NNW 3.5 mph 5 mph 71.7% 0.00 in 455 W/m2
09:14 40.3 °F 31.5 °F 30.31 in North 3 mph 5 mph 70.6% 0.00 in 455 W/m2
09:19 40.8 °F 31.5 °F 30.31 in NNE 2.8 mph 5 mph 69.4% 0.00 in 448 W/m2
09:24 41.1 °F 31.4 °F 30.31 in North 3.3 mph 5 mph 68.2% 0.00 in 448 W/m2
09:29 41.5 °F 31.8 °F 30.31 in NNE 2.4 mph 5 mph 68.4% 0.00 in 547 W/m2
09:34 41.8 °F 31.9 °F 30.31 in NNE 1.9 mph 4 mph 67.8% 0.00 in 598 W/m2
09:39 42.3 °F 32 °F 30.31 in NNE 2.3 mph 4 mph 66.8% 0.00 in 483 W/m2
09:44 42.5 °F 31.9 °F 30.32 in North 3.1 mph 5 mph 65.8% 0.00 in 475 W/m2
09:49 42.7 °F 31.8 °F 30.32 in North 1.6 mph 5 mph 65.4% 0.00 in 403 W/m2
09:54 42.8 °F 31.6 °F 30.32 in Calm   3 mph 64.3% 0.00 in 452 W/m2
09:59 43.1 °F 31.8 °F 30.32 in North 2.6 mph 4 mph 64.3% 0.00 in 578 W/m2
10:04 43.3 °F 32.2 °F 30.32 in North 1.1 mph 4 mph 64.7% 0.00 in 622 W/m2
10:09 43.8 °F 32.2 °F 30.32 in NNE 1.3 mph 4 mph 63.4% 0.00 in 610 W/m2
10:14 44 °F 32.3 °F 30.32 in NNE 2 mph 4 mph 63.3% 0.00 in 631 W/m2
10:19 44.3 °F 32.7 °F 30.32 in NNE 2.5 mph 5 mph 63.4% 0.00 in 649 W/m2
10:24 44.3 °F 32.2 °F 30.32 in NNE 2.4 mph 5 mph 62.1% 0.00 in 677 W/m2
10:29 44.7 °F 32.7 °F 30.32 in North 1.8 mph 5 mph 62.5% 0.00 in 701 W/m2
10:34 45 °F 32.6 °F 30.31 in North 3.6 mph 5 mph 61.7% 0.00 in 666 W/m2
10:39 44.9 °F 31.9 °F 30.31 in NNE 1.6 mph 5 mph 60.2% 0.00 in 675 W/m2
10:44 45.2 °F 32 °F 30.31 in NNE 3.6 mph 8.1 mph 59.9% 0.00 in 615 W/m2
10:49 44.9 °F 31.6 °F 30.31 in North 3.4 mph 8 mph 59.4% 0.00 in 587 W/m2
10:54 44.9 °F 31.7 °F 30.31 in NNE 3.4 mph 5 mph 59.8% 0.00 in 596 W/m2
10:59 44.9 °F 31.5 °F 30.31 in North 3.1 mph 5 mph 59.2% 0.00 in 499 W/m2
11:04 45 °F 31.7 °F 30.31 in North 3 mph 6 mph 59.3% 0.00 in 599 W/m2
11:09 45.2 °F 31.6 °F 30.31 in North 2.7 mph 8.1 mph 58.7% 0.00 in 599 W/m2
11:14 45.4 °F 32 °F 30.30 in North 2.9 mph 8 mph 59.1% 0.00 in 687 W/m2
11:19 46 °F 31.7 °F 30.30 in North 1.7 mph 7 mph 57.1% 0.00 in 744 W/m2
11:24 46.3 °F 31.9 °F 30.30 in North 3.9 mph 7 mph 57% 0.00 in 737 W/m2
11:29 46.5 °F 31.8 °F 30.30 in North 2.7 mph 7 mph 56.5% 0.00 in 728 W/m2
11:34 46.8 °F 31.7 °F 30.30 in North 2.7 mph 7 mph 55.7% 0.00 in 729 W/m2
11:39 47.1 °F 32 °F 30.30 in North 4 mph 6 mph 55.6% 0.00 in 717 W/m2
11:44 47.6 °F 31.9 °F 30.30 in North 4.2 mph 6 mph 54.3% 0.00 in 738 W/m2
11:49 48 °F 32.4 °F 30.30 in North 3.6 mph 6 mph 54.5% 0.00 in 740 W/m2
11:54 48 °F 32.1 °F 30.30 in North 3.5 mph 6 mph 54% 0.00 in 749 W/m2
11:59 48 °F 32.1 °F 30.30 in North 3.3 mph 8.1 mph 53.9% 0.00 in 747 W/m2
12:04 48.4 °F 31.8 °F 30.29 in NE 1.7 mph 8 mph 52.5% 0.00 in 749 W/m2
12:09 49 °F 32.4 °F 30.29 in North 3.3 mph 7 mph 52.6% 0.00 in 752 W/m2
12:14 49.4 °F 31.9 °F 30.29 in North 3.4 mph 8.1 mph 50.9% 0.00 in 745 W/m2
12:19 49.5 °F 31.2 °F 30.29 in North 3.7 mph 8 mph 49.2% 0.00 in 687 W/m2
12:24 49.1 °F 30.2 °F 30.29 in NNW 2.3 mph 8.1 mph 48.1% 0.00 in 476 W/m2
12:29 49.2 °F 30.5 °F 30.29 in NNW 2 mph 6 mph 48.5% 0.00 in 578 W/m2
12:34 49.7 °F 30.3 °F 30.29 in NW 1.8 mph 5 mph 47.2% 0.00 in 758 W/m2
12:39 50.1 °F 30.6 °F 30.29 in North 3.3 mph 8.1 mph 47% 0.00 in 758 W/m2
12:44 50.2 °F 30.1 °F 30.29 in WSW 1.6 mph 8 mph 45.9% 0.00 in 765 W/m2
12:49 50.6 °F 30.2 °F 30.28 in NNW 2.1 mph 5 mph 45.3% 0.00 in 752 W/m2
12:54 51 °F 30.4 °F 30.28 in WNW 2.4 mph 7 mph 45.1% 0.00 in 759 W/m2
12:59 51 °F 29.4 °F 30.28 in WNW 2.7 mph 7 mph 43.2% 0.00 in 756 W/m2
13:04 51.1 °F 30.7 °F 30.27 in NW 1.9 mph 5 mph 45.4% 0.00 in 744 W/m2
13:09 51.5 °F 30.3 °F 30.26 in NW 1.7 mph 5 mph 44.2% 0.00 in 566 W/m2
13:14 51.9 °F 30.7 °F 30.26 in WNW 2.2 mph 6 mph 44% 0.00 in 615 W/m2
13:19 52 °F 29.6 °F 30.26 in SSW 2.3 mph 6 mph 42% 0.00 in 473 W/m2
13:24 52.1 °F 29.8 °F 30.26 in West 2.7 mph 8.1 mph 42.3% 0.00 in 515 W/m2
13:29 51.9 °F 29.3 °F 30.26 in NNW 2.8 mph 8 mph 41.8% 0.00 in 708 W/m2
13:34 52.1 °F 28.4 °F 30.27 in WNW 1.4 mph 5 mph 39.8% 0.00 in 701 W/m2
13:39 52.7 °F 29.9 °F 30.27 in NNW 1.5 mph 4 mph 41.5% 0.00 in 687 W/m2
13:44 53.2 °F 29.6 °F 30.26 in NNW 1.4 mph 5 mph 40.2% 0.00 in 684 W/m2
13:49 53.3 °F 29.8 °F 30.27 in NNW 2.9 mph 5 mph 40.3% 0.00 in 682 W/m2
13:54 53.5 °F 30.2 °F 30.27 in NW 3.4 mph 5 mph 40.8% 0.00 in 675 W/m2
13:59 53.6 °F 27.4 °F 30.27 in NNW 2.4 mph 6 mph 36.2% 0.00 in 663 W/m2
14:04 54 °F 27.1 °F 30.27 in WNW 1.1 mph 6 mph 35.2% 0.00 in 656 W/m2
14:09 54.3 °F 26.4 °F 30.26 in WNW 2.3 mph 6 mph 33.9% 0.00 in 650 W/m2
14:14 54.5 °F 26.7 °F 30.26 in WNW 1.8 mph 6 mph 34% 0.00 in 638 W/m2
14:19 54.7 °F 27.8 °F 30.26 in NNW 2.6 mph 6 mph 35.3% 0.00 in 631 W/m2
14:24 54.9 °F 26.7 °F 30.26 in WNW 1.5 mph 6 mph 33.6% 0.00 in 617 W/m2
14:29 55.1 °F 26.2 °F 30.25 in WNW 2 mph 5 mph 32.7% 0.00 in 580 W/m2
14:34 54.7 °F 26.8 °F 30.25 in NW 3.4 mph 7 mph 34% 0.00 in 580 W/m2
14:39 54.9 °F 27.1 °F 30.25 in West 2.1 mph 7 mph 34.1% 0.00 in 591 W/m2
14:44 55.5 °F 28 °F 30.26 in North 2.2 mph 4 mph 34.7% 0.00 in 587 W/m2
14:49 55.6 °F 28 °F 30.25 in NW 2.6 mph 5 mph 34.6% 0.00 in 566 W/m2
14:54 55.7 °F 27.5 °F 30.25 in WNW 3 mph 5 mph 33.8% 0.00 in 555 W/m2
14:59 55.6 °F 27.5 °F 30.25 in NW 2.7 mph 6 mph 33.9% 0.00 in 540 W/m2
15:04 55.3 °F 26.7 °F 30.25 in West 2.5 mph 7 mph 33% 0.00 in 499 W/m2
15:09 55.3 °F 27 °F 30.25 in WSW 1.8 mph 7 mph 33.4% 0.00 in 466 W/m2
15:14 55.9 °F 27.7 °F 30.25 in South 1.7 mph 6 mph 33.7% 0.00 in 462 W/m2
15:19 56.5 °F 28.1 °F 30.25 in SW 1.8 mph 6 mph 33.6% 0.00 in 431 W/m2
15:24 56.7 °F 27.4 °F 30.25 in SW 1.5 mph 4 mph 32.4% 0.00 in 404 W/m2
15:29 56.9 °F 27.5 °F 30.25 in South 2.1 mph 9.2 mph 32.3% 0.00 in 318 W/m2
15:34 56.7 °F 27.1 °F 30.25 in SSW 1.7 mph 9 mph 32% 0.00 in 380 W/m2
15:39 56.4 °F 27.3 °F 30.25 in SSW 2.6 mph 6 mph 32.6% 0.00 in 308 W/m2
15:44 56 °F 27.1 °F 30.25 in West 0.9 mph 5 mph 32.8% 0.00 in 288 W/m2
15:49 55.6 °F 27 °F 30.25 in South 2.4 mph 6 mph 33.2% 0.00 in 367 W/m2
15:54 55.4 °F 26.9 °F 30.25 in South 2.1 mph 6 mph 33.2% 0.00 in 316 W/m2
15:59 55.3 °F 26.9 °F 30.25 in SSW 3 mph 9 mph 33.3% 0.00 in 304 W/m2
16:04 55.3 °F 27.7 °F 30.25 in SE 2.5 mph 9.2 mph 34.5% 0.00 in 250 W/m2
16:09 55.3 °F 27.4 °F 30.25 in SE 2.5 mph 6 mph 34% 0.00 in 278 W/m2
16:14 55.3 °F 27.2 °F 30.25 in SE 2.4 mph 6 mph 33.7% 0.00 in 295 W/m2
16:19 55.4 °F 27.3 °F 30.25 in SE 2.7 mph 5 mph 33.7% 0.00 in 260 W/m2
16:24 55.3 °F 26.9 °F 30.25 in SSE 2.3 mph 9.2 mph 33.2% 0.00 in 214 W/m2
16:29 55.1 °F 25.8 °F 30.26 in SSE 2.6 mph 9 mph 32.2% 0.00 in 185 W/m2
16:34 54.9 °F 25.7 °F 30.26 in South 1.5 mph 5 mph 32.2% 0.00 in 174 W/m2
16:39 54.7 °F 25.8 °F 30.26 in South 1.6 mph 8 mph 32.5% 0.00 in 162 W/m2
16:44 54.4 °F 25.2 °F 30.26 in SSE 2.8 mph 8.1 mph 32.2% 0.00 in 127 W/m2
16:49 53.9 °F 25.4 °F 30.26 in SSE 2.7 mph 6 mph 33% 0.00 in 104 W/m2
16:54 53.5 °F 25 °F 30.26 in SSE 2.8 mph 5 mph 32.8% 0.00 in 83 W/m2
16:59 53.1 °F 25 °F 30.25 in SSE 2.5 mph 5 mph 33.4% 0.00 in 72 W/m2
17:04 52.8 °F 25.2 °F 30.26 in South 1.7 mph 5 mph 34% 0.00 in 63 W/m2
17:09 52.5 °F 24.8 °F 30.26 in SSE 3.1 mph 6 mph 33.8% 0.00 in 60 W/m2
17:14 52.2 °F 24.5 °F 30.26 in SSE 2.6 mph 6 mph 33.9% 0.00 in 53 W/m2
17:19 51.9 °F 24 °F 30.26 in SSE 3.3 mph 6 mph 33.5% 0.00 in 42 W/m2
17:24 51.6 °F 24.2 °F 30.25 in SSE 2 mph 6 mph 34.1% 0.00 in 37 W/m2
17:29 51.4 °F 24.8 °F 30.26 in SSE 1.5 mph 5 mph 35.3% 0.00 in 33 W/m2
17:34 51.2 °F 24.4 °F 30.26 in SSE 2.2 mph 4 mph 34.9% 0.00 in 26 W/m2
17:39 50.9 °F 24.3 °F 30.26 in SSE 2 mph 5 mph 35.1% 0.00 in 21 W/m2
17:44 50.7 °F 24.9 °F 30.26 in SE 1.2 mph 5 mph 36.3% 0.00 in 16 W/m2
17:49 50.5 °F 25.7 °F 30.26 in SSE 2.1 mph 5 mph 37.8% 0.00 in 11 W/m2
17:54 50.3 °F 25.7 °F 30.26 in SE 2.6 mph 6 mph 38% 0.00 in 5 W/m2
17:59 50.1 °F 25.8 °F 30.26 in SE 2.4 mph 6 mph 38.6% 0.00 in 0 W/m2
18:04 49.7 °F 25.8 °F 30.26 in SE 3.5 mph 8.1 mph 39.1% 0.00 in 0 W/m2
18:09 49.5 °F 26.4 °F 30.26 in SE 2.7 mph 8 mph 40.4% 0.00 in 0 W/m2
18:14 49.3 °F 26.5 °F 30.25 in SSE 4 mph 9.2 mph 40.8% 0.00 in 0 W/m2
18:19 49.1 °F 26.8 °F 30.25 in SSE 3.5 mph 9 mph 41.7% 0.00 in 0 W/m2
18:24 48.8 °F 26.8 °F 30.26 in SSE 3.5 mph 9.2 mph 42.2% 0.00 in 0 W/m2
18:29 48.6 °F 27.1 °F 30.26 in SE 2.8 mph 9 mph 43% 0.00 in 0 W/m2
18:34 48.3 °F 27 °F 30.25 in SSE 4 mph 6 mph 43.3% 0.00 in 0 W/m2
18:39 48.1 °F 27.3 °F 30.25 in SSE 3 mph 7 mph 44.2% 0.00 in 0 W/m2
18:44 47.8 °F 27.6 °F 30.25 in SSE 4.1 mph 11.5 mph 45.2% 0.00 in 0 W/m2
18:49 47.6 °F 27.3 °F 30.25 in SSE 4.4 mph 12 mph 45% 0.00 in 0 W/m2
18:54 47.4 °F 27.4 °F 30.25 in SSE 3.5 mph 9 mph 45.5% 0.00 in 0 W/m2
18:59 47.2 °F 27.5 °F 30.25 in SSE 3 mph 7 mph 46% 0.00 in 0 W/m2
19:04 47 °F 27.6 °F 30.25 in SSE 2.9 mph 6 mph 46.7% 0.00 in 0 W/m2
19:09 46.7 °F 27.4 °F 30.25 in SE 3.3 mph 8 mph 46.7% 0.00 in 0 W/m2
19:14 46.5 °F 25.7 °F 30.25 in SE 4.4 mph 9.2 mph 43.9% 0.00 in 0 W/m2
19:19 46.4 °F 24.3 °F 30.24 in SSE 4.8 mph 9 mph 41.5% 0.00 in 0 W/m2
19:24 46.4 °F 23.5 °F 30.25 in SSE 4 mph 8.1 mph 40.2% 0.00 in 0 W/m2
19:29 46.2 °F 23.9 °F 30.25 in SE 3.8 mph 8 mph 41.2% 0.00 in 0 W/m2
19:34 46.1 °F 24.3 °F 30.24 in SE 4.7 mph 10.4 mph 42% 0.00 in 0 W/m2
19:39 45.9 °F 24.7 °F 30.24 in SSE 4.1 mph 10 mph 43.2% 0.00 in 0 W/m2
19:44 45.8 °F 25.2 °F 30.24 in SE 3.9 mph 8.1 mph 44.2% 0.00 in 0 W/m2
19:49 45.7 °F 25.2 °F 30.25 in SSE 2.9 mph 8 mph 44.5% 0.00 in 0 W/m2
19:54 45.5 °F 25.5 °F 30.25 in SE 3 mph 8.1 mph 45.2% 0.00 in 0 W/m2
19:59 45.3 °F 25.7 °F 30.26 in SSE 2.5 mph 6 mph 46% 0.00 in 0 W/m2
20:04 45.2 °F 25.7 °F 30.27 in SSE 3.1 mph 8.1 mph 46.2% 0.00 in 0 W/m2
20:09 45.1 °F 26.3 °F 30.27 in SSE 2.9 mph 9.2 mph 47.3% 0.00 in 0 W/m2
20:14 45 °F 26.5 °F 30.27 in SSE 3.8 mph 10.4 mph 48% 0.00 in 0 W/m2
20:19 44.8 °F 26.6 °F 30.28 in SSE 2.6 mph 10 mph 48.6% 0.00 in 0 W/m2
20:24 44.7 °F 26.7 °F 30.29 in SSE 2.7 mph 5 mph 49% 0.00 in 0 W/m2
20:29 44.7 °F 26.2 °F 30.29 in South 2.9 mph 7 mph 48.1% 0.00 in 0 W/m2
20:34 44.6 °F 26 °F 30.30 in South 2.9 mph 7 mph 47.8% 0.00 in 0 W/m2
20:39 44.5 °F 26.1 °F 30.30 in SSE 2.7 mph 6 mph 48.2% 0.00 in 0 W/m2
20:44 44.4 °F 25.5 °F 30.29 in SSE 3.7 mph 7 mph 47.3% 0.00 in 0 W/m2
20:49 44.3 °F 25.3 °F 30.30 in SSE 3.6 mph 7 mph 47% 0.00 in 0 W/m2
20:54 44.2 °F 25.3 °F 30.30 in SSE 2.4 mph 7 mph 47.2% 0.00 in 0 W/m2
20:59 44 °F 25.1 °F 30.29 in SSE 2.8 mph 8 mph 47.2% 0.00 in 0 W/m2
21:04 43.9 °F 25.1 °F 30.30 in SSE 3.5 mph 10 mph 47.3% 0.00 in 0 W/m2
21:09 43.7 °F 24.9 °F 30.31 in South 3.7 mph 10.4 mph 47.2% 0.00 in 0 W/m2
21:14 43.5 °F 25 °F 30.32 in South 1 mph 7 mph 47.7% 0.00 in 0 W/m2
21:19 43.3 °F 24.8 °F 30.32 in SSE 2.4 mph 5 mph 47.7% 0.00 in 0 W/m2
21:24 43.1 °F 24.1 °F 30.31 in SSE 3 mph 7 mph 46.8% 0.00 in 0 W/m2
21:29 43 °F 23.8 °F 30.30 in SSE 3.3 mph 8 mph 46.4% 0.00 in 0 W/m2
21:34 42.8 °F 23.6 °F 30.31 in SSE 3.7 mph 11.5 mph 46.4% 0.00 in 0 W/m2
21:39 42.6 °F 23.2 °F 30.31 in South 1.7 mph 12 mph 46% 0.00 in 0 W/m2
21:44 42.5 °F 23.5 °F 30.30 in SE 1.1 mph 5 mph 46.7% 0.00 in 0 W/m2
