^^
Lake Mohawk Weather Station Historical Data
Daily Summary for March 4, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 51.8 °F 44.3 °F 45.7 °F
Dew Point: 45.6 °F 41.3 °F 42.1 °F
Humidity: 89.1% 79.1% 87%
Wind Speed: 1.9mph 0mph 0.1mph
Wind Gust: 4mph - -
Wind- - SSE
Pressure: 30.37 in 30.27 in -
Precipitation: 0.00 in    
 
 
Tabular Data for March 4, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 46.5 °F 42.5 °F 30.28 in Calm   4 mph 86% 0.00 in 0 W/m2
00:14 46.5 °F 42.5 °F 30.28 in Calm     86% 0.00 in 0 W/m2
00:19 46.5 °F 42.5 °F 30.28 in Calm     86% 0.00 in 0 W/m2
00:24 46.5 °F 42.5 °F 30.27 in Calm     86% 0.00 in 0 W/m2
00:29 46.4 °F 42.4 °F 30.27 in Calm     86% 0.00 in 0 W/m2
00:34 46.3 °F 42.3 °F 30.28 in Calm     86% 0.00 in 0 W/m2
00:39 46.3 °F 42.3 °F 30.28 in Calm     86% 0.00 in 0 W/m2
00:44 46.2 °F 42.2 °F 30.28 in Calm     86% 0.00 in 0 W/m2
00:49 46.2 °F 42.2 °F 30.28 in Calm     86% 0.00 in 0 W/m2
00:54 46.2 °F 42.2 °F 30.28 in Calm     86% 0.00 in 0 W/m2
00:59 46.1 °F 42.1 °F 30.28 in Calm     86% 0.00 in 0 W/m2
01:04 46.1 °F 42.1 °F 30.28 in Calm     86% 0.00 in 0 W/m2
01:09 46 °F 42 °F 30.28 in Calm     86% 0.00 in 0 W/m2
01:14 45.9 °F 42.1 °F 30.28 in Calm     86.5% 0.00 in 0 W/m2
01:19 45.9 °F 42.2 °F 30.28 in Calm     87% 0.00 in 0 W/m2
01:24 45.9 °F 42.2 °F 30.28 in Calm     87% 0.00 in 0 W/m2
01:29 45.8 °F 42.2 °F 30.28 in Calm     87% 0.00 in 0 W/m2
01:34 45.8 °F 42.2 °F 30.28 in Calm     87% 0.00 in 0 W/m2
01:39 45.7 °F 42.1 °F 30.28 in Calm     87% 0.00 in 0 W/m2
01:44 45.7 °F 42.1 °F 30.28 in NNE 1.8 mph 4 mph 87% 0.00 in 0 W/m2
01:49 45.7 °F 42.1 °F 30.28 in NNE 0.6 mph 4 mph 87% 0.00 in 0 W/m2
01:54 45.6 °F 42 °F 30.28 in Calm   2 mph 87% 0.00 in 0 W/m2
01:59 45.6 °F 42 °F 30.28 in Calm     87% 0.00 in 0 W/m2
02:04 45.6 °F 42 °F 30.28 in NNE 1.2 mph 2.3 mph 87% 0.00 in 0 W/m2
02:09 45.6 °F 42 °F 30.28 in Calm   2 mph 87% 0.00 in 0 W/m2
02:14 45.6 °F 42 °F 30.28 in Calm     87% 0.00 in 0 W/m2
02:19 45.6 °F 42 °F 30.28 in Calm     87% 0.00 in 0 W/m2
02:24 45.6 °F 42 °F 30.28 in Calm     87% 0.00 in 0 W/m2
02:29 45.6 °F 42 °F 30.28 in Calm     87% 0.00 in 0 W/m2
02:34 45.5 °F 41.9 °F 30.28 in Calm     87% 0.00 in 0 W/m2
02:39 45.5 °F 41.9 °F 30.28 in Calm     87% 0.00 in 0 W/m2
02:44 45.4 °F 41.8 °F 30.28 in Calm     87% 0.00 in 0 W/m2
02:49 45.4 °F 41.8 °F 30.28 in Calm     87% 0.00 in 0 W/m2
02:54 45.4 °F 41.8 °F 30.28 in Calm     87% 0.00 in 0 W/m2
02:59 45.4 °F 41.9 °F 30.28 in Calm     87.3% 0.00 in 0 W/m2
03:04 45.4 °F 42.1 °F 30.28 in Calm     88% 0.00 in 0 W/m2
03:09 45.4 °F 42.1 °F 30.28 in Calm     88% 0.00 in 0 W/m2
03:14 45.3 °F 42 °F 30.29 in Calm     88% 0.00 in 0 W/m2
03:19 45.3 °F 42 °F 30.29 in Calm     88% 0.00 in 0 W/m2
03:24 45.2 °F 41.9 °F 30.29 in Calm     88% 0.00 in 0 W/m2
03:29 45.2 °F 41.9 °F 30.29 in Calm     88% 0.00 in 0 W/m2
03:34 45.2 °F 41.9 °F 30.29 in Calm     88% 0.00 in 0 W/m2
03:39 45.2 °F 41.9 °F 30.29 in Calm     88% 0.00 in 0 W/m2
03:44 45.2 °F 41.9 °F 30.29 in Calm     88% 0.00 in 0 W/m2
03:49 45.2 °F 41.9 °F 30.29 in Calm     88% 0.00 in 0 W/m2
03:54 45.1 °F 41.8 °F 30.29 in Calm     88% 0.00 in 0 W/m2
03:59 45.1 °F 41.8 °F 30.29 in NNE 0.3 mph 3.5 mph 88% 0.00 in 0 W/m2
04:04 45.1 °F 41.8 °F 30.29 in NNE 0.4 mph 3.5 mph 88% 0.00 in 0 W/m2
04:09 45.1 °F 41.8 °F 30.29 in Calm   2 mph 88% 0.00 in 0 W/m2
04:14 45 °F 41.7 °F 30.30 in NNE 0.8 mph 3.5 mph 88% 0.00 in 0 W/m2
04:19 45 °F 41.7 °F 30.30 in NNE 0.4 mph 3 mph 88% 0.00 in 0 W/m2
04:24 44.9 °F 41.6 °F 30.30 in NE 0.1 mph 2 mph 88% 0.00 in 0 W/m2
04:29 44.9 °F 41.6 °F 30.30 in Calm   1 mph 88% 0.00 in 0 W/m2
04:34 44.9 °F 41.6 °F 30.30 in Calm     88% 0.00 in 0 W/m2
04:39 44.9 °F 41.6 °F 30.30 in NW 0.9 mph 3.5 mph 88% 0.00 in 0 W/m2
04:44 44.9 °F 41.6 °F 30.30 in NW 1.5 mph 3.5 mph 88% 0.00 in 0 W/m2
04:49 44.9 °F 41.6 °F 30.31 in NW 0.1 mph 2.3 mph 88% 0.00 in 0 W/m2
04:54 44.8 °F 41.5 °F 30.31 in Calm     88% 0.00 in 0 W/m2
04:59 44.8 °F 41.5 °F 30.31 in Calm     88% 0.00 in 0 W/m2
05:04 44.8 °F 41.5 °F 30.31 in Calm     88% 0.00 in 0 W/m2
05:09 44.8 °F 41.5 °F 30.31 in Calm     88% 0.00 in 0 W/m2
05:14 44.8 °F 41.5 °F 30.32 in Calm     88% 0.00 in 0 W/m2
05:19 44.8 °F 41.5 °F 30.31 in Calm     88% 0.00 in 0 W/m2
05:24 44.8 °F 41.5 °F 30.31 in Calm     88% 0.00 in 0 W/m2
05:29 44.8 °F 41.5 °F 30.31 in Calm     88% 0.00 in 0 W/m2
05:34 44.8 °F 41.5 °F 30.31 in Calm     88% 0.00 in 0 W/m2
05:39 44.7 °F 41.4 °F 30.32 in Calm     88% 0.00 in 0 W/m2
05:44 44.7 °F 41.4 °F 30.32 in Calm     88% 0.00 in 0 W/m2
05:49 44.7 °F 41.4 °F 30.32 in Calm     88% 0.00 in 0 W/m2
05:54 44.7 °F 41.4 °F 30.32 in Calm     88% 0.00 in 0 W/m2
05:59 44.7 °F 41.4 °F 30.32 in Calm     88% 0.00 in 0 W/m2
06:04 44.7 °F 41.4 °F 30.32 in Calm     88% 0.00 in 0 W/m2
06:09 44.6 °F 41.3 °F 30.32 in Calm     88% 0.00 in 0 W/m2
06:14 44.6 °F 41.3 °F 30.32 in Calm     88% 0.00 in 0 W/m2
06:19 44.6 °F 41.4 °F 30.32 in Calm     88.5% 0.00 in 0 W/m2
06:24 44.6 °F 41.6 °F 30.32 in Calm     89% 0.00 in 0 W/m2
06:29 44.6 °F 41.6 °F 30.32 in Calm     89% 0.00 in 0 W/m2
06:34 44.5 °F 41.5 °F 30.33 in Calm     89% 0.00 in 0 W/m2
06:39 44.5 °F 41.5 °F 30.33 in Calm     89% 0.00 in 0 W/m2
06:44 44.4 °F 41.4 °F 30.33 in Calm     89% 0.00 in 5 W/m2
06:49 44.4 °F 41.4 °F 30.34 in Calm     89% 0.00 in 7 W/m2
06:54 44.3 °F 41.3 °F 30.34 in Calm   1.2 mph 89% 0.00 in 9 W/m2
06:59 44.3 °F 41.3 °F 30.34 in Calm   1 mph 89% 0.00 in 11 W/m2
07:04 44.3 °F 41.3 °F 30.34 in Calm     89% 0.00 in 14 W/m2
07:09 44.3 °F 41.3 °F 30.35 in Calm     89% 0.00 in 18 W/m2
07:14 44.3 °F 41.3 °F 30.35 in Calm     89% 0.00 in 19 W/m2
07:19 44.4 °F 41.4 °F 30.35 in Calm     89% 0.00 in 25 W/m2
07:24 44.5 °F 41.5 °F 30.35 in Calm     89% 0.00 in 28 W/m2
07:29 44.5 °F 41.6 °F 30.35 in Calm     89.1% 0.00 in 30 W/m2
07:34 44.6 °F 41.6 °F 30.35 in Calm     89% 0.00 in 35 W/m2
07:39 44.7 °F 41.7 °F 30.35 in Calm     89% 0.00 in 35 W/m2
07:44 44.8 °F 41.8 °F 30.35 in Calm     89% 0.00 in 37 W/m2
07:49 44.8 °F 41.8 °F 30.36 in Calm     89% 0.00 in 40 W/m2
07:54 44.9 °F 41.9 °F 30.35 in Calm     89% 0.00 in 47 W/m2
07:59 44.9 °F 41.9 °F 30.36 in Calm     89% 0.00 in 60 W/m2
08:04 45 °F 42 °F 30.36 in Calm     89% 0.00 in 69 W/m2
08:09 45 °F 42 °F 30.36 in Calm     89% 0.00 in 76 W/m2
08:14 45.1 °F 42.1 °F 30.36 in Calm     89% 0.00 in 81 W/m2
08:19 45.3 °F 42.2 °F 30.36 in Calm     89% 0.00 in 88 W/m2
08:24 45.6 °F 42.5 °F 30.36 in Calm     89% 0.00 in 104 W/m2
08:29 45.9 °F 42.6 °F 30.36 in Calm     88.3% 0.00 in 109 W/m2
08:34 45.9 °F 42.4 °F 30.36 in Calm     87.5% 0.00 in 111 W/m2
08:39 46 °F 42.3 °F 30.36 in Calm     87% 0.00 in 114 W/m2
08:44 46.1 °F 42.4 °F 30.36 in North 1.5 mph 4 mph 87% 0.00 in 116 W/m2
08:49 46.2 °F 42.5 °F 30.37 in North 1.9 mph 4 mph 87% 0.00 in 116 W/m2
08:54 46.4 °F 42.7 °F 30.37 in North 1 mph 4 mph 87% 0.00 in 127 W/m2
08:59 46.5 °F 42.7 °F 30.37 in Calm   3 mph 86.6% 0.00 in 132 W/m2
09:04 46.6 °F 42.6 °F 30.37 in North 1.3 mph 3.5 mph 86% 0.00 in 135 W/m2
09:09 46.8 °F 42.8 °F 30.37 in North 0.6 mph 3 mph 86% 0.00 in 132 W/m2
09:14 46.9 °F 42.8 °F 30.37 in Calm   2 mph 85.7% 0.00 in 139 W/m2
09:19 47.1 °F 43 °F 30.37 in Calm     85.6% 0.00 in 146 W/m2
09:24 47.4 °F 43.2 °F 30.37 in Calm     85.3% 0.00 in 155 W/m2
09:29 47.8 °F 43.5 °F 30.37 in Calm     84.9% 0.00 in 211 W/m2
09:34 48.2 °F 43.8 °F 30.36 in NNW 0.9 mph 3.5 mph 84.7% 0.00 in 281 W/m2
09:39 48.7 °F 44 °F 30.36 in NNW 1 mph 3.5 mph 83.8% 0.00 in 299 W/m2
09:44 49.2 °F 44.3 °F 30.36 in Calm   3 mph 83.2% 0.00 in 309 W/m2
09:49 49.7 °F 44.5 °F 30.36 in Calm     82.2% 0.00 in 309 W/m2
09:54 50.2 °F 44.8 °F 30.36 in NNE 0.4 mph 2.3 mph 81.5% 0.00 in 271 W/m2
09:59 50.6 °F 45 °F 30.36 in Calm   2.3 mph 81% 0.00 in 276 W/m2
10:04 50.9 °F 45 °F 30.36 in Calm     80.3% 0.00 in 265 W/m2
10:09 51.3 °F 45.3 °F 30.36 in Calm     80.2% 0.00 in 276 W/m2
10:14 51.8 °F 45.6 °F 30.36 in Calm   3 mph 79.1% 0.00 in 301 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb