^^
Lake Mohawk Weather Station Historical Data
Daily Summary for March 13, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 69.8 °F 41.5 °F 52.7 °F
Dew Point: 40.8 °F 32.5 °F 35.5 °F
Humidity: 72% 33.8% 54%
Wind Speed: 4.5mph 0mph 2.3mph
Wind Gust: 13mph - -
Wind- - SSW
Pressure: 29.93 in 29.85 in -
Precipitation: 0.00 in    
 
 
Tabular Data for March 13, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 47 °F 33 °F 29.87 in Calm     58% 0.00 in 0 W/m2
00:14 46.9 °F 33 °F 29.87 in Calm     58.2% 0.00 in 0 W/m2
00:19 46.8 °F 32.8 °F 29.87 in South 1.7 mph 3.5 mph 58% 0.00 in 0 W/m2
00:24 46.8 °F 33 °F 29.87 in South 1.7 mph 3.5 mph 58.6% 0.00 in 0 W/m2
00:29 46.8 °F 33.2 °F 29.87 in South 2.1 mph 4 mph 59% 0.00 in 0 W/m2
00:34 46.8 °F 33.1 °F 29.87 in South 1.1 mph 4 mph 58.8% 0.00 in 0 W/m2
00:39 46.8 °F 32.8 °F 29.87 in Calm   2 mph 58.1% 0.00 in 0 W/m2
00:44 46.9 °F 32.9 °F 29.87 in Calm     58% 0.00 in 0 W/m2
00:49 46.9 °F 33.1 °F 29.87 in South 1.3 mph 2.3 mph 58.7% 0.00 in 0 W/m2
00:54 46.6 °F 33.9 °F 29.87 in South 0.7 mph 2.3 mph 60.9% 0.00 in 0 W/m2
00:59 46.4 °F 33.3 °F 29.88 in SSE 2 mph 4 mph 60% 0.00 in 0 W/m2
01:04 46.3 °F 33 °F 29.88 in SSE 3.7 mph 5 mph 59.6% 0.00 in 0 W/m2
01:09 46.3 °F 32.8 °F 29.89 in SSE 3.4 mph 5 mph 59% 0.00 in 0 W/m2
01:14 46.3 °F 32.7 °F 29.88 in SSE 3.4 mph 4 mph 59% 0.00 in 0 W/m2
01:19 46.4 °F 32.8 °F 29.87 in SSE 3.6 mph 4 mph 59% 0.00 in 0 W/m2
01:24 46.5 °F 32.9 °F 29.87 in SSE 3.3 mph 4 mph 59% 0.00 in 0 W/m2
01:29 46.5 °F 32.9 °F 29.87 in SE 2.8 mph 4 mph 59.1% 0.00 in 0 W/m2
01:34 46.2 °F 33 °F 29.87 in SE 3.3 mph 4 mph 59.8% 0.00 in 0 W/m2
01:39 46 °F 32.9 °F 29.87 in SSE 3.6 mph 4 mph 60% 0.00 in 0 W/m2
01:44 45.9 °F 32.8 °F 29.87 in SE 3.7 mph 4 mph 60% 0.00 in 0 W/m2
01:49 45.8 °F 32.8 °F 29.87 in SE 3.1 mph 4 mph 60.4% 0.00 in 0 W/m2
01:54 45.5 °F 32.8 °F 29.87 in SE 2.2 mph 4 mph 61% 0.00 in 0 W/m2
01:59 45.4 °F 33.1 °F 29.87 in SE 2 mph 3.5 mph 62.2% 0.00 in 0 W/m2
02:04 45.2 °F 32.9 °F 29.87 in SSE 2.2 mph 3.5 mph 62% 0.00 in 0 W/m2
02:09 44.9 °F 32.8 °F 29.88 in SSE 2.8 mph 4 mph 62.3% 0.00 in 0 W/m2
02:14 44.8 °F 33.1 °F 29.88 in SSE 0.7 mph 4 mph 63.3% 0.00 in 0 W/m2
02:19 44.7 °F 32.9 °F 29.88 in SSE 0.6 mph 3.5 mph 63% 0.00 in 0 W/m2
02:24 44.5 °F 32.9 °F 29.88 in SSE 2.6 mph 5 mph 63.5% 0.00 in 0 W/m2
02:29 44.6 °F 32.7 °F 29.88 in SSE 3.8 mph 5 mph 62.7% 0.00 in 0 W/m2
02:34 45.2 °F 32.7 °F 29.88 in SSE 3.3 mph 5 mph 61.6% 0.00 in 0 W/m2
02:39 45.4 °F 33 °F 29.88 in SSE 2.6 mph 5 mph 61.6% 0.00 in 0 W/m2
02:44 45.1 °F 33 °F 29.88 in SSE 1.7 mph 5 mph 62.3% 0.00 in 0 W/m2
02:49 44.7 °F 33.1 °F 29.88 in SSE 1.9 mph 3.5 mph 63.6% 0.00 in 0 W/m2
02:54 44.2 °F 32.9 °F 29.88 in SSE 2 mph 3.5 mph 64.2% 0.00 in 0 W/m2
02:59 43.9 °F 32.9 °F 29.88 in SSE 1.2 mph 3.5 mph 65% 0.00 in 0 W/m2
03:04 43.6 °F 33 °F 29.88 in SSE 2.1 mph 3.5 mph 66% 0.00 in 0 W/m2
03:09 43.4 °F 32.8 °F 29.88 in SSE 2.2 mph 3.5 mph 66% 0.00 in 0 W/m2
03:14 43.4 °F 32.8 °F 29.88 in SSE 2.4 mph 3.5 mph 66% 0.00 in 0 W/m2
03:19 43.5 °F 32.9 °F 29.88 in SSE 2.1 mph 3.5 mph 66% 0.00 in 0 W/m2
03:24 43.6 °F 33 °F 29.88 in SSE 1.8 mph 3.5 mph 66% 0.00 in 0 W/m2
03:29 43.6 °F 33 °F 29.88 in SSE 2.1 mph 3.5 mph 66% 0.00 in 0 W/m2
03:34 43.5 °F 33 °F 29.88 in SSE 1.7 mph 3.5 mph 66.2% 0.00 in 0 W/m2
03:39 43.4 °F 33.1 °F 29.88 in SSE 2 mph 3.5 mph 66.7% 0.00 in 0 W/m2
03:44 43.3 °F 33.1 °F 29.88 in SSE 1.7 mph 3.5 mph 67% 0.00 in 0 W/m2
03:49 43.3 °F 33.1 °F 29.88 in SSE 1.6 mph 2.3 mph 67% 0.00 in 0 W/m2
03:54 43.3 °F 33.3 °F 29.88 in SSE 2 mph 3.5 mph 67.7% 0.00 in 0 W/m2
03:59 43.2 °F 33 °F 29.88 in SSE 2.6 mph 3.5 mph 67% 0.00 in 0 W/m2
04:04 43.1 °F 32.9 °F 29.88 in SSE 2.6 mph 3.5 mph 67% 0.00 in 0 W/m2
04:09 43 °F 33 °F 29.88 in SSE 1.6 mph 3.5 mph 67.5% 0.00 in 0 W/m2
04:14 43 °F 33.2 °F 29.88 in SSE 0.9 mph 3 mph 68% 0.00 in 0 W/m2
04:19 43 °F 32.9 °F 29.88 in SSE 1.8 mph 3.5 mph 67.2% 0.00 in 0 W/m2
04:24 43.1 °F 32.9 °F 29.88 in SSE 2 mph 3.5 mph 67% 0.00 in 0 W/m2
04:29 43 °F 32.9 °F 29.88 in SSE 2 mph 3.5 mph 67.4% 0.00 in 0 W/m2
04:34 42.8 °F 33.1 °F 29.88 in SSE 1.5 mph 3.5 mph 68.4% 0.00 in 0 W/m2
04:39 42.4 °F 32.9 °F 29.88 in SSE 2.6 mph 4 mph 69% 0.00 in 0 W/m2
04:44 42 °F 32.8 °F 29.88 in SSE 2.7 mph 4 mph 69.5% 0.00 in 0 W/m2
04:49 41.9 °F 32.5 °F 29.88 in SSE 3.6 mph 6 mph 69.2% 0.00 in 0 W/m2
04:54 42.1 °F 32.7 °F 29.88 in SSE 3.6 mph 6 mph 69% 0.00 in 0 W/m2
04:59 42.1 °F 32.6 °F 29.88 in SSE 4 mph 6 mph 68.7% 0.00 in 0 W/m2
05:04 42 °F 32.6 °F 29.88 in SSE 4.5 mph 6 mph 69% 0.00 in 0 W/m2
05:09 42 °F 32.7 °F 29.89 in SSE 3.6 mph 6 mph 69.4% 0.00 in 0 W/m2
05:14 42.2 °F 32.7 °F 29.89 in SSE 3.6 mph 5 mph 68.9% 0.00 in 0 W/m2
05:19 42.3 °F 32.5 °F 29.89 in SSE 3.4 mph 5 mph 68% 0.00 in 0 W/m2
05:24 42.3 °F 32.7 °F 29.89 in SSE 3.2 mph 5 mph 68.5% 0.00 in 0 W/m2
05:29 42.5 °F 32.8 °F 29.89 in SSE 4 mph 6 mph 68.2% 0.00 in 0 W/m2
05:34 42.6 °F 32.8 °F 29.89 in SSE 4.5 mph 6 mph 68% 0.00 in 0 W/m2
05:39 42.7 °F 32.8 °F 29.89 in SSE 4.2 mph 6 mph 67.8% 0.00 in 0 W/m2
05:44 42.9 °F 32.7 °F 29.89 in SSE 4.1 mph 5 mph 67% 0.00 in 0 W/m2
05:49 43 °F 33.1 °F 29.89 in SSE 3.4 mph 5 mph 67.8% 0.00 in 0 W/m2
05:54 42.8 °F 33.1 °F 29.89 in SE 3 mph 5 mph 68.4% 0.00 in 0 W/m2
05:59 42.8 °F 33.1 °F 29.89 in SSE 3.4 mph 4 mph 68.3% 0.00 in 0 W/m2
06:04 42.9 °F 33.1 °F 29.89 in SSE 2.9 mph 4 mph 68% 0.00 in 0 W/m2
06:09 42.9 °F 33.1 °F 29.89 in SSE 2.2 mph 4 mph 68% 0.00 in 0 W/m2
06:14 42.7 °F 32.9 °F 29.89 in SSE 0.9 mph 3.5 mph 68% 0.00 in 0 W/m2
06:19 42.4 °F 32.9 °F 29.90 in SSE 3.3 mph 5 mph 68.9% 0.00 in 0 W/m2
06:24 42.1 °F 32.8 °F 29.90 in SSE 2.5 mph 5 mph 69.4% 0.00 in 0 W/m2
06:29 42 °F 32.9 °F 29.90 in SE 2.6 mph 4 mph 70% 0.00 in 0 W/m2
06:34 42.1 °F 32.8 °F 29.90 in SE 2.3 mph 3.5 mph 69.3% 0.00 in 0 W/m2
06:39 42.5 °F 33 °F 29.90 in SSE 2.3 mph 4 mph 69% 0.00 in 0 W/m2
06:44 42.5 °F 33 °F 29.90 in SSE 2.1 mph 4 mph 69% 0.00 in 0 W/m2
06:49 42.2 °F 32.9 °F 29.90 in SSE 1.2 mph 4 mph 69.2% 0.00 in 0 W/m2
06:54 42 °F 32.9 °F 29.90 in SSE 0.9 mph 4 mph 70% 0.00 in 0 W/m2
06:59 41.9 °F 32.9 °F 29.90 in SSE 1.9 mph 4 mph 70.4% 0.00 in 0 W/m2
07:04 41.8 °F 33.1 °F 29.90 in SSE 2.2 mph 4 mph 71.1% 0.00 in 0 W/m2
07:09 41.5 °F 33.1 °F 29.90 in SSE 0.7 mph 4 mph 72% 0.00 in 0 W/m2
07:14 41.6 °F 33.1 °F 29.90 in SSE 0.1 mph 2 mph 71.7% 0.00 in 5 W/m2
07:19 41.9 °F 33.5 °F 29.90 in Calm   1 mph 72% 0.00 in 7 W/m2
07:24 41.9 °F 33.5 °F 29.90 in Calm     72% 0.00 in 11 W/m2
07:29 41.9 °F 33.5 °F 29.90 in Calm     72% 0.00 in 14 W/m2
07:34 42 °F 33.6 °F 29.90 in SSE 0.4 mph 2.3 mph 72% 0.00 in 18 W/m2
07:39 42.1 °F 33.7 °F 29.90 in Calm   2 mph 72% 0.00 in 19 W/m2
07:44 42.3 °F 33.9 °F 29.90 in Calm     72% 0.00 in 23 W/m2
07:49 42.6 °F 34.2 °F 29.90 in Calm     72% 0.00 in 25 W/m2
07:54 43.4 °F 34.9 °F 29.90 in SSE 0.9 mph 3.5 mph 71.8% 0.00 in 28 W/m2
07:59 44.5 °F 35.1 °F 29.91 in SE 2.2 mph 5 mph 69.2% 0.00 in 33 W/m2
08:04 45.6 °F 35.5 °F 29.91 in SE 3 mph 5 mph 67.6% 0.00 in 37 W/m2
08:09 46.7 °F 35.7 °F 29.91 in SSE 2.9 mph 7 mph 65.6% 0.00 in 39 W/m2
08:14 47.7 °F 35.5 °F 29.91 in SE 2.4 mph 7 mph 62.4% 0.00 in 46 W/m2
08:19 48.5 °F 35.6 °F 29.91 in SSE 3.1 mph 6 mph 60.7% 0.00 in 47 W/m2
08:24 49.2 °F 35.5 °F 29.91 in SE 3 mph 6 mph 59.1% 0.00 in 54 W/m2
08:29 49.7 °F 35.3 °F 29.91 in SE 2.8 mph 6 mph 57.5% 0.00 in 65 W/m2
08:34 50.3 °F 35.4 °F 29.91 in SSE 2.3 mph 7 mph 56.6% 0.00 in 65 W/m2
08:39 50.7 °F 35.4 °F 29.91 in SSE 2.5 mph 7 mph 55.6% 0.00 in 81 W/m2
08:44 51.1 °F 35.2 °F 29.91 in SSE 3.3 mph 9.2 mph 54.5% 0.00 in 81 W/m2
08:49 51.3 °F 35.2 °F 29.92 in SSE 2.1 mph 9 mph 54% 0.00 in 123 W/m2
08:54 51.6 °F 35.2 °F 29.92 in SSE 2.7 mph 9.2 mph 53.4% 0.00 in 153 W/m2
08:59 51.9 °F 35.1 °F 29.92 in SE 2 mph 9 mph 52.6% 0.00 in 153 W/m2
09:04 52.1 °F 35.1 °F 29.92 in SSE 0.6 mph 8 mph 52.2% 0.00 in 162 W/m2
09:09 52.3 °F 35.1 °F 29.93 in SE 2.1 mph 7 mph 51.7% 0.00 in 214 W/m2
09:14 52.6 °F 35.6 °F 29.92 in SSE 0.4 mph 6 mph 52.3% 0.00 in 276 W/m2
09:19 52.7 °F 35.9 °F 29.92 in South 0.9 mph 7 mph 52.8% 0.00 in 281 W/m2
09:24 53.1 °F 35 °F 29.92 in South 1.5 mph 7 mph 50.3% 0.00 in 306 W/m2
09:29 53.4 °F 35.3 °F 29.92 in WSW 0.9 mph 4 mph 50.3% 0.00 in 334 W/m2
09:34 53.7 °F 35.4 °F 29.92 in SW 0.9 mph 4 mph 49.9% 0.00 in 353 W/m2
09:39 54 °F 36 °F 29.92 in SW 0.1 mph 4 mph 50.4% 0.00 in 357 W/m2
09:44 54.3 °F 36.1 °F 29.93 in SE 0.8 mph 4 mph 50.1% 0.00 in 367 W/m2
09:49 54.8 °F 35.9 °F 29.93 in SE 0.1 mph 4 mph 48.8% 0.00 in 367 W/m2
09:54 55.3 °F 35.9 °F 29.93 in South 0.5 mph 6 mph 48% 0.00 in 348 W/m2
09:59 55.5 °F 35.7 °F 29.93 in South 1.9 mph 7 mph 47% 0.00 in 417 W/m2
10:04 55.5 °F 35.7 °F 29.93 in SW 2.2 mph 7 mph 47.3% 0.00 in 439 W/m2
10:09 55.4 °F 35.9 °F 29.93 in SSW 0.7 mph 7 mph 47.8% 0.00 in 436 W/m2
10:14 55.9 °F 36.2 °F 29.93 in SSW 1.4 mph 5 mph 47.5% 0.00 in 455 W/m2
10:19 56.1 °F 36.2 °F 29.93 in SSW 2.7 mph 6 mph 47.1% 0.00 in 471 W/m2
10:24 56.2 °F 35.7 °F 29.93 in South 3.1 mph 8 mph 46% 0.00 in 499 W/m2
10:29 56.5 °F 35.9 °F 29.93 in South 4 mph 9.2 mph 46% 0.00 in 494 W/m2
10:34 56.8 °F 36 °F 29.93 in South 3.3 mph 9 mph 45.7% 0.00 in 462 W/m2
10:39 57 °F 35.9 °F 29.93 in SSW 2.9 mph 8 mph 45.1% 0.00 in 531 W/m2
10:44 57.2 °F 36 °F 29.93 in SSW 2.7 mph 7 mph 45% 0.00 in 531 W/m2
10:49 57.4 °F 36.2 °F 29.93 in SW 2.5 mph 6 mph 45.1% 0.00 in 540 W/m2
10:54 57.7 °F 36.6 °F 29.93 in South 1.8 mph 6 mph 45.1% 0.00 in 555 W/m2
10:59 58.3 °F 36.7 °F 29.93 in South 2.1 mph 5 mph 44.5% 0.00 in 555 W/m2
11:04 58.8 °F 36.8 °F 29.93 in SE 1.9 mph 6 mph 43.8% 0.00 in 531 W/m2
11:09 59.1 °F 36.9 °F 29.93 in South 1.9 mph 7 mph 43.5% 0.00 in 531 W/m2
11:14 59 °F 36.8 °F 29.93 in SSW 2.4 mph 7 mph 43.5% 0.00 in 524 W/m2
11:19 58.9 °F 36.6 °F 29.93 in South 2 mph 6 mph 43.3% 0.00 in 512 W/m2
11:24 59.2 °F 37 °F 29.93 in SSE 2.1 mph 5 mph 43.5% 0.00 in 561 W/m2
11:29 59.6 °F 37.2 °F 29.93 in SSW 2.2 mph 6 mph 43.3% 0.00 in 520 W/m2
11:34 59.7 °F 37.1 °F 29.93 in SSE 2.4 mph 6 mph 42.8% 0.00 in 513 W/m2
11:39 59.7 °F 37.2 °F 29.93 in South 2.1 mph 5 mph 43% 0.00 in 533 W/m2
11:44 59.9 °F 37.4 °F 29.93 in South 2.1 mph 5 mph 43.2% 0.00 in 512 W/m2
11:49 60.1 °F 37.4 °F 29.93 in SW 1.4 mph 5 mph 42.8% 0.00 in 561 W/m2
11:54 60.2 °F 37.3 °F 29.93 in SSW 2.1 mph 5 mph 42.6% 0.00 in 550 W/m2
11:59 60.4 °F 37.6 °F 29.93 in SSW 2.1 mph 7 mph 42.7% 0.00 in 601 W/m2
12:04 60.7 °F 37.6 °F 29.92 in WNW 1.3 mph 7 mph 42.2% 0.00 in 661 W/m2
12:09 61.3 °F 38 °F 29.92 in SW 1 mph 4 mph 42% 0.00 in 615 W/m2
12:14 61.7 °F 37.3 °F 29.92 in WSW 2.7 mph 7 mph 40.4% 0.00 in 645 W/m2
12:19 61.7 °F 37.3 °F 29.92 in WSW 1.6 mph 7 mph 40.3% 0.00 in 659 W/m2
12:24 61.8 °F 37.5 °F 29.92 in West 2.3 mph 5 mph 40.4% 0.00 in 666 W/m2
12:29 62 °F 37.8 °F 29.91 in NW 2.4 mph 5 mph 40.8% 0.00 in 675 W/m2
12:34 62.2 °F 38 °F 29.91 in West 2.6 mph 6 mph 40.7% 0.00 in 675 W/m2
12:39 62.4 °F 37.4 °F 29.91 in West 3.3 mph 7 mph 39.5% 0.00 in 691 W/m2
12:44 62.4 °F 37.6 °F 29.91 in WNW 3.2 mph 8.1 mph 39.9% 0.00 in 686 W/m2
12:49 62.9 °F 37.9 °F 29.91 in SW 3.3 mph 8.1 mph 39.6% 0.00 in 680 W/m2
12:54 63.3 °F 38.6 °F 29.91 in West 2.7 mph 8 mph 40.1% 0.00 in 677 W/m2
12:59 63.7 °F 38.6 °F 29.91 in WNW 2.5 mph 5 mph 39.4% 0.00 in 705 W/m2
13:04 64 °F 39 °F 29.91 in NW 3 mph 8.1 mph 39.7% 0.00 in 705 W/m2
13:09 64.4 °F 39.7 °F 29.91 in NW 2.7 mph 8 mph 40.3% 0.00 in 701 W/m2
13:14 64.6 °F 39.2 °F 29.90 in WNW 2.4 mph 6 mph 39.3% 0.00 in 722 W/m2
13:19 64.7 °F 39.3 °F 29.90 in NW 2.9 mph 9.2 mph 39.3% 0.00 in 717 W/m2
13:24 65.1 °F 39.5 °F 29.90 in NW 3.6 mph 9 mph 39% 0.00 in 731 W/m2
13:29 65 °F 39.2 °F 29.89 in West 2.6 mph 8 mph 38.5% 0.00 in 705 W/m2
13:34 65.1 °F 38.4 °F 29.89 in WNW 2.3 mph 7 mph 37.3% 0.00 in 694 W/m2
13:39 65.3 °F 39.2 °F 29.89 in WNW 2.1 mph 7 mph 38.3% 0.00 in 698 W/m2
13:44 65.4 °F 39.3 °F 29.88 in NW 2.4 mph 6 mph 38.2% 0.00 in 708 W/m2
13:49 65.8 °F 39 °F 29.89 in WSW 2.3 mph 8.1 mph 37.3% 0.00 in 700 W/m2
13:54 66.2 °F 40.3 °F 29.88 in WNW 2.5 mph 8 mph 38.7% 0.00 in 719 W/m2
13:59 66.4 °F 39.4 °F 29.88 in West 2.8 mph 7 mph 37.1% 0.00 in 719 W/m2
14:04 66.6 °F 39.8 °F 29.88 in NW 2.9 mph 8.1 mph 37.4% 0.00 in 705 W/m2
14:09 66.4 °F 39 °F 29.88 in WSW 3 mph 8 mph 36.5% 0.00 in 684 W/m2
14:14 66.6 °F 39.6 °F 29.88 in WSW 2.3 mph 6 mph 37.1% 0.00 in 668 W/m2
14:19 66.9 °F 39.7 °F 29.87 in WNW 3.2 mph 9 mph 37% 0.00 in 654 W/m2
14:24 67.2 °F 39.5 °F 29.87 in West 2.6 mph 9.2 mph 36.2% 0.00 in 693 W/m2
14:29 67.6 °F 40.5 °F 29.87 in WNW 2.8 mph 7 mph 37.1% 0.00 in 687 W/m2
14:34 67.6 °F 40.1 °F 29.87 in WNW 4.4 mph 9.2 mph 36.6% 0.00 in 677 W/m2
14:39 67.7 °F 39.8 °F 29.87 in SW 2.5 mph 9 mph 36.1% 0.00 in 647 W/m2
14:44 68.2 °F 40.4 °F 29.87 in WNW 4.2 mph 10.4 mph 36.3% 0.00 in 647 W/m2
14:49 68.2 °F 40.8 °F 29.86 in West 3.5 mph 10.4 mph 36.8% 0.00 in 647 W/m2
14:54 68.2 °F 40.1 °F 29.86 in West 4.1 mph 11.5 mph 35.8% 0.00 in 626 W/m2
14:59 67.9 °F 39.7 °F 29.86 in WNW 4 mph 12 mph 35.7% 0.00 in 619 W/m2
15:04 68 °F 40.4 °F 29.86 in WNW 3 mph 9.2 mph 36.5% 0.00 in 624 W/m2
15:09 68.4 °F 40.2 °F 29.86 in WSW 3.6 mph 13 mph 35.7% 0.00 in 629 W/m2
15:14 68.8 °F 40.3 °F 29.86 in WSW 2.9 mph 13 mph 35.4% 0.00 in 619 W/m2
15:19 69.2 °F 40.1 °F 29.86 in WSW 3.6 mph 10.4 mph 34.6% 0.00 in 598 W/m2
15:24 69.3 °F 40.6 °F 29.86 in WNW 4.1 mph 11 mph 35.1% 0.00 in 601 W/m2
15:29 69 °F 39.5 °F 29.85 in West 3.7 mph 12 mph 34% 0.00 in 598 W/m2
15:34 69 °F 40 °F 29.85 in West 3.2 mph 7 mph 34.7% 0.00 in 571 W/m2
15:39 69.4 °F 40.7 °F 29.85 in SW 2.3 mph 10.4 mph 35.1% 0.00 in 559 W/m2
15:44 69.8 °F 40.3 °F 29.85 in WSW 3.8 mph 10 mph 34.2% 0.00 in 554 W/m2
15:49 69.6 °F 39.9 °F 29.85 in WSW 3.8 mph 8.1 mph 33.8% 0.00 in 513 W/m2
15:54 69.4 °F 40.1 °F 29.85 in SW 2.4 mph 8.1 mph 34.4% 0.00 in 385 W/m2
15:59 69.1 °F 39.7 °F 29.85 in West 3.1 mph 10.4 mph 34.3% 0.00 in 329 W/m2
16:04 68.6 °F 40.4 °F 29.85 in West 2.4 mph 12 mph 35.7% 0.00 in 341 W/m2
16:09 68.5 °F 39.8 °F 29.85 in SW 4.1 mph 12 mph 35% 0.00 in 387 W/m2
16:14 68.6 °F 40 °F 29.85 in WSW 2.6 mph 9.2 mph 35.3% 0.00 in 429 W/m2
16:19 68.8 °F 39.7 °F 29.85 in WSW 1.3 mph 6 mph 34.5% 0.00 in 350 W/m2
16:24 68.9 °F 39.8 °F 29.85 in West 2.8 mph 10 mph 34.6% 0.00 in 264 W/m2
16:29 68.4 °F 39.6 °F 29.85 in West 3.6 mph 10.4 mph 34.8% 0.00 in 265 W/m2
16:34 68.2 °F 40 °F 29.85 in West 0.9 mph 9 mph 35.7% 0.00 in 279 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb