^^
Lake Mohawk Weather Station Historical Data
Daily Summary for March 1, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 47.5 °F 21.6 °F 32.3 °F
Dew Point: 22.6 °F 12.3 °F 16.4 °F
Humidity: 74.6% 36.3% 53%
Wind Speed: 5.8mph 0mph 2mph
Wind Gust: 14mph - -
Wind- - WSW
Pressure: 30.64 in 30.47 in -
Precipitation: 0.00 in    
 
 
Tabular Data for March 1, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 25.9 °F 12.7 °F 30.48 in North 3.3 mph 5 mph 57% 0.00 in 0 W/m2
00:14 25.8 °F 12.5 °F 30.47 in North 2.9 mph 5 mph 56.7% 0.00 in 0 W/m2
00:19 25.7 °F 13 °F 30.48 in North 2.8 mph 5 mph 58.2% 0.00 in 0 W/m2
00:24 25.6 °F 12.8 °F 30.48 in North 2.3 mph 4 mph 57.8% 0.00 in 0 W/m2
00:29 25.4 °F 12.8 °F 30.48 in North 2.9 mph 4 mph 58.4% 0.00 in 0 W/m2
00:34 25.4 °F 12.7 °F 30.48 in North 3 mph 4 mph 57.9% 0.00 in 0 W/m2
00:39 25.2 °F 12.7 °F 30.48 in North 2.5 mph 4 mph 58.5% 0.00 in 0 W/m2
00:44 25.2 °F 12.4 °F 30.48 in North 2.3 mph 4 mph 58% 0.00 in 0 W/m2
00:49 25.1 °F 12.5 °F 30.48 in NNW 2.4 mph 4 mph 58.3% 0.00 in 0 W/m2
00:54 25 °F 12.7 °F 30.48 in North 2.5 mph 4 mph 58.8% 0.00 in 0 W/m2
00:59 25 °F 12.5 °F 30.49 in North 2.3 mph 3.5 mph 58.7% 0.00 in 0 W/m2
01:04 24.9 °F 12.5 °F 30.48 in North 2 mph 3.5 mph 58.7% 0.00 in 0 W/m2
01:09 24.8 °F 12.6 °F 30.49 in North 2 mph 3.5 mph 59% 0.00 in 0 W/m2
01:14 24.7 °F 12.5 °F 30.49 in North 2.7 mph 4 mph 59.3% 0.00 in 0 W/m2
01:19 24.7 °F 12.6 °F 30.49 in NNW 2.6 mph 4 mph 59.5% 0.00 in 0 W/m2
01:24 24.7 °F 12.6 °F 30.50 in North 2.9 mph 4 mph 59.5% 0.00 in 0 W/m2
01:29 24.7 °F 12.7 °F 30.50 in North 2.3 mph 5 mph 59.7% 0.00 in 0 W/m2
01:34 24.7 °F 12.5 °F 30.50 in North 2.2 mph 5 mph 59.4% 0.00 in 0 W/m2
01:39 24.6 °F 12.4 °F 30.50 in North 2.2 mph 3.5 mph 59.5% 0.00 in 0 W/m2
01:44 24.4 °F 12.4 °F 30.50 in North 1.9 mph 3.5 mph 59.7% 0.00 in 0 W/m2
01:49 24.3 °F 12.3 °F 30.50 in North 2.3 mph 3.5 mph 59.7% 0.00 in 0 W/m2
01:54 24.3 °F 12.6 °F 30.50 in North 1.9 mph 3.5 mph 60.6% 0.00 in 0 W/m2
01:59 24.1 °F 12.6 °F 30.51 in North 1.6 mph 3.5 mph 61% 0.00 in 0 W/m2
02:04 24 °F 12.4 °F 30.50 in North 1.8 mph 3.5 mph 60.7% 0.00 in 0 W/m2
02:09 23.9 °F 12.6 °F 30.50 in North 0.2 mph 3 mph 61.3% 0.00 in 0 W/m2
02:14 23.9 °F 12.6 °F 30.50 in Calm   2 mph 61.5% 0.00 in 0 W/m2
02:19 23.9 °F 12.3 °F 30.50 in Calm     60.9% 0.00 in 0 W/m2
02:24 23.8 °F 12.3 °F 30.49 in Calm     61.1% 0.00 in 0 W/m2
02:29 23.7 °F 12.8 °F 30.49 in Calm     62.7% 0.00 in 0 W/m2
02:34 23.5 °F 12.7 °F 30.50 in Calm     63% 0.00 in 0 W/m2
02:39 23.2 °F 12.5 °F 30.50 in Calm     62.9% 0.00 in 0 W/m2
02:44 23.1 °F 12.6 °F 30.50 in Calm     63.8% 0.00 in 0 W/m2
02:49 23.1 °F 12.7 °F 30.50 in North 1.9 mph 4 mph 63.9% 0.00 in 0 W/m2
02:54 23.1 °F 12.7 °F 30.50 in North 3 mph 4 mph 64.1% 0.00 in 0 W/m2
02:59 23.1 °F 12.7 °F 30.51 in North 2.6 mph 4 mph 64% 0.00 in 0 W/m2
03:04 23.2 °F 12.8 °F 30.51 in North 2.5 mph 3.5 mph 64% 0.00 in 0 W/m2
03:09 23.2 °F 13.2 °F 30.51 in North 2.4 mph 3.5 mph 64.9% 0.00 in 0 W/m2
03:14 23.1 °F 13 °F 30.52 in North 1.7 mph 3.5 mph 64.7% 0.00 in 0 W/m2
03:19 23.1 °F 12.7 °F 30.52 in North 1.4 mph 3.5 mph 64% 0.00 in 0 W/m2
03:24 23 °F 12.5 °F 30.52 in North 0.5 mph 3 mph 63.7% 0.00 in 0 W/m2
03:29 23 °F 12.5 °F 30.52 in Calm   2 mph 63.7% 0.00 in 0 W/m2
03:34 22.9 °F 12.9 °F 30.52 in Calm     64.9% 0.00 in 0 W/m2
03:39 22.8 °F 12.7 °F 30.52 in North 0.4 mph 3.5 mph 64.8% 0.00 in 0 W/m2
03:44 22.9 °F 12.7 °F 30.52 in North 1.1 mph 3.5 mph 64.5% 0.00 in 0 W/m2
03:49 23.1 °F 12.7 °F 30.53 in North 2.1 mph 4 mph 63.9% 0.00 in 0 W/m2
03:54 23.4 °F 12.9 °F 30.53 in North 2.3 mph 4 mph 63.8% 0.00 in 0 W/m2
03:59 23.4 °F 12.8 °F 30.53 in North 2.3 mph 4 mph 63.6% 0.00 in 0 W/m2
04:04 23.4 °F 12.9 °F 30.53 in North 2.5 mph 4 mph 63.6% 0.00 in 0 W/m2
04:09 23.4 °F 12.9 °F 30.53 in North 2.9 mph 4 mph 63.8% 0.00 in 0 W/m2
04:14 23.5 °F 12.8 °F 30.53 in NNW 3.4 mph 5 mph 63.3% 0.00 in 0 W/m2
04:19 23.6 °F 12.9 °F 30.53 in NNW 2.9 mph 5 mph 63.3% 0.00 in 0 W/m2
04:24 23.5 °F 12.9 °F 30.54 in NNW 2.9 mph 4 mph 63.5% 0.00 in 0 W/m2
04:29 23.4 °F 13.1 °F 30.54 in NNW 2.9 mph 4 mph 64.1% 0.00 in 0 W/m2
04:34 23.4 °F 13 °F 30.54 in NNW 2.1 mph 4 mph 63.8% 0.00 in 0 W/m2
04:39 23.4 °F 12.8 °F 30.54 in NNW 2 mph 3.5 mph 63.4% 0.00 in 0 W/m2
04:44 23.4 °F 12.8 °F 30.54 in NNW 0.6 mph 3 mph 63.3% 0.00 in 0 W/m2
04:49 23.4 °F 12.6 °F 30.54 in Calm   2 mph 63% 0.00 in 0 W/m2
04:54 23.4 °F 12.7 °F 30.55 in Calm     63.2% 0.00 in 0 W/m2
04:59 23.4 °F 12.6 °F 30.56 in Calm     63% 0.00 in 0 W/m2
05:04 23.4 °F 13 °F 30.56 in Calm     63.9% 0.00 in 0 W/m2
05:09 23.3 °F 13.4 °F 30.56 in Calm     65.6% 0.00 in 0 W/m2
05:14 23 °F 13.5 °F 30.56 in Calm     66.4% 0.00 in 0 W/m2
05:19 22.8 °F 13.8 °F 30.56 in Calm     67.9% 0.00 in 0 W/m2
05:24 22.6 °F 13.4 °F 30.57 in Calm     67.3% 0.00 in 0 W/m2
05:29 22.5 °F 13.6 °F 30.57 in Calm     68.3% 0.00 in 0 W/m2
05:34 22.4 °F 13.8 °F 30.57 in Calm     69% 0.00 in 0 W/m2
05:39 22.2 °F 13.6 °F 30.58 in Calm     69% 0.00 in 0 W/m2
05:44 22 °F 13.7 °F 30.58 in Calm     69.9% 0.00 in 0 W/m2
05:49 22 °F 14.1 °F 30.58 in Calm   1.2 mph 71.3% 0.00 in 0 W/m2
05:54 22.1 °F 14 °F 30.59 in SSE 2.1 mph 5 mph 70.7% 0.00 in 0 W/m2
05:59 22.2 °F 14.5 °F 30.59 in SSE 0.7 mph 5 mph 71.8% 0.00 in 0 W/m2
06:04 22.2 °F 13.9 °F 30.59 in Calm   3 mph 70.1% 0.00 in 0 W/m2
06:09 22.2 °F 14.8 °F 30.59 in Calm     72.8% 0.00 in 0 W/m2
06:14 22.3 °F 14.1 °F 30.59 in Calm     70.4% 0.00 in 0 W/m2
06:19 22.2 °F 14.1 °F 30.59 in Calm     70.7% 0.00 in 0 W/m2
06:24 22.1 °F 14.1 °F 30.59 in Calm     71.3% 0.00 in 0 W/m2
06:29 21.9 °F 14.1 °F 30.60 in Calm     71.4% 0.00 in 0 W/m2
06:34 21.9 °F 15.1 °F 30.60 in Calm     74.6% 0.00 in 5 W/m2
06:39 21.9 °F 14.1 °F 30.60 in SSE 2.1 mph 3.5 mph 71.7% 0.00 in 5 W/m2
06:44 21.8 °F 14 °F 30.60 in SSE 2.3 mph 3.5 mph 71.6% 0.00 in 7 W/m2
06:49 21.7 °F 14.1 °F 30.60 in SSE 1.6 mph 3.5 mph 72% 0.00 in 9 W/m2
06:54 21.6 °F 14.1 °F 30.61 in SSE 0.1 mph 3 mph 72.3% 0.00 in 11 W/m2
06:59 21.6 °F 14.3 °F 30.61 in Calm   1 mph 73% 0.00 in 12 W/m2
07:04 21.8 °F 14.1 °F 30.61 in Calm     71.9% 0.00 in 16 W/m2
07:09 22.1 °F 14 °F 30.61 in Calm     70.7% 0.00 in 21 W/m2
07:14 22.5 °F 13.9 °F 30.62 in Calm     69.2% 0.00 in 28 W/m2
07:19 22.8 °F 13.8 °F 30.62 in SSW 0.2 mph 4 mph 67.7% 0.00 in 32 W/m2
07:24 23.3 °F 14.1 °F 30.62 in South 1.5 mph 4 mph 67.5% 0.00 in 26 W/m2
07:29 23.8 °F 14 °F 30.62 in Calm   3 mph 66% 0.00 in 26 W/m2
07:34 24 °F 13.9 °F 30.62 in Calm     65% 0.00 in 44 W/m2
07:39 24.4 °F 14 °F 30.62 in South 0.1 mph 2 mph 64.2% 0.00 in 46 W/m2
07:44 24.7 °F 14 °F 30.63 in SSW 1.1 mph 3.5 mph 63.4% 0.00 in 44 W/m2
07:49 24.9 °F 13.7 °F 30.63 in SSW 0.3 mph 3.5 mph 62% 0.00 in 54 W/m2
07:54 25.2 °F 14 °F 30.64 in Calm   2 mph 62% 0.00 in 46 W/m2
07:59 25.4 °F 13.7 °F 30.64 in SSW 0.3 mph 2.3 mph 60.8% 0.00 in 62 W/m2
08:04 25.8 °F 13.8 °F 30.63 in SSW 0.8 mph 3 mph 60% 0.00 in 72 W/m2
08:09 26.2 °F 13.8 °F 30.63 in SW 1.2 mph 3.5 mph 59.1% 0.00 in 90 W/m2
08:14 26.6 °F 14.1 °F 30.63 in SW 0.8 mph 3.5 mph 58.6% 0.00 in 239 W/m2
08:19 27.1 °F 14.4 °F 30.63 in SSW 0.2 mph 2.3 mph 58.2% 0.00 in 258 W/m2
08:24 27.8 °F 14.7 °F 30.64 in West 0.8 mph 5 mph 57.7% 0.00 in 276 W/m2
08:29 28.1 °F 14.7 °F 30.64 in WNW 1.8 mph 5 mph 56.7% 0.00 in 279 W/m2
08:34 28.3 °F 15.2 °F 30.64 in West 1.1 mph 5 mph 57.4% 0.00 in 227 W/m2
08:39 28.5 °F 15.1 °F 30.64 in West 1.3 mph 6 mph 56.7% 0.00 in 204 W/m2
08:44 28.7 °F 14.8 °F 30.63 in WNW 2.5 mph 6 mph 55.5% 0.00 in 155 W/m2
08:49 28.8 °F 14.4 °F 30.63 in West 1.9 mph 6 mph 54.5% 0.00 in 144 W/m2
08:54 29.1 °F 14.4 °F 30.63 in WNW 2.6 mph 6 mph 53.8% 0.00 in 137 W/m2
08:59 29.4 °F 14.6 °F 30.63 in WSW 1.8 mph 6 mph 53.5% 0.00 in 183 W/m2
09:04 29.8 °F 14.4 °F 30.63 in West 2.8 mph 9.2 mph 52.3% 0.00 in 202 W/m2
09:09 30.2 °F 14.8 °F 30.63 in WSW 2.2 mph 9 mph 52.4% 0.00 in 283 W/m2
09:14 30.6 °F 15.3 °F 30.63 in WNW 1.7 mph 6 mph 52.6% 0.00 in 283 W/m2
09:19 30.9 °F 15 °F 30.64 in West 3.2 mph 7 mph 51.3% 0.00 in 265 W/m2
09:24 31.1 °F 14.7 °F 30.64 in West 2.7 mph 7 mph 50.3% 0.00 in 186 W/m2
09:29 31.2 °F 15 °F 30.64 in West 2.4 mph 7 mph 50.7% 0.00 in 230 W/m2
09:34 31.4 °F 15 °F 30.64 in WSW 2.7 mph 6 mph 50.1% 0.00 in 410 W/m2
09:39 31.8 °F 15 °F 30.64 in WNW 2.6 mph 7 mph 49.5% 0.00 in 475 W/m2
09:44 32.1 °F 15.3 °F 30.64 in WSW 1.8 mph 7 mph 49.7% 0.00 in 490 W/m2
09:49 32.5 °F 15.6 °F 30.64 in West 1.9 mph 6 mph 49.4% 0.00 in 499 W/m2
09:54 32.9 °F 16.4 °F 30.63 in WNW 1.2 mph 6 mph 50.2% 0.00 in 512 W/m2
09:59 33.4 °F 16.9 °F 30.63 in West 0.6 mph 5 mph 50.4% 0.00 in 524 W/m2
10:04 33.7 °F 16.9 °F 30.64 in West 2.6 mph 8.1 mph 49.8% 0.00 in 533 W/m2
10:09 33.5 °F 16.7 °F 30.64 in WSW 3 mph 8.1 mph 49.8% 0.00 in 543 W/m2
10:14 33.6 °F 17 °F 30.63 in West 3 mph 8.1 mph 50.3% 0.00 in 554 W/m2
10:19 34 °F 17.2 °F 30.63 in WNW 2.4 mph 8 mph 49.8% 0.00 in 564 W/m2
10:24 34.1 °F 17 °F 30.63 in West 2.2 mph 6 mph 49.2% 0.00 in 575 W/m2
10:29 34.3 °F 17.1 °F 30.64 in West 2.5 mph 6 mph 49.1% 0.00 in 582 W/m2
10:34 34.5 °F 17.1 °F 30.63 in West 2.6 mph 7 mph 48.7% 0.00 in 592 W/m2
10:39 34.8 °F 18 °F 30.64 in NW 1.9 mph 7 mph 49.8% 0.00 in 599 W/m2
10:44 35.4 °F 18.2 °F 30.64 in WNW 2.5 mph 6 mph 49.2% 0.00 in 610 W/m2
10:49 35.8 °F 18.3 °F 30.64 in WNW 1.8 mph 6 mph 48.5% 0.00 in 615 W/m2
10:54 36.3 °F 18.5 °F 30.63 in West 2.1 mph 7 mph 48.2% 0.00 in 622 W/m2
10:59 36.5 °F 18.1 °F 30.63 in West 3.3 mph 8.1 mph 46.9% 0.00 in 628 W/m2
11:04 36.5 °F 18.1 °F 30.63 in West 2.1 mph 8 mph 46.9% 0.00 in 635 W/m2
11:09 36.9 °F 18.4 °F 30.64 in NW 2.2 mph 6 mph 47% 0.00 in 643 W/m2
11:14 37.4 °F 18.8 °F 30.63 in WNW 3.1 mph 7 mph 46.5% 0.00 in 645 W/m2
11:19 37.6 °F 18.7 °F 30.63 in NW 2 mph 7 mph 46% 0.00 in 650 W/m2
11:24 38.1 °F 19.5 °F 30.63 in NW 2.8 mph 5 mph 46.7% 0.00 in 656 W/m2
11:29 38.7 °F 19.3 °F 30.63 in NW 2.2 mph 6 mph 45.3% 0.00 in 663 W/m2
11:34 39 °F 18.7 °F 30.63 in WSW 1.8 mph 6 mph 43.6% 0.00 in 668 W/m2
11:39 39.4 °F 19.3 °F 30.62 in NW 1.8 mph 5 mph 44.3% 0.00 in 673 W/m2
11:44 39.2 °F 18.5 °F 30.62 in WNW 2 mph 6 mph 42.8% 0.00 in 675 W/m2
11:49 39.2 °F 18.5 °F 30.62 in WNW 1.8 mph 6 mph 42.8% 0.00 in 680 W/m2
11:54 39.4 °F 18.9 °F 30.62 in NW 1.9 mph 6 mph 43.3% 0.00 in 684 W/m2
11:59 39.9 °F 18.9 °F 30.61 in NW 2.8 mph 7 mph 42.6% 0.00 in 686 W/m2
12:04 40.1 °F 19.1 °F 30.61 in NW 3 mph 7 mph 42.6% 0.00 in 686 W/m2
12:09 40.3 °F 19.4 °F 30.61 in WNW 3.2 mph 7 mph 42.8% 0.00 in 686 W/m2
12:14 40.5 °F 19.7 °F 30.60 in WNW 3 mph 8.1 mph 42.9% 0.00 in 591 W/m2
12:19 41 °F 20.1 °F 30.60 in NNW 2.7 mph 8.1 mph 43% 0.00 in 519 W/m2
12:24 41.5 °F 20.3 °F 30.60 in NW 2.3 mph 8 mph 42.5% 0.00 in 461 W/m2
12:29 41.7 °F 20 °F 30.60 in NW 1.9 mph 6 mph 41.5% 0.00 in 315 W/m2
12:34 41.6 °F 19.9 °F 30.59 in NW 2.2 mph 6 mph 41.4% 0.00 in 422 W/m2
12:39 41.8 °F 19.6 °F 30.59 in SSW 2.9 mph 8.1 mph 40.6% 0.00 in 510 W/m2
12:44 42.3 °F 19.6 °F 30.59 in SSW 2.8 mph 8.1 mph 39.8% 0.00 in 606 W/m2
12:49 42.7 °F 19.3 °F 30.59 in South 3.3 mph 9.2 mph 38.9% 0.00 in 515 W/m2
12:54 43.2 °F 19.3 °F 30.58 in SSE 3.5 mph 9.2 mph 38.2% 0.00 in 633 W/m2
12:59 43.1 °F 19.1 °F 30.58 in West 2.4 mph 9 mph 37.9% 0.00 in 408 W/m2
13:04 43.4 °F 19.2 °F 30.57 in SSW 2.2 mph 8 mph 37.7% 0.00 in 548 W/m2
13:09 43.5 °F 18.8 °F 30.57 in WSW 3 mph 8.1 mph 36.8% 0.00 in 548 W/m2
13:14 43.6 °F 19.2 °F 30.57 in South 2 mph 8 mph 37.3% 0.00 in 362 W/m2
13:19 43.9 °F 20.4 °F 30.57 in SSE 2 mph 8 mph 38.8% 0.00 in 285 W/m2
13:24 44.2 °F 20.6 °F 30.57 in SSE 3.2 mph 8.1 mph 38.7% 0.00 in 418 W/m2
13:29 44.4 °F 20.7 °F 30.57 in SSE 3.1 mph 7 mph 38.5% 0.00 in 480 W/m2
13:34 44.7 °F 21 °F 30.57 in SSE 3.2 mph 8.1 mph 38.5% 0.00 in 573 W/m2
13:39 44.7 °F 20.9 °F 30.57 in SSE 3.9 mph 8.1 mph 38.4% 0.00 in 566 W/m2
13:44 44.7 °F 21.2 °F 30.57 in SSE 4.3 mph 10.4 mph 39% 0.00 in 478 W/m2
13:49 44.7 °F 21.3 °F 30.57 in SSE 3.5 mph 10.4 mph 39.2% 0.00 in 494 W/m2
13:54 44.7 °F 21.3 °F 30.57 in SE 3.1 mph 7 mph 39.2% 0.00 in 408 W/m2
13:59 44.8 °F 21.5 °F 30.57 in SSE 4.3 mph 9.2 mph 39.2% 0.00 in 489 W/m2
14:04 45.1 °F 21.8 °F 30.57 in SSE 3.2 mph 9 mph 39.3% 0.00 in 529 W/m2
14:09 45.4 °F 21.9 °F 30.57 in SSW 3.2 mph 10.4 mph 39% 0.00 in 589 W/m2
14:14 45.5 °F 21.7 °F 30.57 in WSW 3.5 mph 10 mph 38.7% 0.00 in 585 W/m2
14:19 45.7 °F 22 °F 30.57 in SE 4.8 mph 10.4 mph 38.7% 0.00 in 577 W/m2
14:24 45.6 °F 21.6 °F 30.57 in South 4 mph 10.4 mph 38.4% 0.00 in 570 W/m2
14:29 45.6 °F 21.2 °F 30.57 in SW 4.1 mph 9.2 mph 37.6% 0.00 in 508 W/m2
14:34 45.8 °F 21.7 °F 30.57 in SSW 0.9 mph 9 mph 38.3% 0.00 in 517 W/m2
14:39 46.5 °F 21.9 °F 30.57 in South 3.4 mph 8.1 mph 37.5% 0.00 in 540 W/m2
14:44 47 °F 22.4 °F 30.56 in SSE 2.2 mph 8 mph 37.5% 0.00 in 534 W/m2
14:49 47.5 °F 22.2 °F 30.56 in South 3.7 mph 9.2 mph 36.5% 0.00 in 520 W/m2
14:54 47.4 °F 22.4 °F 30.56 in SSE 3.8 mph 10.4 mph 36.9% 0.00 in 464 W/m2
14:59 46.8 °F 21.6 °F 30.56 in SSE 5.5 mph 14 mph 36.6% 0.00 in 469 W/m2
15:04 46.4 °F 21.7 °F 30.56 in SSE 5.7 mph 14 mph 37.4% 0.00 in 469 W/m2
15:09 45.9 °F 21.6 °F 30.55 in SSE 4 mph 12 mph 37.9% 0.00 in 448 W/m2
15:14 46.2 °F 21.9 °F 30.55 in SE 5.8 mph 10.4 mph 38% 0.00 in 431 W/m2
15:19 46.1 °F 21.9 °F 30.55 in SSE 4.8 mph 10.4 mph 38% 0.00 in 408 W/m2
15:24 46.2 °F 22.2 °F 30.55 in SSE 4.6 mph 10.4 mph 38.3% 0.00 in 415 W/m2
15:29 46.7 °F 22.3 °F 30.55 in South 2.7 mph 8.1 mph 37.8% 0.00 in 406 W/m2
15:34 47.4 °F 22.6 °F 30.55 in SSW 2 mph 6 mph 37.3% 0.00 in 383 W/m2
15:39 47.5 °F 22 °F 30.55 in South 3.2 mph 8.1 mph 36.4% 0.00 in 341 W/m2
15:44 46.8 °F 21.4 °F 30.55 in South 4.3 mph 11.5 mph 36.3% 0.00 in 294 W/m2
15:49 46.6 °F 22.3 °F 30.55 in SSE 1.5 mph 12 mph 38% 0.00 in 294 W/m2
15:54 46.8 °F 22.1 °F 30.55 in SE 3.8 mph 10 mph 37.4% 0.00 in 308 W/m2
15:59 46.5 °F 21.8 °F 30.55 in SSE 4.1 mph 10.4 mph 37.3% 0.00 in 290 W/m2
16:04 46.3 °F 21.9 °F 30.55 in South 3.6 mph 11.5 mph 37.7% 0.00 in 248 W/m2
16:09 46.3 °F 21.9 °F 30.54 in SSW 2.3 mph 12 mph 37.8% 0.00 in 246 W/m2
16:14 46.1 °F 21.4 °F 30.55 in South 3.8 mph 10.4 mph 37.3% 0.00 in 174 W/m2
16:19 45.9 °F 21.7 °F 30.55 in South 2.8 mph 10 mph 38% 0.00 in 156 W/m2
16:24 45.5 °F 21.2 °F 30.55 in SW 2.7 mph 10.4 mph 37.9% 0.00 in 118 W/m2
16:29 45.2 °F 21.5 °F 30.55 in SSW 3.2 mph 10 mph 38.7% 0.00 in 97 W/m2
16:34 44.8 °F 21 °F 30.55 in SSW 3.2 mph 8.1 mph 38.6% 0.00 in 86 W/m2
16:39 44.5 °F 21.1 °F 30.55 in SSW 2.4 mph 8 mph 39% 0.00 in 77 W/m2
16:44 44.4 °F 21 °F 30.56 in SW 2.7 mph 7 mph 39% 0.00 in 70 W/m2
16:49 44.2 °F 20.9 °F 30.56 in SSW 2.9 mph 8.1 mph 39.2% 0.00 in 62 W/m2
16:54 44.1 °F 21.1 °F 30.56 in SSW 2.5 mph 9.2 mph 39.6% 0.00 in 58 W/m2
16:59 43.9 °F 20.8 °F 30.56 in SSW 2.9 mph 9.2 mph 39.5% 0.00 in 54 W/m2
17:04 43.7 °F 20.8 °F 30.55 in South 1.8 mph 9 mph 39.8% 0.00 in 47 W/m2
17:09 43.6 °F 20.8 °F 30.55 in South 2.6 mph 6 mph 40% 0.00 in 42 W/m2
17:14 43.5 °F 20.7 °F 30.55 in SSW 2.3 mph 6 mph 39.9% 0.00 in 37 W/m2
17:19 43.4 °F 21.3 °F 30.55 in South 0.7 mph 5 mph 41.2% 0.00 in 30 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb