^^
Lake Mohawk Weather Station Historical Data
Daily Summary for February 21, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 38.9 °F 18.9 °F 28.7 °F
Dew Point: 26.5 °F 13.3 °F 20.8 °F
Humidity: 81% 59.1% 72%
Wind Speed: 6.4mph 0mph 1.8mph
Wind Gust: 15mph - -
Wind- - SSE
Pressure: 30.51 in 30.26 in -
Precipitation: 0.00 in    
 
 
Tabular Data for February 21, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 25.9 °F 16.1 °F 30.50 in SE 4.1 mph 8.1 mph 66% 0.00 in 0 W/m2
00:14 25.9 °F 16.1 °F 30.50 in SE 3.3 mph 8 mph 66.2% 0.00 in 0 W/m2
00:19 25.8 °F 16.2 °F 30.50 in SE 3.1 mph 5 mph 66.6% 0.00 in 0 W/m2
00:24 25.7 °F 16.3 °F 30.50 in SE 2.8 mph 6 mph 67% 0.00 in 0 W/m2
00:29 25.6 °F 16.2 °F 30.50 in SSE 2.4 mph 6 mph 67% 0.00 in 0 W/m2
00:34 25.5 °F 16.2 °F 30.50 in SE 2.5 mph 5 mph 67.4% 0.00 in 0 W/m2
00:39 25.5 °F 16.4 °F 30.50 in SE 1.5 mph 4 mph 68.2% 0.00 in 0 W/m2
00:44 25.5 °F 16.9 °F 30.50 in SSE 1 mph 4 mph 69.5% 0.00 in 0 W/m2
00:49 25.4 °F 16.3 °F 30.50 in SSE 1.9 mph 4 mph 68% 0.00 in 0 W/m2
00:54 25.3 °F 16.3 °F 30.50 in SSE 1.7 mph 4 mph 68.3% 0.00 in 0 W/m2
00:59 25.2 °F 16.5 °F 30.50 in Calm   4 mph 69% 0.00 in 0 W/m2
01:04 25.1 °F 16.4 °F 30.50 in SSE 0.1 mph 1.2 mph 69% 0.00 in 0 W/m2
01:09 24.9 °F 16.2 °F 30.50 in Calm   1.2 mph 69% 0.00 in 0 W/m2
01:14 24.6 °F 16 °F 30.50 in Calm   1.2 mph 69.3% 0.00 in 0 W/m2
01:19 24.3 °F 15.9 °F 30.50 in Calm   1 mph 70% 0.00 in 0 W/m2
01:24 24.1 °F 15.9 °F 30.50 in Calm     70.6% 0.00 in 0 W/m2
01:29 23.9 °F 15.9 °F 30.50 in Calm   1.2 mph 71% 0.00 in 0 W/m2
01:34 23.7 °F 15.9 °F 30.50 in Calm   1 mph 71.7% 0.00 in 0 W/m2
01:39 23.6 °F 15.9 °F 30.49 in Calm     72% 0.00 in 0 W/m2
01:44 23.5 °F 15.8 °F 30.49 in Calm     72% 0.00 in 0 W/m2
01:49 23.4 °F 15.7 °F 30.50 in Calm     72% 0.00 in 0 W/m2
01:54 23.2 °F 15.7 °F 30.50 in Calm     72.6% 0.00 in 0 W/m2
01:59 23.1 °F 15.7 °F 30.50 in Calm     73% 0.00 in 0 W/m2
02:04 23.1 °F 15.7 °F 30.49 in Calm     73% 0.00 in 0 W/m2
02:09 23.1 °F 15.9 °F 30.49 in Calm     73.7% 0.00 in 0 W/m2
02:14 23.1 °F 16 °F 30.49 in Calm     74% 0.00 in 0 W/m2
02:19 23.3 °F 16.2 °F 30.49 in Calm     74% 0.00 in 0 W/m2
02:24 23.3 °F 16.2 °F 30.49 in Calm     74% 0.00 in 0 W/m2
02:29 23.3 °F 16.2 °F 30.49 in Calm     73.9% 0.00 in 0 W/m2
02:34 23.3 °F 15.9 °F 30.49 in Calm     73% 0.00 in 0 W/m2
02:39 22.9 °F 15.6 °F 30.48 in Calm     73.3% 0.00 in 0 W/m2
02:44 22.5 °F 15.5 °F 30.48 in Calm     74.1% 0.00 in 0 W/m2
02:49 22.1 °F 15.4 °F 30.48 in Calm     75% 0.00 in 0 W/m2
02:54 21.8 °F 15.3 °F 30.48 in Calm     75.7% 0.00 in 0 W/m2
02:59 21.7 °F 15.3 °F 30.48 in Calm     76% 0.00 in 0 W/m2
03:04 21.6 °F 15.1 °F 30.48 in Calm     75.9% 0.00 in 0 W/m2
03:09 21.4 °F 14.8 °F 30.48 in Calm     75.6% 0.00 in 0 W/m2
03:14 21.1 °F 14.7 °F 30.49 in Calm     76% 0.00 in 0 W/m2
03:19 20.9 °F 14.7 °F 30.49 in Calm     76.7% 0.00 in 0 W/m2
03:24 20.8 °F 14.7 °F 30.49 in Calm     77% 0.00 in 0 W/m2
03:29 20.7 °F 14.6 °F 30.49 in Calm     77% 0.00 in 0 W/m2
03:34 20.6 °F 14.5 °F 30.49 in Calm     77% 0.00 in 0 W/m2
03:39 20.5 °F 14.4 °F 30.49 in Calm     77% 0.00 in 0 W/m2
03:44 20.4 °F 14.4 °F 30.49 in Calm     77.4% 0.00 in 0 W/m2
03:49 20.3 °F 14.5 °F 30.49 in Calm     78% 0.00 in 0 W/m2
03:54 20.2 °F 14.4 °F 30.49 in Calm     78% 0.00 in 0 W/m2
03:59 20.1 °F 14.3 °F 30.49 in Calm     78% 0.00 in 0 W/m2
04:04 20.1 °F 14.3 °F 30.49 in Calm     78% 0.00 in 0 W/m2
04:09 20.1 °F 14.3 °F 30.49 in SSE 1 mph 4 mph 78% 0.00 in 0 W/m2
04:14 20 °F 14.2 °F 30.49 in SSE 1.4 mph 4 mph 78% 0.00 in 0 W/m2
04:19 20.1 °F 14.7 °F 30.49 in SSE 2.1 mph 3.5 mph 79.5% 0.00 in 0 W/m2
04:24 20.2 °F 15 °F 30.49 in SSE 0.1 mph 3 mph 79.9% 0.00 in 0 W/m2
04:29 20.2 °F 14.5 °F 30.49 in Calm     78.5% 0.00 in 0 W/m2
04:34 20.2 °F 14.9 °F 30.49 in SSE 0.2 mph 3 mph 79.7% 0.00 in 0 W/m2
04:39 20.1 °F 14.5 °F 30.49 in SSE 2.4 mph 3.5 mph 78.6% 0.00 in 0 W/m2
04:44 20.1 °F 14.8 °F 30.49 in SSE 2.4 mph 4 mph 79.7% 0.00 in 0 W/m2
04:49 20.1 °F 14.7 °F 30.49 in SSE 2.8 mph 4 mph 79.2% 0.00 in 0 W/m2
04:54 20 °F 14.3 °F 30.49 in SSE 3.1 mph 4 mph 78.2% 0.00 in 0 W/m2
04:59 20 °F 14.4 °F 30.48 in SSE 2.8 mph 4 mph 78.6% 0.00 in 0 W/m2
05:04 20 °F 14.5 °F 30.49 in SSE 2.5 mph 4 mph 78.9% 0.00 in 0 W/m2
05:09 19.9 °F 14.1 °F 30.49 in SSE 2.6 mph 4 mph 78% 0.00 in 0 W/m2
05:14 19.8 °F 14 °F 30.49 in SSE 2.8 mph 4 mph 78% 0.00 in 0 W/m2
05:19 19.7 °F 14 °F 30.49 in SSE 2.1 mph 4 mph 78% 0.00 in 0 W/m2
05:24 19.6 °F 14.1 °F 30.49 in SSE 1.8 mph 3.5 mph 79% 0.00 in 0 W/m2
05:29 19.4 °F 13.9 °F 30.49 in SSE 0.5 mph 3 mph 78.7% 0.00 in 0 W/m2
05:34 19.3 °F 13.8 °F 30.49 in SSE 0.4 mph 2.3 mph 78.7% 0.00 in 0 W/m2
05:39 19.2 °F 13.6 °F 30.49 in Calm   2 mph 78.3% 0.00 in 0 W/m2
05:44 19 °F 13.3 °F 30.49 in Calm     78% 0.00 in 0 W/m2
05:49 18.9 °F 13.5 °F 30.49 in Calm     79.2% 0.00 in 0 W/m2
05:54 19 °F 13.5 °F 30.49 in SE 0.2 mph 3 mph 78.8% 0.00 in 0 W/m2
05:59 19.2 °F 14 °F 30.49 in SE 1 mph 3.5 mph 79.9% 0.00 in 0 W/m2
06:04 19.3 °F 14 °F 30.49 in SSE 1.3 mph 3 mph 79.5% 0.00 in 0 W/m2
06:09 19.3 °F 13.6 °F 30.49 in Calm   2.3 mph 78.1% 0.00 in 0 W/m2
06:14 19.3 °F 13.6 °F 30.50 in Calm     78% 0.00 in 0 W/m2
06:19 19.3 °F 13.6 °F 30.50 in SSE 0.1 mph 2 mph 78% 0.00 in 0 W/m2
06:24 19.2 °F 13.4 °F 30.49 in SE 2.2 mph 3.5 mph 77.8% 0.00 in 0 W/m2
06:29 19.4 °F 14.1 °F 30.49 in SE 2.1 mph 4 mph 79.8% 0.00 in 0 W/m2
06:34 19.5 °F 13.8 °F 30.49 in SE 1.9 mph 3.5 mph 78.1% 0.00 in 0 W/m2
06:39 19.4 °F 13.6 °F 30.49 in SSE 2 mph 3.5 mph 77.6% 0.00 in 0 W/m2
06:44 19.3 °F 13.4 °F 30.49 in SSE 1.9 mph 3.5 mph 77.3% 0.00 in 0 W/m2
06:49 19.4 °F 13.7 °F 30.49 in SSE 1.3 mph 3 mph 78% 0.00 in 5 W/m2
06:54 19.7 °F 13.9 °F 30.49 in SE 1.3 mph 3.5 mph 77.8% 0.00 in 7 W/m2
06:59 19.8 °F 13.8 °F 30.50 in SSE 0.1 mph 3 mph 77% 0.00 in 9 W/m2
07:04 19.8 °F 13.8 °F 30.50 in SSE 0.4 mph 2.3 mph 77% 0.00 in 12 W/m2
07:09 19.8 °F 13.8 °F 30.50 in Calm   2 mph 77% 0.00 in 16 W/m2
07:14 19.8 °F 13.8 °F 30.50 in Calm     77.1% 0.00 in 21 W/m2
07:19 19.8 °F 14 °F 30.50 in Calm     78% 0.00 in 26 W/m2
07:24 20 °F 14.2 °F 30.50 in Calm     78% 0.00 in 32 W/m2
07:29 20.2 °F 14.4 °F 30.50 in Calm     78.1% 0.00 in 39 W/m2
07:34 20.5 °F 15 °F 30.50 in Calm     79% 0.00 in 44 W/m2
07:39 20.9 °F 15.4 °F 30.50 in Calm     79% 0.00 in 44 W/m2
07:44 21.2 °F 15.7 °F 30.50 in Calm     79% 0.00 in 47 W/m2
07:49 21.4 °F 15.7 °F 30.51 in Calm     78.3% 0.00 in 51 W/m2
07:54 21.6 °F 16 °F 30.51 in Calm     78.5% 0.00 in 54 W/m2
07:59 21.9 °F 16.1 °F 30.51 in Calm     78% 0.00 in 65 W/m2
08:04 22.3 °F 16.5 °F 30.51 in Calm     78% 0.00 in 69 W/m2
08:09 22.6 °F 16.7 °F 30.51 in Calm     77.9% 0.00 in 76 W/m2
08:14 22.7 °F 16.9 °F 30.51 in Calm     77.9% 0.00 in 84 W/m2
08:19 22.8 °F 16.8 °F 30.51 in Calm     77.4% 0.00 in 90 W/m2
08:24 23 °F 17.1 °F 30.51 in Calm     77.6% 0.00 in 97 W/m2
08:29 23.3 °F 17.3 °F 30.51 in Calm     77.5% 0.00 in 98 W/m2
08:34 23.6 °F 17.4 °F 30.51 in Calm     76.9% 0.00 in 109 W/m2
08:39 23.9 °F 17.4 °F 30.51 in Calm     76% 0.00 in 114 W/m2
08:44 24 °F 17.5 °F 30.51 in Calm     76% 0.00 in 127 W/m2
08:49 24 °F 17.5 °F 30.51 in Calm     76% 0.00 in 151 W/m2
08:54 24.2 °F 17.8 °F 30.51 in Calm     76.4% 0.00 in 151 W/m2
08:59 24.5 °F 18 °F 30.51 in Calm     76% 0.00 in 158 W/m2
09:04 24.9 °F 18.3 °F 30.51 in ESE 0.8 mph 4 mph 75.8% 0.00 in 188 W/m2
09:09 25 °F 18.1 °F 30.51 in North 1.3 mph 4 mph 74.9% 0.00 in 188 W/m2
09:14 25 °F 18.1 °F 30.51 in North 1.8 mph 4 mph 74.7% 0.00 in 185 W/m2
09:19 25 °F 18.1 °F 30.51 in North 1.5 mph 3.5 mph 74.8% 0.00 in 190 W/m2
09:24 25.1 °F 18.2 °F 30.51 in North 1.3 mph 4 mph 74.8% 0.00 in 165 W/m2
09:29 25.3 °F 18.6 °F 30.51 in North 0.4 mph 4 mph 75.3% 0.00 in 176 W/m2
09:34 25.8 °F 19 °F 30.51 in NE 0.4 mph 2.3 mph 75% 0.00 in 185 W/m2
09:39 26.4 °F 19.4 °F 30.51 in NNE 0.7 mph 2.3 mph 74.4% 0.00 in 202 W/m2
09:44 27 °F 19.8 °F 30.51 in North 0.1 mph 2.3 mph 73.8% 0.00 in 200 W/m2
09:49 27.9 °F 20.9 °F 30.51 in SE 1.5 mph 5 mph 74.8% 0.00 in 234 W/m2
09:54 29.4 °F 22.3 °F 30.51 in SE 2.3 mph 7 mph 74.6% 0.00 in 229 W/m2
09:59 30.5 °F 22.7 °F 30.50 in SE 4.1 mph 8.1 mph 72.5% 0.00 in 243 W/m2
10:04 31.3 °F 23.3 °F 30.50 in SE 3.8 mph 8.1 mph 72.1% 0.00 in 251 W/m2
10:09 31.7 °F 23.3 °F 30.50 in SE 3.9 mph 11.5 mph 70.7% 0.00 in 264 W/m2
10:14 32.1 °F 23.6 °F 30.50 in SE 1 mph 12 mph 70.4% 0.00 in 274 W/m2
10:19 32.5 °F 23.7 °F 30.50 in SSE 2.5 mph 7 mph 69.8% 0.00 in 264 W/m2
10:24 32.7 °F 23.6 °F 30.50 in West 0.5 mph 7 mph 69% 0.00 in 264 W/m2
10:29 32.9 °F 23.7 °F 30.50 in WSW 1.2 mph 5 mph 68.7% 0.00 in 239 W/m2
10:34 33.1 °F 23.7 °F 30.50 in SSE 0.9 mph 4 mph 68% 0.00 in 253 W/m2
10:39 33.2 °F 23.8 °F 30.50 in SSE 3 mph 7 mph 67.8% 0.00 in 338 W/m2
10:44 33.1 °F 23.7 °F 30.49 in SSE 4.9 mph 11 mph 67.8% 0.00 in 318 W/m2
10:49 32.9 °F 23.5 °F 30.49 in SSE 5.5 mph 12 mph 68% 0.00 in 294 W/m2
10:54 32.9 °F 23.7 °F 30.49 in SE 4 mph 10 mph 68.7% 0.00 in 311 W/m2
10:59 33.3 °F 24 °F 30.48 in SSE 2.4 mph 8 mph 68.4% 0.00 in 332 W/m2
11:04 33.7 °F 24 °F 30.49 in SSE 3.2 mph 8.1 mph 67.4% 0.00 in 332 W/m2
11:09 33.8 °F 24 °F 30.49 in South 3.5 mph 10.4 mph 67.2% 0.00 in 320 W/m2
11:14 33.9 °F 24.2 °F 30.49 in South 3.3 mph 10 mph 67.3% 0.00 in 320 W/m2
11:19 34 °F 24.2 °F 30.48 in SSE 4.7 mph 13 mph 67.2% 0.00 in 339 W/m2
11:24 33.8 °F 24.2 °F 30.48 in SSE 4.8 mph 13 mph 67.5% 0.00 in 304 W/m2
11:29 33.7 °F 24.2 °F 30.48 in SSE 3.7 mph 8 mph 67.8% 0.00 in 251 W/m2
11:34 33.6 °F 23.9 °F 30.48 in SSE 4.1 mph 9 mph 67.3% 0.00 in 246 W/m2
11:39 33.6 °F 23.9 °F 30.48 in SSE 3.9 mph 11.5 mph 67.3% 0.00 in 360 W/m2
11:44 33.6 °F 24.1 °F 30.47 in SSE 2.9 mph 12 mph 67.7% 0.00 in 336 W/m2
11:49 33.9 °F 24.4 °F 30.47 in SSE 1.7 mph 10 mph 67.9% 0.00 in 334 W/m2
11:54 34.2 °F 24.5 °F 30.47 in ESE 2.4 mph 7 mph 67.3% 0.00 in 325 W/m2
11:59 34.5 °F 24.6 °F 30.47 in South 2 mph 9.2 mph 66.7% 0.00 in 302 W/m2
12:04 34.5 °F 24.4 °F 30.46 in South 2 mph 9 mph 66.2% 0.00 in 239 W/m2
12:09 34.5 °F 24.3 °F 30.46 in South 2.6 mph 9.2 mph 66% 0.00 in 369 W/m2
12:14 34.7 °F 24.7 °F 30.45 in South 0.6 mph 9 mph 66.3% 0.00 in 387 W/m2
12:19 35 °F 24.8 °F 30.45 in SSE 1.5 mph 5 mph 65.8% 0.00 in 475 W/m2
12:24 35.3 °F 24.9 °F 30.44 in South 2.1 mph 9.2 mph 65.6% 0.00 in 350 W/m2
12:29 35.1 °F 24.5 °F 30.44 in SSE 1.6 mph 9 mph 64.9% 0.00 in 285 W/m2
12:34 35.2 °F 24.6 °F 30.44 in South 0.9 mph 4 mph 65% 0.00 in 373 W/m2
12:39 35 °F 24.4 °F 30.43 in SW 2.9 mph 6 mph 65% 0.00 in 306 W/m2
12:44 34.8 °F 24.5 °F 30.43 in SSE 3.6 mph 9.2 mph 65.8% 0.00 in 262 W/m2
12:49 34.6 °F 24.4 °F 30.43 in SE 2.8 mph 9.2 mph 65.9% 0.00 in 397 W/m2
12:54 34.8 °F 24.6 °F 30.42 in SSE 2 mph 9 mph 66.1% 0.00 in 302 W/m2
12:59 35.1 °F 24.6 °F 30.42 in SSW 2.7 mph 7 mph 65.1% 0.00 in 301 W/m2
13:04 35.2 °F 24.7 °F 30.42 in South 2.5 mph 7 mph 65.2% 0.00 in 279 W/m2
13:09 35.6 °F 25 °F 30.42 in SE 1.9 mph 5 mph 65% 0.00 in 598 W/m2
13:14 36.3 °F 25.2 °F 30.41 in SSE 2.9 mph 7 mph 63.7% 0.00 in 598 W/m2
13:19 36.9 °F 25.3 °F 30.41 in SE 2 mph 7 mph 62.5% 0.00 in 554 W/m2
13:24 37.1 °F 25.4 °F 30.40 in SSE 2.1 mph 6 mph 62.4% 0.00 in 513 W/m2
13:29 37 °F 25.3 °F 30.40 in SSE 3.5 mph 7 mph 62.2% 0.00 in 775 W/m2
13:34 37 °F 25.1 °F 30.39 in SSE 3.5 mph 9.2 mph 61.7% 0.00 in 775 W/m2
13:39 36.9 °F 25.2 °F 30.39 in ESE 2 mph 9 mph 62.2% 0.00 in 580 W/m2
13:44 37 °F 25.1 °F 30.39 in SE 2.9 mph 8.1 mph 61.6% 0.00 in 652 W/m2
13:49 37 °F 25.2 °F 30.39 in SE 2.2 mph 8 mph 62% 0.00 in 673 W/m2
13:54 37.3 °F 25.4 °F 30.39 in SE 2 mph 7 mph 61.9% 0.00 in 601 W/m2
13:59 37.4 °F 25.3 °F 30.38 in East 2.2 mph 5 mph 61.4% 0.00 in 584 W/m2
14:04 37.3 °F 25.2 °F 30.38 in SE 4.2 mph 8.1 mph 61.3% 0.00 in 497 W/m2
14:09 37.3 °F 25.5 °F 30.38 in SE 2.6 mph 8.1 mph 62.1% 0.00 in 401 W/m2
14:14 37.4 °F 25.3 °F 30.38 in SE 3.4 mph 8 mph 61.1% 0.00 in 341 W/m2
14:19 37.3 °F 25.2 °F 30.38 in SE 3 mph 8.1 mph 61.2% 0.00 in 531 W/m2
14:24 37.4 °F 25.4 °F 30.38 in South 3.6 mph 6 mph 61.7% 0.00 in 561 W/m2
14:29 37.6 °F 25.6 °F 30.37 in SE 2.1 mph 6 mph 61.6% 0.00 in 557 W/m2
14:34 37.9 °F 25.8 °F 30.37 in SSE 2.1 mph 6 mph 61.6% 0.00 in 503 W/m2
14:39 38.2 °F 25.6 °F 30.36 in SSE 3.2 mph 8.1 mph 60.2% 0.00 in 492 W/m2
14:44 38.1 °F 25.3 °F 30.36 in South 2.8 mph 8 mph 60% 0.00 in 483 W/m2
14:49 38.1 °F 25.6 °F 30.36 in SSE 2.3 mph 6 mph 60.5% 0.00 in 471 W/m2
14:54 38.6 °F 25.9 °F 30.36 in SSE 1.9 mph 6 mph 60.1% 0.00 in 454 W/m2
14:59 38.8 °F 25.9 °F 30.36 in SSE 2.9 mph 7 mph 59.3% 0.00 in 434 W/m2
15:04 38.5 °F 25.5 °F 30.35 in SSE 2.4 mph 8.1 mph 59.1% 0.00 in 422 W/m2
15:09 38.2 °F 25.5 °F 30.35 in SE 1.8 mph 8 mph 59.9% 0.00 in 397 W/m2
15:14 38.2 °F 25.8 °F 30.35 in SSE 2.2 mph 7 mph 60.8% 0.00 in 401 W/m2
15:19 38.5 °F 26 °F 30.35 in SSE 2.9 mph 7 mph 60.5% 0.00 in 396 W/m2
15:24 38.6 °F 26 °F 30.35 in SSE 2.8 mph 8.1 mph 60.2% 0.00 in 380 W/m2
15:29 38.6 °F 25.8 °F 30.34 in SSE 4.1 mph 10.4 mph 59.8% 0.00 in 367 W/m2
15:34 38.6 °F 26.3 °F 30.34 in SE 2.8 mph 10 mph 60.8% 0.00 in 353 W/m2
15:39 38.7 °F 26 °F 30.34 in SE 3.7 mph 9.2 mph 60.2% 0.00 in 341 W/m2
15:44 38.3 °F 25.8 °F 30.34 in South 2.9 mph 15 mph 60.5% 0.00 in 327 W/m2
15:49 38.5 °F 26.5 °F 30.34 in SSE 1.3 mph 15 mph 61.5% 0.00 in 311 W/m2
15:54 38.9 °F 26.1 °F 30.34 in SSW 2.7 mph 7 mph 59.6% 0.00 in 299 W/m2
15:59 38.9 °F 26 °F 30.34 in SSE 2.6 mph 7 mph 59.4% 0.00 in 283 W/m2
16:04 38.8 °F 25.8 °F 30.34 in SSE 2.5 mph 8.1 mph 59.3% 0.00 in 265 W/m2
16:09 38.6 °F 25.8 °F 30.34 in SSE 2.9 mph 8 mph 59.8% 0.00 in 251 W/m2
16:14 38.1 °F 25.6 °F 30.35 in SSE 1.5 mph 6 mph 60.4% 0.00 in 230 W/m2
16:19 37.9 °F 25.6 °F 30.35 in SSE 1.2 mph 5 mph 61% 0.00 in 211 W/m2
16:24 37.4 °F 25.3 °F 30.35 in South 3.6 mph 9.2 mph 61.2% 0.00 in 144 W/m2
16:29 37 °F 25.2 °F 30.34 in SSE 3.1 mph 9 mph 62% 0.00 in 118 W/m2
16:34 36.6 °F 24.9 °F 30.34 in SSE 4.1 mph 8 mph 62.3% 0.00 in 120 W/m2
16:39 36.3 °F 24.9 °F 30.34 in SSE 3.5 mph 7 mph 63.1% 0.00 in 114 W/m2
16:44 36.2 °F 25.2 °F 30.34 in SE 3.1 mph 8.1 mph 64% 0.00 in 102 W/m2
16:49 36 °F 25 °F 30.34 in SSE 3.3 mph 8 mph 64% 0.00 in 84 W/m2
16:54 35.8 °F 25.1 °F 30.34 in SSE 2.7 mph 6 mph 64.8% 0.00 in 60 W/m2
16:59 35.6 °F 25.1 °F 30.34 in SE 3.3 mph 7 mph 65.4% 0.00 in 53 W/m2
17:04 35.3 °F 25.1 °F 30.33 in SE 1.9 mph 7 mph 66% 0.00 in 35 W/m2
17:09 35.1 °F 24.9 °F 30.33 in SSE 1.4 mph 5 mph 66.2% 0.00 in 25 W/m2
17:14 34.8 °F 25 °F 30.33 in SE 1.1 mph 5 mph 67% 0.00 in 19 W/m2
17:19 34.5 °F 24.7 °F 30.34 in SSE 3.6 mph 9.2 mph 67% 0.00 in 18 W/m2
17:24 34.2 °F 24.6 °F 30.36 in SE 3.3 mph 9 mph 67.6% 0.00 in 14 W/m2
17:29 34 °F 24.6 °F 30.34 in SSE 1.2 mph 6 mph 68.3% 0.00 in 11 W/m2
17:34 33.9 °F 25 °F 30.34 in SE 2.2 mph 5 mph 69.5% 0.00 in 7 W/m2
17:39 33.8 °F 24.7 °F 30.34 in SSE 0.6 mph 5 mph 69% 0.00 in 5 W/m2
17:44 33.5 °F 24.5 °F 30.34 in SE 0.7 mph 4 mph 69.2% 0.00 in 0 W/m2
17:49 33.3 °F 24.6 °F 30.34 in SE 0.1 mph 4 mph 70% 0.00 in 0 W/m2
17:54 33 °F 24.4 °F 30.34 in SE 0.7 mph 3.5 mph 70.2% 0.00 in 0 W/m2
17:59 32.8 °F 24.3 °F 30.34 in SSE 1.5 mph 6 mph 70.6% 0.00 in 0 W/m2
18:04 32.6 °F 24.2 °F 30.34 in SSE 2.8 mph 6 mph 71% 0.00 in 0 W/m2
18:09 32.5 °F 24.1 °F 30.34 in SE 2.1 mph 6 mph 71% 0.00 in 0 W/m2
18:14 32.4 °F 24.3 °F 30.33 in SSE 0.7 mph 4 mph 71.7% 0.00 in 0 W/m2
18:19 32.2 °F 24.2 °F 30.33 in SE 1.7 mph 7 mph 72% 0.00 in 0 W/m2
18:24 32 °F 24 °F 30.33 in SE 2.7 mph 7 mph 72% 0.00 in 0 W/m2
18:29 31.9 °F 24.1 °F 30.32 in SE 2.5 mph 7 mph 73% 0.00 in 0 W/m2
18:34 31.8 °F 23.9 °F 30.32 in SE 2.5 mph 7 mph 72.3% 0.00 in 0 W/m2
18:39 31.7 °F 24 °F 30.32 in SE 2.4 mph 7 mph 73% 0.00 in 0 W/m2
18:44 31.5 °F 23.8 °F 30.32 in SE 3 mph 7 mph 73% 0.00 in 0 W/m2
18:49 31.4 °F 23.7 °F 30.33 in SSE 1.2 mph 7 mph 73% 0.00 in 0 W/m2
18:54 31.3 °F 24.1 °F 30.33 in SSE 1.3 mph 3.5 mph 74.5% 0.00 in 0 W/m2
18:59 31.2 °F 24 °F 30.33 in SE 1.4 mph 4 mph 74.4% 0.00 in 0 W/m2
19:04 31.1 °F 23.9 °F 30.32 in SE 1.5 mph 5 mph 74.3% 0.00 in 0 W/m2
19:09 31 °F 24 °F 30.32 in SSE 3.4 mph 7 mph 75% 0.00 in 0 W/m2
19:14 30.9 °F 23.9 °F 30.32 in SE 1.5 mph 7 mph 75% 0.00 in 0 W/m2
19:19 30.8 °F 23.9 °F 30.32 in SE 0.8 mph 5 mph 75.5% 0.00 in 0 W/m2
19:24 30.6 °F 23.9 °F 30.32 in South 0.7 mph 5 mph 76% 0.00 in 0 W/m2
19:29 30.5 °F 23.8 °F 30.32 in SE 1.8 mph 6 mph 76% 0.00 in 0 W/m2
19:34 30.5 °F 23.9 °F 30.32 in SE 2.7 mph 6 mph 76.3% 0.00 in 0 W/m2
19:39 30.5 °F 24.3 °F 30.32 in SSE 1.9 mph 6 mph 77.4% 0.00 in 0 W/m2
19:44 30.6 °F 24.3 °F 30.32 in SE 1.9 mph 6 mph 77.2% 0.00 in 0 W/m2
19:49 30.5 °F 24.1 °F 30.32 in SSE 1.8 mph 6 mph 77% 0.00 in 0 W/m2
19:54 30.4 °F 24.1 °F 30.32 in South 0.7 mph 4 mph 77% 0.00 in 0 W/m2
19:59 30.2 °F 23.9 °F 30.32 in SE 2.2 mph 7 mph 77% 0.00 in 0 W/m2
20:04 30.2 °F 24.1 °F 30.31 in SSE 3 mph 7 mph 77.8% 0.00 in 0 W/m2
20:09 30.1 °F 24.1 °F 30.31 in SSE 2.6 mph 7 mph 78% 0.00 in 0 W/m2
20:14 30.1 °F 24.1 °F 30.31 in SE 3.7 mph 8.1 mph 78% 0.00 in 0 W/m2
20:19 30.2 °F 24.3 °F 30.31 in SE 3.8 mph 12 mph 78.4% 0.00 in 0 W/m2
20:24 30.3 °F 24.4 °F 30.32 in SSE 1.9 mph 12 mph 78.4% 0.00 in 0 W/m2
20:29 30.1 °F 24.1 °F 30.32 in SE 2.3 mph 8.1 mph 78% 0.00 in 0 W/m2
20:34 30.1 °F 24.1 °F 30.32 in SE 3.4 mph 8.1 mph 78% 0.00 in 0 W/m2
20:39 30 °F 24 °F 30.32 in SE 3.8 mph 8.1 mph 78% 0.00 in 0 W/m2
20:44 30 °F 24 °F 30.32 in SSE 3.1 mph 9.2 mph 78% 0.00 in 0 W/m2
20:49 30 °F 24 °F 30.32 in SSE 4.8 mph 11 mph 78% 0.00 in 0 W/m2
20:54 30 °F 24 °F 30.32 in SE 4.3 mph 9 mph 78% 0.00 in 0 W/m2
20:59 30 °F 24 °F 30.32 in SE 4.4 mph 12 mph 78% 0.00 in 0 W/m2
21:04 30 °F 24 °F 30.31 in SE 5.7 mph 12 mph 78% 0.00 in 0 W/m2
21:09 30 °F 24 °F 30.31 in SE 4.9 mph 12 mph 78% 0.00 in 0 W/m2
21:14 30 °F 24.2 °F 30.31 in SE 4.9 mph 12 mph 78.8% 0.00 in 0 W/m2
21:19 30 °F 24.1 °F 30.30 in SE 4.4 mph 10 mph 78.2% 0.00 in 0 W/m2
21:24 29.9 °F 23.9 °F 30.30 in SE 6.4 mph 12 mph 78% 0.00 in 0 W/m2
21:29 29.9 °F 23.9 °F 30.30 in SE 5.2 mph 12 mph 78% 0.00 in 0 W/m2
21:34 29.8 °F 23.8 °F 30.30 in SSE 5.2 mph 11 mph 78% 0.00 in 0 W/m2
21:39 29.8 °F 23.8 °F 30.30 in SE 5 mph 12 mph 78% 0.00 in 0 W/m2
21:44 29.7 °F 23.8 °F 30.30 in SSE 3.8 mph 10 mph 78.3% 0.00 in 0 W/m2
