^^
Lake Mohawk Weather Station Historical Data
Daily Summary for February 17, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 31 °F 25.2 °F 27.3 °F
Dew Point: 24.7 °F 14 °F 22.1 °F
Humidity: 91% 50.2% 82%
Wind Speed: 12.2mph 0mph 2mph
Wind Gust: 17.3mph - -
Wind- - NW
Pressure: 29.90 in 29.75 in -
Precipitation: 0.07 in    
 
 
Tabular Data for February 17, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 28.6 °F 22.7 °F 29.90 in Calm   2 mph 78.5% 0.00 in 0 W/m2
00:14 28.4 °F 22.9 °F 29.90 in Calm     79.7% 0.00 in 0 W/m2
00:19 28.1 °F 23 °F 29.90 in Calm     80.9% 0.00 in 0 W/m2
00:24 28 °F 23.2 °F 29.90 in Calm     81.9% 0.00 in 0 W/m2
00:29 27.9 °F 23.2 °F 29.90 in Calm   1.2 mph 82.3% 0.00 in 0 W/m2
00:34 27.8 °F 23.3 °F 29.89 in Calm   1 mph 83% 0.00 in 0 W/m2
00:39 27.7 °F 23.5 °F 29.88 in Calm     83.8% 0.00 in 0 W/m2
00:44 27.6 °F 23.5 °F 29.88 in Calm     84.1% 0.00 in 0 W/m2
00:49 27.5 °F 23.6 °F 29.87 in Calm     85% 0.00 in 0 W/m2
00:54 27.4 °F 23.5 °F 29.86 in Calm     85% 0.00 in 0 W/m2
00:59 27.3 °F 23.4 °F 29.86 in Calm     85% 0.00 in 0 W/m2
01:04 27.2 °F 23.3 °F 29.85 in Calm     85% 0.00 in 0 W/m2
01:09 27.2 °F 23.6 °F 29.85 in Calm     86% 0.00 in 0 W/m2
01:14 27.2 °F 23.6 °F 29.85 in Calm     86% 0.00 in 0 W/m2
01:19 27.1 °F 23.5 °F 29.85 in Calm     86% 0.00 in 0 W/m2
01:24 27.1 °F 23.5 °F 29.85 in Calm     86% 0.00 in 0 W/m2
01:29 27.1 °F 23.5 °F 29.84 in Calm     86% 0.00 in 0 W/m2
01:34 27 °F 23.5 °F 29.84 in Calm     86.5% 0.00 in 0 W/m2
01:39 27 °F 23.6 °F 29.84 in Calm     87% 0.00 in 0 W/m2
01:44 27 °F 23.6 °F 29.84 in Calm     87% 0.00 in 0 W/m2
01:49 26.9 °F 23.5 °F 29.84 in Calm     87% 0.00 in 0 W/m2
01:54 26.9 °F 23.5 °F 29.84 in Calm     87% 0.00 in 0 W/m2
01:59 26.9 °F 23.5 °F 29.84 in Calm     87% 0.00 in 0 W/m2
02:04 26.9 °F 23.6 °F 29.84 in Calm     87.5% 0.00 in 0 W/m2
02:09 26.9 °F 23.7 °F 29.84 in Calm     87.5% 0.00 in 0 W/m2
02:14 26.9 °F 23.6 °F 29.84 in Calm     87.5% 0.00 in 0 W/m2
02:19 26.9 °F 23.6 °F 29.84 in Calm     87.3% 0.00 in 0 W/m2
02:24 26.9 °F 23.8 °F 29.84 in Calm     87.9% 0.00 in 0 W/m2
02:29 26.9 °F 23.8 °F 29.83 in Calm     88% 0.00 in 0 W/m2
02:34 26.9 °F 23.8 °F 29.83 in Calm     88% 0.00 in 0 W/m2
02:39 26.9 °F 23.8 °F 29.83 in Calm     88% 0.00 in 0 W/m2
02:44 26.9 °F 23.8 °F 29.83 in Calm     88% 0.00 in 0 W/m2
02:49 26.9 °F 23.8 °F 29.83 in Calm     88% 0.00 in 0 W/m2
02:54 26.9 °F 23.8 °F 29.82 in Calm     88% 0.00 in 0 W/m2
02:59 26.9 °F 23.8 °F 29.82 in Calm     88% 0.00 in 0 W/m2
03:04 26.9 °F 23.8 °F 29.81 in Calm     88% 0.00 in 0 W/m2
03:09 26.9 °F 23.8 °F 29.81 in Calm     88% 0.00 in 0 W/m2
03:14 26.8 °F 23.7 °F 29.80 in Calm     88% 0.00 in 0 W/m2
03:19 26.8 °F 23.7 °F 29.80 in Calm     88% 0.00 in 0 W/m2
03:24 26.8 °F 23.7 °F 29.80 in Calm     88% 0.00 in 0 W/m2
03:29 26.8 °F 23.7 °F 29.79 in Calm     88% 0.00 in 0 W/m2
03:34 26.7 °F 23.6 °F 29.79 in Calm     88.2% 0.00 in 0 W/m2
03:39 26.6 °F 23.8 °F 29.79 in Calm     88.8% 0.00 in 0 W/m2
03:44 26.5 °F 23.7 °F 29.78 in Calm     89% 0.00 in 0 W/m2
03:49 26.4 °F 23.6 °F 29.78 in Calm     89% 0.00 in 0 W/m2
03:54 26.4 °F 23.6 °F 29.78 in Calm     89% 0.00 in 0 W/m2
03:59 26.4 °F 23.6 °F 29.78 in Calm     89% 0.00 in 0 W/m2
04:04 26.3 °F 23.5 °F 29.78 in Calm     89% 0.00 in 0 W/m2
04:09 26.3 °F 23.5 °F 29.78 in Calm     89% 0.00 in 0 W/m2
04:14 26.3 °F 23.5 °F 29.78 in Calm     89% 0.00 in 0 W/m2
04:19 26.3 °F 23.5 °F 29.78 in Calm     89% 0.00 in 0 W/m2
04:24 26.3 °F 23.6 °F 29.78 in Calm     89.4% 0.00 in 0 W/m2
04:29 26.2 °F 23.7 °F 29.78 in Calm     90% 0.00 in 0 W/m2
04:34 26.1 °F 23.6 °F 29.77 in Calm     90% 0.00 in 0 W/m2
04:39 26.1 °F 23.6 °F 29.77 in Calm     90% 0.00 in 0 W/m2
04:44 26.1 °F 23.6 °F 29.77 in Calm     90% 0.00 in 0 W/m2
04:49 26.2 °F 23.7 °F 29.77 in Calm     90% 0.00 in 0 W/m2
04:54 26.2 °F 23.7 °F 29.77 in Calm     90% 0.00 in 0 W/m2
04:59 26.1 °F 23.6 °F 29.77 in Calm     90% 0.00 in 0 W/m2
05:04 26.1 °F 23.6 °F 29.77 in Calm     90% 0.00 in 0 W/m2
05:09 26.1 °F 23.6 °F 29.78 in Calm     90% 0.00 in 0 W/m2
05:14 26 °F 23.5 °F 29.77 in Calm     90% 0.00 in 0 W/m2
05:19 26 °F 23.5 °F 29.77 in Calm     90% 0.00 in 0 W/m2
05:24 26 °F 23.5 °F 29.77 in Calm     90.2% 0.00 in 0 W/m2
05:29 26 °F 23.7 °F 29.77 in Calm     90.8% 0.00 in 0 W/m2
05:34 26 °F 23.7 °F 29.77 in Calm     91% 0.00 in 0 W/m2
05:39 26 °F 23.7 °F 29.76 in Calm     91% 0.00 in 0 W/m2
05:44 26 °F 23.7 °F 29.75 in Calm     91% 0.00 in 0 W/m2
05:49 26 °F 23.7 °F 29.75 in Calm     91% 0.00 in 0 W/m2
05:54 25.9 °F 23.5 °F 29.76 in Calm     90.3% 0.00 in 0 W/m2
05:59 26 °F 23.7 °F 29.76 in Calm     91% 0.00 in 0 W/m2
06:04 25.9 °F 23.6 °F 29.76 in Calm     91% 0.00 in 0 W/m2
06:09 25.9 °F 23.6 °F 29.76 in Calm     91% 0.00 in 0 W/m2
06:14 25.8 °F 23.5 °F 29.76 in Calm     91% 0.00 in 0 W/m2
06:19 25.8 °F 23.5 °F 29.76 in Calm     91% 0.00 in 0 W/m2
06:24 25.7 °F 23.4 °F 29.76 in Calm     91% 0.00 in 0 W/m2
06:29 25.7 °F 23.4 °F 29.76 in Calm     91% 0.00 in 0 W/m2
06:34 25.7 °F 23.4 °F 29.77 in Calm     91% 0.00 in 0 W/m2
06:39 25.8 °F 23.5 °F 29.77 in Calm     91% 0.00 in 0 W/m2
06:44 25.8 °F 23.5 °F 29.77 in Calm     91% 0.00 in 0 W/m2
06:49 25.8 °F 23.5 °F 29.77 in Calm     91% 0.00 in 0 W/m2
06:54 25.7 °F 23.4 °F 29.77 in Calm     91% 0.00 in 0 W/m2
06:59 25.7 °F 23.4 °F 29.77 in Calm     91% 0.00 in 0 W/m2
07:04 25.6 °F 23.3 °F 29.77 in Calm     91% 0.00 in 0 W/m2
07:09 25.5 °F 23.2 °F 29.77 in Calm     91% 0.00 in 0 W/m2
07:14 25.4 °F 23.1 °F 29.77 in Calm     91% 0.00 in 0 W/m2
07:19 25.4 °F 23.1 °F 29.77 in Calm     91% 0.00 in 0 W/m2
07:24 25.5 °F 23.2 °F 29.77 in Calm     91% 0.00 in 5 W/m2
07:29 25.5 °F 23.2 °F 29.75 in Calm     91% 0.00 in 5 W/m2
07:34 25.5 °F 23.2 °F 29.76 in Calm     91% 0.00 in 9 W/m2
07:39 25.5 °F 23.2 °F 29.76 in Calm     91% 0.00 in 9 W/m2
07:44 25.5 °F 23.2 °F 29.76 in Calm     91% 0.00 in 11 W/m2
07:49 25.3 °F 23 °F 29.77 in NNE 0.1 mph 1.2 mph 90.8% 0.00 in 11 W/m2
07:54 25.2 °F 22.7 °F 29.77 in Calm   1 mph 90.2% 0.00 in 12 W/m2
07:59 25.4 °F 23.1 °F 29.78 in Calm     91% 0.00 in 14 W/m2
08:04 25.5 °F 23.2 °F 29.78 in Calm     91% 0.00 in 9 W/m2
08:09 25.5 °F 23.2 °F 29.78 in Calm     91% 0.00 in 9 W/m2
08:14 25.5 °F 23.2 °F 29.78 in Calm     91% 0.00 in 12 W/m2
08:19 25.6 °F 23.3 °F 29.78 in Calm     91% 0.00 in 23 W/m2
08:24 25.5 °F 23.2 °F 29.78 in Calm     91% 0.00 in 21 W/m2
08:29 25.5 °F 23.2 °F 29.78 in Calm     91% 0.00 in 12 W/m2
08:34 25.5 °F 23.2 °F 29.78 in Calm     91% 0.00 in 11 W/m2
08:39 25.5 °F 23.2 °F 29.78 in Calm     91% 0.00 in 11 W/m2
08:44 25.5 °F 23.2 °F 29.79 in Calm     91% 0.00 in 11 W/m2
08:49 25.4 °F 23.1 °F 29.79 in Calm     91% 0.00 in 11 W/m2
08:54 25.4 °F 23.1 °F 29.79 in Calm     91% 0.00 in 9 W/m2
08:59 25.3 °F 23 °F 29.79 in Calm     91% 0.00 in 9 W/m2
09:04 25.3 °F 22.9 °F 29.79 in Calm     90.5% 0.00 in 9 W/m2
09:09 25.3 °F 22.9 °F 29.79 in Calm     90.5% 0.00 in 12 W/m2
09:14 25.3 °F 22.8 °F 29.79 in Calm     90% 0.00 in 21 W/m2
09:19 25.4 °F 22.9 °F 29.78 in Calm     90% 0.00 in 25 W/m2
09:24 25.6 °F 23.1 °F 29.78 in Calm     90% 0.00 in 33 W/m2
09:29 25.8 °F 23.4 °F 29.78 in Calm     90.3% 0.00 in 42 W/m2
09:34 26 °F 23.5 °F 29.78 in Calm     90% 0.00 in 40 W/m2
09:39 26.1 °F 23.6 °F 29.79 in North 0.5 mph 2.3 mph 89.9% 0.00 in 40 W/m2
09:44 26.1 °F 23.3 °F 29.79 in Calm   2 mph 89% 0.00 in 62 W/m2
09:49 26.4 °F 23.7 °F 29.79 in Calm     89.3% 0.00 in 97 W/m2
09:54 26.9 °F 24.2 °F 29.79 in Calm     89.4% 0.00 in 104 W/m2
09:59 26.9 °F 24.1 °F 29.79 in NW 0.2 mph 2.3 mph 89% 0.00 in 74 W/m2
10:04 27.1 °F 24.3 °F 29.79 in NW 0.1 mph 2 mph 88.8% 0.00 in 195 W/m2
10:09 27.6 °F 24.5 °F 29.78 in North 0.2 mph 2 mph 88% 0.00 in 230 W/m2
10:14 28 °F 24.7 °F 29.78 in NNE 1 mph 3.5 mph 87.2% 0.00 in 218 W/m2
10:19 27.8 °F 24.2 °F 29.78 in NNW 0.8 mph 3 mph 86% 0.00 in 51 W/m2
10:24 27.6 °F 24 °F 29.78 in North 1.9 mph 3.5 mph 86.1% 0.00 in 46 W/m2
10:29 27.5 °F 24 °F 29.79 in NNW 1.7 mph 3.5 mph 86.4% 0.00 in 47 W/m2
10:34 27.5 °F 23.9 °F 29.79 in NNW 1.7 mph 3.5 mph 86.1% 0.00 in 90 W/m2
10:39 27.7 °F 24.2 °F 29.79 in NNW 1.8 mph 4 mph 86.3% 0.00 in 90 W/m2
10:44 28 °F 24.4 °F 29.79 in NNW 1.6 mph 3.5 mph 86% 0.00 in 121 W/m2
10:49 28.2 °F 24.3 °F 29.78 in NNW 2.7 mph 4 mph 85% 0.00 in 79 W/m2
10:54 27.9 °F 23.6 °F 29.79 in NNW 3.3 mph 4 mph 83.6% 0.00 in 25 W/m2
10:59 27.7 °F 23.5 °F 29.79 in NNW 2.9 mph 4 mph 84% 0.00 in 18 W/m2
11:04 27.7 °F 23.8 °F 29.79 in NNW 2.9 mph 4 mph 84.9% 0.00 in 16 W/m2
11:09 27.7 °F 23.7 °F 29.79 in NNW 3.4 mph 6 mph 84.9% 0.00 in 26 W/m2
11:14 27.5 °F 23.3 °F 29.79 in North 4 mph 6 mph 83.8% 0.00 in 46 W/m2
11:19 27.5 °F 23 °F 29.79 in NNW 3.3 mph 6 mph 82.8% 0.00 in 62 W/m2
11:24 27.7 °F 23 °F 29.79 in NNW 3.5 mph 5 mph 82.2% 0.00 in 63 W/m2
11:29 28 °F 22.9 °F 29.78 in NNW 3.8 mph 5 mph 81.1% 0.00 in 79 W/m2
11:34 28.2 °F 23 °F 29.78 in NNW 3.4 mph 5 mph 80.8% 0.00 in 132 W/m2
11:39 28.6 °F 22.8 °F 29.78 in NW 4 mph 8.1 mph 78.7% 0.00 in 188 W/m2
11:44 28.7 °F 22.1 °F 29.78 in NNW 4.2 mph 8.1 mph 76.1% 0.00 in 134 W/m2
11:49 28.6 °F 22 °F 29.78 in NNW 3.4 mph 8 mph 76.1% 0.00 in 44 W/m2
11:54 28.4 °F 21.4 °F 29.78 in NNW 4.1 mph 8.1 mph 74.8% 0.00 in 33 W/m2
11:59 28.1 °F 21.1 °F 29.78 in NNW 5.4 mph 12 mph 74.7% 0.00 in 54 W/m2
12:04 28 °F 20.7 °F 29.78 in NNW 4.5 mph 12 mph 73.7% 0.00 in 91 W/m2
12:09 28.1 °F 20.5 °F 29.78 in NNW 3.7 mph 8 mph 72.9% 0.00 in 84 W/m2
12:14 28.3 °F 20.8 °F 29.78 in NNW 3.5 mph 6 mph 73.2% 0.00 in 121 W/m2
12:19 28.9 °F 20.8 °F 29.77 in NNW 4.9 mph 9.2 mph 71.6% 0.00 in 334 W/m2
12:24 29.6 °F 21.1 °F 29.77 in NNW 4 mph 9 mph 70.1% 0.00 in 348 W/m2
12:29 30.6 °F 21.3 °F 29.77 in NNW 3.9 mph 6 mph 68% 0.00 in 350 W/m2
12:34 30.4 °F 20.3 °F 29.77 in NNW 6.5 mph 10.4 mph 65.6% 0.00 in 120 W/m2
12:39 29.5 °F 19.5 °F 29.76 in NNW 6.9 mph 12 mph 66.1% 0.00 in 91 W/m2
12:44 28.8 °F 18.3 °F 29.76 in NNW 7.1 mph 12 mph 64.3% 0.00 in 69 W/m2
12:49 28.5 °F 18 °F 29.77 in NNW 6.6 mph 14 mph 64.4% 0.00 in 65 W/m2
12:54 28.5 °F 17.4 °F 29.76 in NNW 6.2 mph 14 mph 62.7% 0.00 in 76 W/m2
12:59 28.6 °F 17.7 °F 29.76 in NNW 6.1 mph 10 mph 63.2% 0.00 in 93 W/m2
13:04 28.8 °F 17.5 °F 29.76 in NNW 7 mph 11.5 mph 62.4% 0.00 in 123 W/m2
13:09 29 °F 17.4 °F 29.76 in NNW 8.2 mph 14 mph 61.5% 0.00 in 209 W/m2
13:14 29.4 °F 17.5 °F 29.76 in NNW 8.6 mph 14 mph 60.8% 0.00 in 283 W/m2
13:19 29.7 °F 16.6 °F 29.76 in NNW 9 mph 13 mph 57.7% 0.00 in 255 W/m2
13:24 30.1 °F 17 °F 29.76 in NNW 7.7 mph 13 mph 57.8% 0.00 in 246 W/m2
13:29 30.7 °F 17.7 °F 29.76 in NNW 7.3 mph 12 mph 58.3% 0.00 in 466 W/m2
13:34 30.7 °F 17.5 °F 29.76 in NNW 6.3 mph 12 mph 57.5% 0.00 in 193 W/m2
13:39 30.5 °F 16.4 °F 29.76 in NNW 10.2 mph 17.3 mph 55.3% 0.00 in 538 W/m2
13:44 30.6 °F 15.8 °F 29.76 in NNW 9.9 mph 17 mph 53.7% 0.00 in 492 W/m2
13:49 30.6 °F 15.6 °F 29.76 in NNW 9.8 mph 16 mph 53.3% 0.00 in 570 W/m2
13:54 30.7 °F 15.9 °F 29.76 in NNW 9.3 mph 15 mph 53.7% 0.00 in 476 W/m2
13:59 30.5 °F 15.7 °F 29.76 in NNW 10.3 mph 15 mph 53.6% 0.00 in 455 W/m2
14:04 30.4 °F 15.4 °F 29.76 in NNW 11.1 mph 16.1 mph 53.3% 0.00 in 468 W/m2
14:09 30.2 °F 14.6 °F 29.76 in NNW 10.3 mph 16 mph 51.9% 0.00 in 454 W/m2
14:14 30.3 °F 14.9 °F 29.76 in NNW 7.7 mph 14 mph 52.2% 0.00 in 522 W/m2
14:19 30.5 °F 14.7 °F 29.76 in NNW 10.5 mph 16 mph 51.5% 0.00 in 606 W/m2
14:24 30.1 °F 14.3 °F 29.76 in NNW 12.2 mph 17.3 mph 51.4% 0.00 in 601 W/m2
14:29 29.7 °F 14.5 °F 29.76 in NNW 9.5 mph 17 mph 52.6% 0.00 in 601 W/m2
14:34 29.7 °F 14.1 °F 29.76 in NNW 10.8 mph 16 mph 51.7% 0.00 in 561 W/m2
14:39 30 °F 14 °F 29.76 in NNW 10.4 mph 15 mph 51% 0.00 in 550 W/m2
14:44 30.4 °F 14.7 °F 29.76 in NNW 7.9 mph 15 mph 51.8% 0.00 in 534 W/m2
14:49 30.8 °F 15.4 °F 29.76 in NNW 6.6 mph 13 mph 52.4% 0.00 in 520 W/m2
14:54 31 °F 15 °F 29.76 in NNW 8.9 mph 13 mph 51.1% 0.07 in 504 W/m2
14:59 30.6 °F 14.2 °F 29.76 in NNW 9.2 mph 13 mph 50.2% 0.07 in 490 W/m2
15:04 30.6 °F 14.7 °F 29.76 in NNW 7.7 mph 13 mph 51.4% 0.07 in 476 W/m2
15:09 30.9 °F 15 °F 29.76 in NNW 7.6 mph 14 mph 51.4% 0.07 in 462 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb