^^
Lake Mohawk Weather Station Historical Data
Daily Summary for January 19, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 23.2 °F 21.2 °F 22.2 °F
Dew Point: 16.3 °F 13.1 °F 14.7 °F
Humidity: 80.9% 65.8% 73%
Wind Speed: 1.8mph 0mph 0.1mph
Wind Gust: 3.5mph - -
Wind- - SE
Pressure: 30.01 in 29.88 in -
Precipitation: 0.00 in    
 
 
Tabular Data for January 19, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 23.1 °F 14.9 °F 30.01 in Calm   1 mph 70.3% 0.00 in 0 W/m2
00:14 23.1 °F 15 °F 30.01 in Calm     70.5% 0.00 in 0 W/m2
00:19 23.1 °F 14.5 °F 30.01 in Calm     69.2% 0.00 in 0 W/m2
00:24 23.1 °F 14.6 °F 30.00 in Calm     69.6% 0.00 in 0 W/m2
00:29 23.2 °F 15.2 °F 30.00 in Calm     71% 0.00 in 0 W/m2
00:34 23.1 °F 15.1 °F 30.00 in Calm     71.1% 0.00 in 0 W/m2
00:39 23 °F 14.8 °F 30.00 in Calm     70.3% 0.00 in 0 W/m2
00:44 23 °F 14.5 °F 30.01 in Calm     69.5% 0.00 in 0 W/m2
00:49 22.9 °F 14 °F 30.01 in Calm     68.4% 0.00 in 0 W/m2
00:54 22.9 °F 13.7 °F 30.01 in Calm     67.3% 0.00 in 0 W/m2
00:59 23 °F 14.1 °F 30.01 in Calm     68.3% 0.00 in 0 W/m2
01:04 23 °F 14.4 °F 30.01 in Calm     69.3% 0.00 in 0 W/m2
01:09 23 °F 13.9 °F 30.01 in Calm     67.7% 0.00 in 0 W/m2
01:14 23 °F 14.6 °F 30.01 in Calm     69.8% 0.00 in 0 W/m2
01:19 23 °F 14.8 °F 29.99 in Calm     70.5% 0.00 in 0 W/m2
01:24 22.9 °F 15.1 °F 29.99 in Calm     71.7% 0.00 in 0 W/m2
01:29 22.9 °F 14.9 °F 29.99 in Calm     71% 0.00 in 0 W/m2
01:34 22.9 °F 14.7 °F 29.99 in Calm     70.4% 0.00 in 0 W/m2
01:39 22.8 °F 14.1 °F 29.99 in Calm     68.8% 0.00 in 0 W/m2
01:44 22.8 °F 13.9 °F 29.99 in Calm     68.2% 0.00 in 0 W/m2
01:49 22.8 °F 14.3 °F 29.99 in Calm     69.5% 0.00 in 0 W/m2
01:54 22.8 °F 14.9 °F 29.99 in Calm     71.4% 0.00 in 0 W/m2
01:59 22.8 °F 14.8 °F 29.99 in Calm     71.1% 0.00 in 0 W/m2
02:04 22.8 °F 15.1 °F 29.99 in Calm     72.2% 0.00 in 0 W/m2
02:09 22.8 °F 14.8 °F 29.99 in Calm     71.2% 0.00 in 0 W/m2
02:14 22.7 °F 14.7 °F 29.99 in Calm     71% 0.00 in 0 W/m2
02:19 22.7 °F 14.7 °F 29.99 in Calm     71% 0.00 in 0 W/m2
02:24 22.7 °F 14.5 °F 29.99 in Calm     70.3% 0.00 in 0 W/m2
02:29 22.8 °F 13.1 °F 29.99 in Calm     66% 0.00 in 0 W/m2
02:34 22.9 °F 13.1 °F 29.99 in Calm     65.8% 0.00 in 0 W/m2
02:39 22.9 °F 13.3 °F 29.98 in Calm     66.3% 0.00 in 0 W/m2
02:44 22.8 °F 13.1 °F 29.97 in Calm     66.1% 0.00 in 0 W/m2
02:49 22.7 °F 13.4 °F 29.97 in Calm     67% 0.00 in 0 W/m2
02:54 22.6 °F 14.1 °F 29.97 in Calm     69.5% 0.00 in 0 W/m2
02:59 22.3 °F 14.2 °F 29.97 in Calm     70.7% 0.00 in 0 W/m2
03:04 22.2 °F 13.9 °F 29.97 in Calm     70.1% 0.00 in 0 W/m2
03:09 22.1 °F 14.1 °F 29.97 in Calm     71% 0.00 in 0 W/m2
03:14 21.9 °F 13.9 °F 29.97 in Calm     71% 0.00 in 0 W/m2
03:19 21.9 °F 14.2 °F 29.96 in Calm     71.9% 0.00 in 0 W/m2
03:24 21.8 °F 14.3 °F 29.96 in Calm     72.2% 0.00 in 0 W/m2
03:29 21.7 °F 14.4 °F 29.95 in Calm     73.2% 0.00 in 0 W/m2
03:34 21.6 °F 14.4 °F 29.95 in Calm     73.3% 0.00 in 0 W/m2
03:39 21.5 °F 14.2 °F 29.95 in Calm     73.1% 0.00 in 0 W/m2
03:44 21.5 °F 14.5 °F 29.94 in Calm     74% 0.00 in 0 W/m2
03:49 21.4 °F 14.5 °F 29.94 in Calm     74.2% 0.00 in 0 W/m2
03:54 21.4 °F 14.4 °F 29.94 in Calm     74% 0.00 in 0 W/m2
03:59 21.4 °F 14.4 °F 29.93 in Calm     74% 0.00 in 0 W/m2
04:04 21.4 °F 14.4 °F 29.93 in Calm     74% 0.00 in 0 W/m2
04:09 21.4 °F 14.2 °F 29.94 in Calm     73.5% 0.00 in 0 W/m2
04:14 21.4 °F 14.1 °F 29.94 in Calm     73% 0.00 in 0 W/m2
04:19 21.5 °F 14.2 °F 29.94 in Calm     73% 0.00 in 0 W/m2
04:24 21.5 °F 14.2 °F 29.94 in Calm     73% 0.00 in 0 W/m2
04:29 21.6 °F 14.4 °F 29.94 in Calm     73.5% 0.00 in 0 W/m2
04:34 21.6 °F 14.9 °F 29.94 in Calm     75% 0.00 in 0 W/m2
04:39 21.7 °F 14.7 °F 29.94 in Calm     74.2% 0.00 in 0 W/m2
04:44 21.7 °F 14.8 °F 29.94 in Calm     74.4% 0.00 in 0 W/m2
04:49 21.8 °F 14.9 °F 29.94 in Calm     74.5% 0.00 in 0 W/m2
04:54 21.8 °F 15.2 °F 29.94 in Calm     75.2% 0.00 in 0 W/m2
04:59 21.9 °F 15.4 °F 29.93 in Calm     75.5% 0.00 in 0 W/m2
05:04 22 °F 15.1 °F 29.93 in Calm     74.4% 0.00 in 0 W/m2
05:09 22.1 °F 14.3 °F 29.92 in Calm     71.7% 0.00 in 0 W/m2
05:14 22.2 °F 15.1 °F 29.92 in Calm     73.8% 0.00 in 0 W/m2
05:19 22.3 °F 14.6 °F 29.92 in Calm     71.8% 0.00 in 0 W/m2
05:24 22.4 °F 14.9 °F 29.92 in Calm     72.5% 0.00 in 0 W/m2
05:29 22.5 °F 15.2 °F 29.92 in Calm     73.2% 0.00 in 0 W/m2
05:34 22.6 °F 16.2 °F 29.92 in Calm     76% 0.00 in 0 W/m2
05:39 22.4 °F 16.1 °F 29.92 in Calm     76.1% 0.00 in 0 W/m2
05:44 22.1 °F 15.7 °F 29.92 in Calm     76% 0.00 in 0 W/m2
05:49 21.9 °F 15.5 °F 29.92 in Calm     76% 0.00 in 0 W/m2
05:54 21.9 °F 15.3 °F 29.92 in Calm     75.3% 0.00 in 0 W/m2
05:59 21.9 °F 15.3 °F 29.92 in Calm     75.5% 0.00 in 0 W/m2
06:04 22.1 °F 15.9 °F 29.92 in Calm     76.7% 0.00 in 0 W/m2
06:09 22.2 °F 15.3 °F 29.92 in Calm     74.5% 0.00 in 0 W/m2
06:14 22.2 °F 14.5 °F 29.92 in Calm     71.8% 0.00 in 0 W/m2
06:19 22.2 °F 14.3 °F 29.91 in Calm     71.5% 0.00 in 0 W/m2
06:24 22.2 °F 14.9 °F 29.91 in Calm     72.8% 0.00 in 0 W/m2
06:29 22.2 °F 14.7 °F 29.91 in Calm     72.5% 0.00 in 0 W/m2
06:34 22.2 °F 15 °F 29.91 in Calm     73.3% 0.00 in 0 W/m2
06:39 22.1 °F 15.2 °F 29.90 in Calm     74.3% 0.00 in 0 W/m2
06:44 22 °F 15.5 °F 29.90 in Calm     75.8% 0.00 in 0 W/m2
06:49 21.9 °F 15.7 °F 29.90 in Calm     76.8% 0.00 in 0 W/m2
06:54 21.7 °F 15.5 °F 29.90 in Calm     76.5% 0.00 in 0 W/m2
06:59 21.6 °F 15.4 °F 29.90 in Calm     76.7% 0.00 in 0 W/m2
07:04 21.6 °F 15.2 °F 29.90 in Calm     76% 0.00 in 0 W/m2
07:09 21.6 °F 15 °F 29.89 in Calm     75.4% 0.00 in 0 W/m2
07:14 21.7 °F 15 °F 29.89 in Calm     75% 0.00 in 0 W/m2
07:19 21.7 °F 15 °F 29.89 in NNW 0.2 mph 3 mph 75% 0.00 in 0 W/m2
07:24 21.7 °F 15 °F 29.89 in North 1.8 mph 3.5 mph 75% 0.00 in 0 W/m2
07:29 21.6 °F 15.2 °F 29.88 in North 1.8 mph 3.5 mph 76% 0.00 in 0 W/m2
07:34 21.5 °F 15.1 °F 29.88 in North 1.8 mph 3.5 mph 76% 0.00 in 5 W/m2
07:39 21.5 °F 15.4 °F 29.88 in North 0.3 mph 3 mph 77% 0.00 in 7 W/m2
07:44 21.4 °F 15.5 °F 29.88 in Calm   2 mph 77.6% 0.00 in 14 W/m2
07:49 21.3 °F 15.7 °F 29.88 in Calm     78.4% 0.00 in 18 W/m2
07:54 21.3 °F 16.1 °F 29.88 in Calm     79.9% 0.00 in 19 W/m2
07:59 21.2 °F 16.3 °F 29.88 in Calm     80.9% 0.00 in 21 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb