^^
Lake Mohawk Weather Station Historical Data
Daily Summary for January 18, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 27.3 °F 14.9 °F 20.6 °F
Dew Point: 15.2 °F 1.2 °F 7.3 °F
Humidity: 78% 50.2% 56%
Wind Speed: 6.5mph 0mph 2.6mph
Wind Gust: 14mph - -
Wind- - West
Pressure: 30.22 in 30.07 in -
Precipitation: 0.00 in    
 
 
Tabular Data for January 18, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 15.3 °F 1.6 °F 30.14 in West 1.6 mph 5 mph 54% 0.00 in 0 W/m2
00:14 15.2 °F 1.5 °F 30.14 in WSW 2 mph 6 mph 54% 0.00 in 0 W/m2
00:19 15.1 °F 1.3 °F 30.14 in West 2.3 mph 6 mph 53.8% 0.00 in 0 W/m2
00:24 15 °F 1.3 °F 30.14 in WSW 1.8 mph 6 mph 54% 0.00 in 0 W/m2
00:29 15 °F 1.3 °F 30.14 in WSW 3.1 mph 11.5 mph 54% 0.00 in 0 W/m2
00:34 15 °F 1.6 °F 30.13 in WSW 2.4 mph 12 mph 54.9% 0.00 in 0 W/m2
00:39 14.9 °F 1.6 °F 30.13 in West 2.2 mph 7 mph 54.8% 0.00 in 0 W/m2
00:44 15 °F 1.7 °F 30.14 in West 2.9 mph 9.2 mph 55% 0.00 in 0 W/m2
00:49 15.1 °F 2 °F 30.15 in West 1.8 mph 9 mph 55.5% 0.00 in 0 W/m2
00:54 15.1 °F 1.9 °F 30.15 in WSW 2 mph 5 mph 55.4% 0.00 in 0 W/m2
00:59 15.1 °F 1.5 °F 30.15 in West 3 mph 8.1 mph 54.4% 0.00 in 0 W/m2
01:04 15.2 °F 1.6 °F 30.15 in WSW 2.6 mph 8 mph 54.2% 0.00 in 0 W/m2
01:09 15.2 °F 1.5 °F 30.15 in WSW 3.4 mph 9.2 mph 54% 0.00 in 0 W/m2
01:14 15.4 °F 1.7 °F 30.15 in West 3.5 mph 9.2 mph 54% 0.00 in 0 W/m2
01:19 15.5 °F 1.8 °F 30.15 in West 3.4 mph 10 mph 54% 0.00 in 0 W/m2
01:24 15.6 °F 1.8 °F 30.15 in WSW 3.3 mph 10.4 mph 53.8% 0.00 in 0 W/m2
01:29 15.6 °F 1.6 °F 30.16 in West 3.8 mph 10 mph 53.2% 0.00 in 0 W/m2
01:34 15.7 °F 1.6 °F 30.16 in WSW 3.9 mph 8.1 mph 53% 0.00 in 0 W/m2
01:39 15.8 °F 1.4 °F 30.16 in WSW 4.6 mph 11.5 mph 52.2% 0.00 in 0 W/m2
01:44 15.8 °F 1.5 °F 30.16 in WSW 3 mph 12 mph 52.5% 0.00 in 0 W/m2
01:49 15.8 °F 1.3 °F 30.16 in WSW 3.9 mph 9.2 mph 52% 0.00 in 0 W/m2
01:54 15.8 °F 1.3 °F 30.16 in West 3.7 mph 11 mph 52% 0.00 in 0 W/m2
01:59 15.9 °F 1.4 °F 30.16 in West 3.8 mph 12 mph 52% 0.00 in 0 W/m2
02:04 15.9 °F 1.3 °F 30.17 in WSW 3.7 mph 10.4 mph 51.7% 0.00 in 0 W/m2
02:09 16 °F 1.3 °F 30.17 in WSW 3.1 mph 10 mph 51.6% 0.00 in 0 W/m2
02:14 16.1 °F 1.5 °F 30.17 in West 4.1 mph 9.2 mph 52% 0.00 in 0 W/m2
02:19 16.1 °F 1.7 °F 30.17 in WSW 3.8 mph 9.2 mph 52.4% 0.00 in 0 W/m2
02:24 16 °F 1.9 °F 30.17 in SW 3.1 mph 9.2 mph 53% 0.00 in 0 W/m2
02:29 16 °F 1.5 °F 30.17 in WSW 3.5 mph 8.1 mph 52.1% 0.00 in 0 W/m2
02:34 15.9 °F 1.4 °F 30.17 in WSW 2.3 mph 8 mph 52.1% 0.00 in 0 W/m2
02:39 15.8 °F 1.4 °F 30.18 in West 3.2 mph 9.2 mph 52.2% 0.00 in 0 W/m2
02:44 15.8 °F 1.3 °F 30.18 in WSW 3 mph 9 mph 52% 0.00 in 0 W/m2
02:49 15.8 °F 1.3 °F 30.18 in WSW 2.5 mph 10 mph 52% 0.00 in 0 W/m2
02:54 15.9 °F 1.5 °F 30.18 in WSW 3.6 mph 10.4 mph 52.4% 0.00 in 0 W/m2
02:59 16 °F 1.8 °F 30.18 in West 3 mph 10.4 mph 52.8% 0.00 in 0 W/m2
03:04 16.1 °F 1.9 °F 30.18 in WSW 3.4 mph 10 mph 53% 0.00 in 0 W/m2
03:09 16.2 °F 2.1 °F 30.18 in West 2.7 mph 9 mph 53.3% 0.00 in 0 W/m2
03:14 16.1 °F 2.5 °F 30.18 in West 2.7 mph 9.2 mph 54.2% 0.00 in 0 W/m2
03:19 16.1 °F 2.4 °F 30.18 in WSW 3.4 mph 10.4 mph 54% 0.00 in 0 W/m2
03:24 16.1 °F 2.4 °F 30.18 in WSW 3.6 mph 14 mph 54% 0.00 in 0 W/m2
03:29 16.1 °F 2.6 °F 30.19 in WSW 3.4 mph 14 mph 54.6% 0.00 in 0 W/m2
03:34 16 °F 2.5 °F 30.19 in WSW 3.1 mph 10 mph 54.5% 0.00 in 0 W/m2
03:39 15.9 °F 2.4 °F 30.19 in WSW 3.1 mph 9 mph 54.5% 0.00 in 0 W/m2
03:44 15.8 °F 2.1 °F 30.19 in West 2.3 mph 8 mph 54% 0.00 in 0 W/m2
03:49 15.7 °F 2 °F 30.19 in WSW 3.7 mph 10.4 mph 54% 0.00 in 0 W/m2
03:54 15.6 °F 1.7 °F 30.18 in West 3.6 mph 10 mph 53.4% 0.00 in 0 W/m2
03:59 15.6 °F 1.5 °F 30.18 in WSW 4.4 mph 10.4 mph 52.9% 0.00 in 0 W/m2
04:04 15.7 °F 1.2 °F 30.19 in WSW 4.6 mph 11.5 mph 52% 0.00 in 0 W/m2
04:09 15.7 °F 1.2 °F 30.19 in West 4.5 mph 12 mph 52% 0.00 in 0 W/m2
04:14 15.8 °F 1.3 °F 30.19 in SW 4.7 mph 12 mph 52% 0.00 in 0 W/m2
04:19 15.8 °F 1.3 °F 30.19 in WSW 3 mph 12 mph 52% 0.00 in 0 W/m2
04:24 15.8 °F 1.3 °F 30.19 in WSW 4.7 mph 11.5 mph 52% 0.00 in 0 W/m2
04:29 15.9 °F 1.4 °F 30.19 in WSW 3.5 mph 13 mph 52% 0.00 in 0 W/m2
04:34 15.9 °F 1.7 °F 30.19 in West 2.2 mph 13 mph 52.7% 0.00 in 0 W/m2
04:39 15.9 °F 1.5 °F 30.18 in WSW 4 mph 11.5 mph 52.3% 0.00 in 0 W/m2
04:44 16 °F 1.7 °F 30.19 in WSW 3.5 mph 12 mph 52.7% 0.00 in 0 W/m2
04:49 16 °F 1.5 °F 30.19 in West 4.4 mph 12 mph 52.2% 0.00 in 0 W/m2
04:54 16 °F 1.6 °F 30.19 in West 3.6 mph 12 mph 52.3% 0.00 in 0 W/m2
04:59 15.9 °F 1.8 °F 30.19 in West 3.3 mph 10 mph 52.9% 0.00 in 0 W/m2
05:04 15.9 °F 1.5 °F 30.19 in WSW 4.4 mph 10.4 mph 52.3% 0.00 in 0 W/m2
05:09 15.9 °F 1.7 °F 30.19 in West 4 mph 10 mph 52.8% 0.00 in 0 W/m2
05:14 15.8 °F 1.5 °F 30.19 in WSW 3.8 mph 9.2 mph 52.4% 0.00 in 0 W/m2
05:19 15.8 °F 1.5 °F 30.19 in WSW 3.4 mph 9.2 mph 52.7% 0.00 in 0 W/m2
05:24 15.7 °F 1.7 °F 30.19 in West 3.4 mph 9.2 mph 53.3% 0.00 in 0 W/m2
05:29 15.6 °F 2.2 °F 30.19 in West 2.1 mph 10.4 mph 54.6% 0.00 in 0 W/m2
05:34 15.5 °F 2 °F 30.19 in West 3.4 mph 10.4 mph 54.4% 0.00 in 0 W/m2
05:39 15.5 °F 1.8 °F 30.19 in WSW 2.9 mph 10 mph 54% 0.00 in 0 W/m2
05:44 15.5 °F 1.8 °F 30.19 in WSW 3.6 mph 8.1 mph 54% 0.00 in 0 W/m2
05:49 15.6 °F 2.3 °F 30.19 in West 3.7 mph 9.2 mph 54.9% 0.00 in 0 W/m2
05:54 15.8 °F 2.7 °F 30.18 in West 3.5 mph 9 mph 55.5% 0.00 in 0 W/m2
05:59 15.9 °F 3 °F 30.19 in WSW 3.1 mph 9 mph 56% 0.00 in 0 W/m2
06:04 16 °F 2.9 °F 30.19 in West 3.5 mph 9.2 mph 55.7% 0.00 in 0 W/m2
06:09 16.2 °F 3 °F 30.19 in West 3.7 mph 9.2 mph 55.6% 0.00 in 0 W/m2
06:14 16.2 °F 2.8 °F 30.19 in West 3.1 mph 9 mph 55.1% 0.00 in 0 W/m2
06:19 16.2 °F 3 °F 30.19 in West 3.4 mph 11 mph 55.4% 0.00 in 0 W/m2
06:24 16.2 °F 3.2 °F 30.20 in West 3.1 mph 12 mph 56% 0.00 in 0 W/m2
06:29 16.2 °F 3.4 °F 30.20 in West 2.4 mph 9 mph 56.5% 0.00 in 0 W/m2
06:34 16.2 °F 3.6 °F 30.19 in West 2.6 mph 11.5 mph 56.8% 0.00 in 0 W/m2
06:39 16.4 °F 3.6 °F 30.19 in West 3.4 mph 12 mph 56.6% 0.00 in 0 W/m2
06:44 16.4 °F 3.5 °F 30.19 in NW 2.2 mph 9.2 mph 56.3% 0.00 in 0 W/m2
06:49 16.3 °F 3.1 °F 30.19 in WNW 2.7 mph 10 mph 55.4% 0.00 in 0 W/m2
06:54 16.3 °F 3.1 °F 30.19 in WNW 1.7 mph 10.4 mph 55.4% 0.00 in 0 W/m2
06:59 16.3 °F 3 °F 30.19 in WNW 2.6 mph 9.2 mph 55.1% 0.00 in 0 W/m2
07:04 16.3 °F 2.6 °F 30.19 in WNW 2.9 mph 9.2 mph 54.3% 0.00 in 0 W/m2
07:09 16.4 °F 2.7 °F 30.19 in WNW 3 mph 11.5 mph 54.3% 0.00 in 0 W/m2
07:14 16.5 °F 3.2 °F 30.19 in WNW 2.2 mph 12 mph 55.2% 0.00 in 0 W/m2
07:19 16.6 °F 3.4 °F 30.19 in NW 2.1 mph 6 mph 55.5% 0.00 in 0 W/m2
07:24 16.7 °F 3.4 °F 30.19 in WNW 2 mph 6 mph 55.2% 0.00 in 0 W/m2
07:29 16.9 °F 3.6 °F 30.19 in West 2.2 mph 8.1 mph 55.2% 0.00 in 0 W/m2
07:34 17.1 °F 3.5 °F 30.19 in WNW 2.5 mph 8.1 mph 54.7% 0.00 in 5 W/m2
07:39 17.3 °F 3.3 °F 30.19 in WNW 2.8 mph 7 mph 53.7% 0.00 in 9 W/m2
07:44 17.5 °F 3.3 °F 30.19 in WNW 3.1 mph 8.1 mph 53% 0.00 in 12 W/m2
07:49 17.7 °F 3.7 °F 30.19 in WNW 2.6 mph 8 mph 53.8% 0.00 in 14 W/m2
07:54 17.8 °F 4 °F 30.19 in NW 0.5 mph 7 mph 54.3% 0.00 in 16 W/m2
07:59 18 °F 3.8 °F 30.19 in WNW 3 mph 10 mph 53.2% 0.00 in 21 W/m2
08:04 18.2 °F 3.9 °F 30.20 in WNW 2.9 mph 10.4 mph 53% 0.00 in 25 W/m2
08:09 18.4 °F 4.2 °F 30.20 in WNW 2.4 mph 10 mph 53.5% 0.00 in 26 W/m2
08:14 18.5 °F 4.3 °F 30.20 in WNW 3.7 mph 9.2 mph 53.4% 0.00 in 30 W/m2
08:19 18.6 °F 4.2 °F 30.20 in WNW 2.2 mph 9 mph 52.6% 0.00 in 30 W/m2
08:24 18.7 °F 4.4 °F 30.21 in WNW 2.6 mph 7 mph 53.1% 0.00 in 33 W/m2
08:29 18.7 °F 4.8 °F 30.21 in West 1.6 mph 7 mph 53.9% 0.00 in 37 W/m2
08:34 18.8 °F 4.7 °F 30.21 in WNW 2.6 mph 7 mph 53.6% 0.00 in 42 W/m2
08:39 18.8 °F 4.5 °F 30.21 in West 2.8 mph 9.2 mph 53% 0.00 in 49 W/m2
08:44 18.9 °F 4.4 °F 30.21 in WNW 3.4 mph 9 mph 52.6% 0.00 in 51 W/m2
08:49 19 °F 4.2 °F 30.21 in WNW 2.8 mph 9.2 mph 52.2% 0.00 in 54 W/m2
08:54 19.1 °F 4.4 °F 30.21 in West 3.7 mph 11.5 mph 52.2% 0.00 in 56 W/m2
08:59 19.1 °F 4.3 °F 30.21 in West 3.5 mph 12 mph 51.8% 0.00 in 56 W/m2
09:04 19.3 °F 4.4 °F 30.22 in West 3.2 mph 9 mph 51.7% 0.00 in 56 W/m2
09:09 19.5 °F 4 °F 30.22 in West 5.3 mph 13 mph 50.3% 0.00 in 58 W/m2
09:14 19.6 °F 4.2 °F 30.22 in West 2.8 mph 13 mph 50.5% 0.00 in 58 W/m2
09:19 19.6 °F 4 °F 30.22 in West 3.1 mph 9.2 mph 50.2% 0.00 in 65 W/m2
09:24 19.5 °F 4 °F 30.22 in West 3.5 mph 9 mph 50.3% 0.00 in 69 W/m2
09:29 19.5 °F 4.2 °F 30.22 in WSW 2.7 mph 10.4 mph 50.8% 0.00 in 69 W/m2
09:34 19.6 °F 4.4 °F 30.22 in WSW 2.5 mph 10 mph 51% 0.00 in 67 W/m2
09:39 19.7 °F 4.4 °F 30.22 in WSW 1.8 mph 7 mph 50.9% 0.00 in 69 W/m2
09:44 19.8 °F 4.6 °F 30.21 in WSW 2.9 mph 6 mph 51.1% 0.00 in 70 W/m2
09:49 19.9 °F 4.5 °F 30.21 in SW 2.6 mph 6 mph 50.7% 0.00 in 72 W/m2
09:54 20.1 °F 4.8 °F 30.21 in WSW 1.8 mph 7 mph 51% 0.00 in 72 W/m2
09:59 20.3 °F 4.8 °F 30.21 in WSW 3.2 mph 8.1 mph 50.5% 0.00 in 70 W/m2
10:04 20.6 °F 5.2 °F 30.21 in West 3.4 mph 9.2 mph 50.8% 0.00 in 70 W/m2
10:09 20.9 °F 5.7 °F 30.21 in WSW 3 mph 9.2 mph 51.3% 0.00 in 74 W/m2
10:14 21.1 °F 5.8 °F 30.21 in NW 3.5 mph 10.4 mph 51% 0.00 in 74 W/m2
10:19 21.2 °F 5.5 °F 30.21 in WSW 3.5 mph 10.4 mph 50.3% 0.00 in 72 W/m2
10:24 21.3 °F 5.7 °F 30.21 in West 2.8 mph 10 mph 50.4% 0.00 in 77 W/m2
10:29 21.4 °F 5.9 °F 30.21 in WSW 3 mph 9.2 mph 50.8% 0.00 in 76 W/m2
10:34 21.5 °F 6.1 °F 30.21 in WSW 3 mph 9 mph 51% 0.00 in 83 W/m2
10:39 21.6 °F 6.3 °F 30.21 in WSW 3.6 mph 10.4 mph 51.2% 0.00 in 90 W/m2
10:44 21.7 °F 6.3 °F 30.22 in West 3.7 mph 10 mph 51% 0.00 in 100 W/m2
10:49 21.8 °F 6.4 °F 30.21 in West 3.3 mph 7 mph 50.8% 0.00 in 109 W/m2
10:54 22 °F 6.9 °F 30.21 in West 1.9 mph 7 mph 51.7% 0.00 in 109 W/m2
10:59 22.1 °F 6.9 °F 30.21 in West 3.4 mph 8.1 mph 51.5% 0.00 in 105 W/m2
11:04 22.2 °F 7 °F 30.21 in West 3.2 mph 8.1 mph 51.5% 0.00 in 105 W/m2
11:09 22.4 °F 7.4 °F 30.22 in WNW 3.1 mph 8 mph 52% 0.00 in 98 W/m2
11:14 22.5 °F 7.9 °F 30.22 in West 2.5 mph 10 mph 52.9% 0.00 in 76 W/m2
11:19 22.5 °F 8.4 °F 30.22 in WSW 3.1 mph 10.4 mph 54.3% 0.00 in 79 W/m2
11:24 22.4 °F 10.5 °F 30.22 in WNW 3.3 mph 10.4 mph 59.8% 0.00 in 86 W/m2
11:29 21.8 °F 12.7 °F 30.22 in West 3.4 mph 11.5 mph 67.6% 0.00 in 104 W/m2
11:34 21.3 °F 13.3 °F 30.21 in West 3.2 mph 12 mph 70.8% 0.00 in 118 W/m2
11:39 21 °F 13.8 °F 30.21 in WSW 4.2 mph 10.4 mph 73.2% 0.00 in 132 W/m2
11:44 20.9 °F 14 °F 30.21 in West 3 mph 10 mph 74.3% 0.00 in 132 W/m2
11:49 20.9 °F 14.3 °F 30.20 in WNW 3 mph 9.2 mph 75.4% 0.00 in 116 W/m2
11:54 20.9 °F 14.8 °F 30.20 in WNW 2.8 mph 9 mph 76.9% 0.00 in 107 W/m2
11:59 20.9 °F 14.8 °F 30.19 in West 3.6 mph 10.4 mph 77.1% 0.00 in 113 W/m2
12:04 20.9 °F 15.1 °F 30.19 in West 3.7 mph 10 mph 78% 0.00 in 109 W/m2
12:09 21 °F 15.2 °F 30.18 in WSW 3.8 mph 9 mph 77.8% 0.00 in 118 W/m2
12:14 21.1 °F 15 °F 30.18 in WSW 3.7 mph 9.2 mph 77% 0.00 in 121 W/m2
12:17 21.3 °F 15.1 °F 30.17 in WSW 3 mph 9 mph 76.6% 0.00 in 118 W/m2
12:29 21.5 °F 14.8 °F 30.16 in West 2.9 mph 9.2 mph 75.1% 0.00 in 137 W/m2
12:34 21.6 °F 15 °F 30.16 in West 2.7 mph 9 mph 75.1% 0.00 in 146 W/m2
12:39 21.9 °F 14.8 °F 30.16 in West 3.4 mph 8.1 mph 73.6% 0.00 in 146 W/m2
12:44 22 °F 14.4 °F 30.15 in WNW 3 mph 8 mph 72.2% 0.00 in 142 W/m2
12:49 22.3 °F 14.3 °F 30.15 in West 2.5 mph 7 mph 71% 0.00 in 137 W/m2
12:54 22.6 °F 14.4 °F 30.15 in West 2.8 mph 9.2 mph 70.3% 0.00 in 144 W/m2
12:59 22.9 °F 14.2 °F 30.15 in West 2.6 mph 9 mph 69.1% 0.00 in 160 W/m2
13:04 23.3 °F 14.2 °F 30.15 in WNW 2.1 mph 7 mph 68% 0.00 in 163 W/m2
13:09 23.6 °F 14 °F 30.15 in West 2.4 mph 10.4 mph 66.4% 0.00 in 162 W/m2
13:11 23.7 °F 13.5 °F 30.15 in West 2.7 mph 10 mph 64.5% 0.00 in 153 W/m2
13:24 24.1 °F 11.9 °F 30.14 in SW 6.5 mph 9.2 mph 59.2% 0.00 in 144 W/m2
13:29 24.2 °F 11.1 °F 30.14 in WSW 4.4 mph 11.5 mph 57% 0.00 in 141 W/m2
13:34 24.3 °F 10.5 °F 30.14 in SW 3.8 mph 12 mph 55.2% 0.00 in 178 W/m2
13:39 24.6 °F 10.3 °F 30.13 in West 3.3 mph 12 mph 54.2% 0.00 in 214 W/m2
13:44 24.9 °F 10.3 °F 30.13 in West 3 mph 8 mph 53.3% 0.00 in 214 W/m2
13:49 25.2 °F 10.8 °F 30.12 in NW 2.2 mph 8.1 mph 53.8% 0.00 in 223 W/m2
13:54 25.4 °F 10.7 °F 30.12 in West 2.9 mph 9.2 mph 53.2% 0.00 in 229 W/m2
13:59 25.7 °F 10.9 °F 30.12 in WSW 2 mph 9 mph 53.2% 0.00 in 272 W/m2
14:04 26.1 °F 11.8 °F 30.12 in West 3.3 mph 9 mph 54% 0.00 in 279 W/m2
14:09 26.5 °F 11.6 °F 30.12 in WSW 3.1 mph 9.2 mph 53% 0.00 in 264 W/m2
14:14 26.5 °F 11.4 °F 30.12 in WSW 4.1 mph 9.2 mph 52.4% 0.00 in 178 W/m2
14:19 26.3 °F 10.7 °F 30.12 in West 3 mph 9 mph 51.4% 0.00 in 158 W/m2
14:24 26.2 °F 11 °F 30.11 in SW 2.6 mph 7 mph 52.2% 0.00 in 130 W/m2
14:29 26.3 °F 11.5 °F 30.11 in WNW 2.2 mph 8.1 mph 53% 0.00 in 114 W/m2
14:34 26.4 °F 11.6 °F 30.11 in West 3.1 mph 8 mph 53% 0.00 in 114 W/m2
14:39 26.4 °F 11.6 °F 30.11 in WSW 1.9 mph 6 mph 53% 0.00 in 113 W/m2
14:44 26.5 °F 11.9 °F 30.11 in SW 2.9 mph 10.4 mph 53.6% 0.00 in 104 W/m2
14:49 26.6 °F 12.2 °F 30.10 in WSW 1.7 mph 10 mph 54.1% 0.00 in 102 W/m2
14:54 26.7 °F 11.9 °F 30.09 in South 2.5 mph 5.8 mph 53.2% 0.00 in 98 W/m2
14:59 26.8 °F 12.2 °F 30.08 in SSW 2.1 mph 6 mph 53.6% 0.00 in 93 W/m2
15:04 26.9 °F 12 °F 30.08 in SW 2.3 mph 7 mph 53% 0.00 in 93 W/m2
15:09 26.9 °F 12 °F 30.08 in SSW 3.9 mph 7 mph 53% 0.00 in 93 W/m2
15:14 26.9 °F 12.7 °F 30.08 in SW 1.5 mph 7 mph 54.5% 0.00 in 86 W/m2
15:19 26.9 °F 12.9 °F 30.08 in SW 1.9 mph 8.1 mph 54.9% 0.00 in 69 W/m2
15:24 27 °F 12.8 °F 30.08 in WSW 3 mph 11.5 mph 54.6% 0.00 in 62 W/m2
15:29 27 °F 12.9 °F 30.08 in SSW 2.2 mph 12 mph 54.8% 0.00 in 65 W/m2
15:34 27 °F 12.8 °F 30.07 in SSW 3 mph 8 mph 54.5% 0.00 in 65 W/m2
15:39 27.1 °F 13.5 °F 30.07 in SSW 1.8 mph 8 mph 55.8% 0.00 in 63 W/m2
15:44 27.2 °F 13.2 °F 30.07 in SW 3.3 mph 6 mph 55.2% 0.00 in 56 W/m2
15:49 27.2 °F 13.6 °F 30.07 in SSW 2.8 mph 7 mph 56% 0.00 in 54 W/m2
15:54 27.3 °F 13.8 °F 30.07 in SW 1.5 mph 7 mph 56.4% 0.00 in 53 W/m2
15:59 27.3 °F 13.7 °F 30.08 in WNW 3.8 mph 8.1 mph 56% 0.00 in 49 W/m2
16:04 27.3 °F 13.8 °F 30.09 in WNW 1.8 mph 8 mph 56.4% 0.00 in 39 W/m2
16:09 27.3 °F 14.3 °F 30.09 in WSW 1.3 mph 8.1 mph 57.5% 0.00 in 35 W/m2
16:14 27.3 °F 14.6 °F 30.09 in WNW 1.9 mph 8 mph 58.2% 0.00 in 28 W/m2
16:19 27.3 °F 14.5 °F 30.08 in NW 0.1 mph 4 mph 58% 0.00 in 21 W/m2
16:24 27.1 °F 14.6 °F 30.10 in NNW 3.1 mph 6 mph 58.8% 0.00 in 19 W/m2
16:29 27 °F 14.6 °F 30.10 in NW 1.3 mph 6 mph 59.3% 0.00 in 16 W/m2
16:34 26.7 °F 13.9 °F 30.10 in NNW 3.3 mph 5 mph 58.1% 0.00 in 14 W/m2
16:39 26.5 °F 13.4 °F 30.10 in NW 1.1 mph 5 mph 57.2% 0.00 in 9 W/m2
16:44 26.3 °F 13.5 °F 30.10 in NW 0.4 mph 3.5 mph 57.8% 0.00 in 7 W/m2
16:49 26.2 °F 13.7 °F 30.10 in Calm   3 mph 58.7% 0.00 in 5 W/m2
16:54 26.1 °F 13.4 °F 30.10 in SSW 1.3 mph 5 mph 58.3% 0.00 in 0 W/m2
16:59 26 °F 13.1 °F 30.10 in SSW 0.8 mph 5 mph 57.8% 0.00 in 0 W/m2
17:04 26 °F 13.1 °F 30.10 in Calm   3 mph 57.9% 0.00 in 0 W/m2
17:09 25.9 °F 13.5 °F 30.10 in Calm     58.9% 0.00 in 0 W/m2
17:14 25.8 °F 13.3 °F 30.10 in South 0.5 mph 3.5 mph 58.8% 0.00 in 0 W/m2
17:19 25.8 °F 13.3 °F 30.09 in Calm   3 mph 58.7% 0.00 in 0 W/m2
17:24 25.8 °F 13.2 °F 30.09 in WSW 2.2 mph 7 mph 58.4% 0.00 in 0 W/m2
17:29 25.9 °F 13 °F 30.09 in WSW 1.6 mph 7 mph 57.6% 0.00 in 0 W/m2
17:34 25.9 °F 13.1 °F 30.10 in West 0.7 mph 6 mph 58% 0.00 in 0 W/m2
17:39 25.8 °F 13.4 °F 30.10 in West 0.1 mph 3 mph 58.9% 0.00 in 0 W/m2
17:44 25.8 °F 14 °F 30.10 in Calm     60.4% 0.00 in 0 W/m2
17:49 25.7 °F 13.7 °F 30.10 in WSW 0.2 mph 3 mph 59.8% 0.00 in 0 W/m2
17:54 25.7 °F 13.6 °F 30.10 in West 0.1 mph 3.5 mph 59.7% 0.00 in 0 W/m2
17:59 25.6 °F 14.1 °F 30.10 in Calm     61.1% 0.00 in 0 W/m2
18:04 25.5 °F 14 °F 30.10 in Calm     61.1% 0.00 in 0 W/m2
18:09 25.5 °F 13.5 °F 30.10 in Calm     60.1% 0.00 in 0 W/m2
18:14 25.4 °F 13.4 °F 30.10 in Calm     59.8% 0.00 in 0 W/m2
18:19 25.4 °F 13.6 °F 30.10 in Calm     60.7% 0.00 in 0 W/m2
18:24 25.3 °F 13.6 °F 30.10 in Calm     60.8% 0.00 in 0 W/m2
18:29 25.2 °F 13.2 °F 30.10 in Calm   1 mph 60% 0.00 in 0 W/m2
18:34 25.2 °F 13.3 °F 30.10 in SW 0.2 mph 3 mph 60.2% 0.00 in 0 W/m2
18:39 25.2 °F 13.1 °F 30.10 in SSW 1.6 mph 4 mph 59.7% 0.00 in 0 W/m2
18:44 25.2 °F 12.9 °F 30.10 in South 0.3 mph 4 mph 59% 0.00 in 0 W/m2
18:49 25.2 °F 12.9 °F 30.10 in SSW 0.7 mph 3.5 mph 59% 0.00 in 0 W/m2
18:54 25.2 °F 12.7 °F 30.10 in SW 0.5 mph 4 mph 58.5% 0.00 in 0 W/m2
18:59 25.2 °F 12.8 °F 30.11 in WSW 1.2 mph 4 mph 58.7% 0.00 in 0 W/m2
19:04 25.3 °F 12.7 °F 30.11 in SW 0.4 mph 4 mph 58.4% 0.00 in 0 W/m2
19:09 25.2 °F 12.6 °F 30.11 in SW 2 mph 4 mph 58.2% 0.00 in 0 W/m2
19:14 25.3 °F 12.6 °F 30.10 in South 2.5 mph 5 mph 58% 0.00 in 0 W/m2
19:19 25.5 °F 12.5 °F 30.10 in South 3.4 mph 6 mph 57.2% 0.00 in 0 W/m2
19:24 25.6 °F 12.5 °F 30.10 in South 2.1 mph 6 mph 57.1% 0.00 in 0 W/m2
19:29 25.7 °F 12.9 °F 30.10 in South 1.5 mph 5 mph 57.9% 0.00 in 0 W/m2
19:34 25.6 °F 12.9 °F 30.09 in SSW 1.4 mph 5 mph 58% 0.00 in 0 W/m2
19:39 25.5 °F 12.6 °F 30.10 in SSW 0.2 mph 3.5 mph 57.7% 0.00 in 0 W/m2
19:44 25.4 °F 12.6 °F 30.10 in Calm   2 mph 57.6% 0.00 in 0 W/m2
19:49 25.4 °F 12.4 °F 30.10 in Calm     57.2% 0.00 in 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb