^^
Lake Mohawk Weather Station Historical Data
Yearly Summary for 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 85.6 °F /  29.8 °C 9.4 °F /  -12.6 °C 41.7 °F /  5.4 °C
Dew Point: 65.8 °F /  18.8 °C -3.2 °F /  -19.6 °C 32 °F /  0 °C
Humidity: 96% 17% 71%
Wind Speed: 20mph /  32.2km/h - 2.7mph /  4.3km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.64 in /  1037.5 hPa 29.00 in /  981.9 hPa -
Precipitation: 22.13 in /  562.1 mm    
 
 
Years Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Mon139.8 /  4.334.7 /  1.528.9 /  -1.733.2 /  0.729.6 /  -1.322.3 /  -5.49381.57030.11 /  1019.529.98 /  1015.16.8 /  10.91.7 /  2.710.4 /  16.70.00 /  0
Tue237.9 /  3.330.2 /  -124 /  -4.425.7 /  -3.522.2 /  -5.418.6 /  -7.48272.45930.15 /  1020.930.02 /  1016.57.5 /  12.13.3 /  5.312 /  19.30.00 /  0
Wed335.5 /  1.932 /  027.5 /  -2.527.4 /  -2.625.2 /  -3.822.2 /  -5.483767030.07 /  1018.229.98 /  1015.17.8 /  12.62 /  3.210.4 /  16.70.00 /  0
Thu438.1 /  3.431.2 /  -0.420.9 /  -6.229.9 /  -1.223.4 /  -4.813 /  -10.688735530.23 /  1023.629.93 /  1013.412.9 /  20.84.2 /  6.816.1 /  25.90.00 /  0
Fri532.7 /  0.426.2 /  -3.220.4 /  -6.420.1 /  -6.616.5 /  -8.612.5 /  -10.87566.55530.35 /  1027.730.21 /  1022.910.4 /  16.72.9 /  4.713 /  20.90.00 /  0
Sat632.1 /  0.127.2 /  -2.722.7 /  -5.230.3 /  -0.922.6 /  -5.217.2 /  -8.29382.87330.23 /  1023.629.71 /  10067.7 /  12.41.4 /  2.313 /  20.90.00 /  0
Sun732.8 /  0.430 /  -1.127.1 /  -2.731.2 /  -0.427.6 /  -2.425.3 /  -3.79590.98130.03 /  1016.829.62 /  1002.911.9 /  19.22.5 /  417.3 /  27.80.01 /  0.25
Mon837.7 /  3.232.2 /  0.126 /  -3.328.7 /  -1.825.6 /  -3.621.5 /  -5.88476.86430.47 /  1031.730.02 /  1016.511 /  17.74 /  6.414 /  22.50.11 /  2.79
Tue952.6 /  11.437.3 /  2.925.7 /  -3.551.1 /  10.633.5 /  0.821.1 /  -6.19586.37430.44 /  1030.729.11 /  985.714.7 /  23.74.1 /  6.623 /  373.45 /  87.63
Wed1054.2 /  12.344.8 /  7.137.6 /  3.152.1 /  11.237.1 /  2.828.8 /  -1.894755829.69 /  1005.329.00 /  981.912.2 /  19.64.6 /  7.423 /  370.21 /  5.33
Thu1141.5 /  5.338.9 /  3.835.2 /  1.830.8 /  -0.728.3 /  -2.125.6 /  -3.67365.75930.01 /  1016.129.71 /  10066.8 /  10.92.4 /  3.913 /  20.90.00 /  0
Fri1245.3 /  7.438.1 /  3.430.1 /  -1.138.1 /  3.429.8 /  -1.225 /  -3.99172.55030.23 /  1023.629.63 /  1003.312.8 /  20.62.6 /  4.220 /  32.20.20 /  5.08
Sat1354 /  12.242.6 /  5.929.4 /  -1.452.4 /  11.335 /  1.717.4 /  -8.19575.45229.72 /  1006.329.18 /  98813.8 /  22.26 /  9.726.5 /  42.60.80 /  20.32
Sun1435.1 /  1.727.8 /  -2.319 /  -7.225.1 /  -3.814.2 /  -9.94.4 /  -15.37457.13130.15 /  1020.929.71 /  100615.1 /  24.34.7 /  7.627 /  43.50.00 /  0
Mon1523.4 /  -4.820.3 /  -6.516.3 /  -8.716.8 /  -8.47.1 /  -13.82.1 /  -16.686574130.29 /  1025.630.15 /  1020.97.2 /  11.61.5 /  2.412 /  19.30.00 /  0
Tue1623.3 /  -4.820.3 /  -6.515.7 /  -9.120.2 /  -6.616.5 /  -8.68.4 /  -13.191857030.16 /  1021.229.76 /  1007.712.5 /  20.13.4 /  5.517.3 /  27.80.00 /  0
Wed1719.6 /  -6.915 /  -9.49.4 /  -12.68.6 /  -132.4 /  -16.4-3.2 /  -19.67558.33830.15 /  1020.929.89 /  1012.19.9 /  15.94 /  6.416.1 /  25.90.00 /  0
Thu1827.4 /  -2.621.2 /  -614.9 /  -9.516.2 /  -8.88.3 /  -13.20.9 /  -17.37857.25030.22 /  1023.230.01 /  1016.17.8 /  12.62.2 /  3.514 /  22.50.00 /  0
Fri1923.3 /  -4.821.7 /  -5.717.5 /  -8.120.3 /  -6.516.6 /  -8.610 /  -12.29180.76530.02 /  1016.529.77 /  100811 /  17.71.8 /  2.915 /  24.10.00 /  0
Sat2017.9 /  -7.814.4 /  -9.810.8 /  -11.810.3 /  -12.16 /  -14.44.3 /  -15.476695830.15 /  1020.929.91 /  1012.814.4 /  23.27.9 /  12.720 /  32.20.00 /  0
Sun2125.1 /  -3.819.1 /  -7.214.1 /  -9.911.7 /  -11.38.7 /  -12.95.8 /  -14.67463.85430.56 /  1034.830.15 /  1020.914.8 /  23.87.1 /  11.418.4 /  29.60.00 /  0
Mon2232.9 /  0.524.8 /  -415.8 /  -917.6 /  -812.7 /  -10.78.4 /  -13.18061.23730.59 /  1035.830.45 /  10318.1 /  132.3 /  3.717.3 /  27.80.01 /  0.25
Tue2333.9 /  1.131.9 /  -0.128.5 /  -1.931.8 /  -0.125.6 /  -3.616.8 /  -8.49378.25730.56 /  1034.830.43 /  1030.46.7 /  10.80.4 /  0.612 /  19.30.14 /  3.56
Wed2437.8 /  3.235.5 /  1.932.8 /  0.436.5 /  2.533.4 /  0.830.4 /  -0.99592.18930.54 /  1034.130.21 /  1022.96.7 /  10.80.7 /  1.112 /  19.30.28 /  7.11
Thu2550.8 /  10.446.8 /  8.237.8 /  3.249.7 /  9.845.3 /  7.436.5 /  2.59694.69130.21 /  1022.930.12 /  1019.97.1 /  11.40.6 /  110.4 /  16.70.19 /  4.83
Fri2645.8 /  7.740.9 /  4.937.9 /  3.344.7 /  7.139.5 /  4.236.1 /  2.39694.79330.16 /  1021.229.97 /  1014.85 /  80.5 /  0.810.4 /  16.70.21 /  5.33
Sat2743.8 /  6.639.5 /  4.236.6 /  2.640.2 /  4.636.5 /  2.534.2 /  1.29689.18030.26 /  1024.630.09 /  1018.85.7 /  9.21 /  1.69.2 /  14.80.00 /  0
Sun2838.3 /  3.534.8 /  1.632.1 /  0.135.4 /  1.933 /  0.630.7 /  -0.79593.38830.15 /  1020.929.67 /  1004.67.2 /  11.62.1 /  3.412 /  19.31.21 /  30.73
Mon2934.2 /  1.232.3 /  0.229.6 /  -1.332.4 /  0.228.2 /  -2.124.3 /  -4.39684.87630.13 /  1020.229.68 /  100512.4 /  205.4 /  8.716.1 /  25.90.00 /  0
Tue3032.4 /  0.230.7 /  -0.728.7 /  -1.829.3 /  -1.525.3 /  -3.723.7 /  -4.69080.27230.24 /  1023.930.13 /  1020.26.9 /  11.10.5 /  0.810.4 /  16.70.00 /  0
Wed3134.2 /  1.232.3 /  0.230.7 /  -0.731.6 /  -0.229.7 /  -1.328.1 /  -2.29290.18830.17 /  1021.630.08 /  1018.56.9 /  11.10.9 /  1.413 /  20.90.02 /  0.51
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Thu139.2 /  435.1 /  1.729.1 /  -1.634.9 /  1.631.3 /  -0.427.1 /  -2.79386.37830.07 /  1018.229.89 /  1012.16.4 /  10.30.7 /  1.112 /  19.30.00 /  0
Fri240.4 /  4.736.5 /  2.531.3 /  -0.437.3 /  2.934.1 /  1.228.4 /  -29491.28630.03 /  1016.829.82 /  1009.76.6 /  10.61.5 /  2.410.4 /  16.70.16 /  4.06
Sat340.9 /  4.933.2 /  0.728.1 /  -2.228.8 /  -1.825.1 /  -3.822.7 /  -5.290735130.11 /  1019.530.02 /  1016.57.6 /  12.22.6 /  4.210.4 /  16.70.00 /  0
Sun444.8 /  7.132.4 /  0.223 /  -527.7 /  -2.422.2 /  -5.417.7 /  -7.98167.53830.08 /  1018.529.93 /  1013.45.4 /  8.71.2 /  1.98.1 /  130.00 /  0
Mon541.9 /  5.530.7 /  -0.723.3 /  -4.823.7 /  -4.619.1 /  -7.212.9 /  -10.68063.34130.07 /  1018.229.92 /  1013.15.5 /  8.91.3 /  2.19.2 /  14.80.00 /  0
Tue639 /  3.929.1 /  -1.621.6 /  -5.821.9 /  -5.616.6 /  -8.69.6 /  -12.47259.54830.28 /  1025.330.07 /  1018.26.6 /  10.61.2 /  1.99.2 /  14.80.00 /  0
Wed745.7 /  7.632.5 /  0.323.1 /  -4.925.8 /  -3.421.8 /  -5.718.1 /  -7.782664330.38 /  1028.730.26 /  1024.65.1 /  8.21 /  1.68.1 /  130.00 /  0
Thu853.8 /  12.139.5 /  4.228.5 /  -1.930.5 /  -0.825.4 /  -3.720.9 /  -6.27758.83430.34 /  1027.330.21 /  1022.97.2 /  11.61 /  1.612 /  19.30.00 /  0
Fri955.1 /  12.844.5 /  6.937.5 /  3.137.3 /  2.933.6 /  0.928.9 /  -1.776665030.23 /  1023.629.93 /  1013.410.8 /  17.42.3 /  3.718.4 /  29.60.00 /  0
Sat1056 /  13.348.5 /  9.240.3 /  4.646.7 /  8.241.1 /  5.134.3 /  1.39075.76729.94 /  1013.829.77 /  100810.1 /  16.31.1 /  1.813 /  20.90.01 /  0.25
Sun1150 /  1039.9 /  4.432.6 /  0.344.7 /  7.132.6 /  0.326.9 /  -2.889756529.97 /  1014.829.84 /  1010.47.9 /  12.73.1 /  59.2 /  14.80.00 /  0
Mon1242.7 /  5.935.1 /  1.728.1 /  -2.232.1 /  0.128.2 /  -2.124.7 /  -4.18876.26429.98 /  1015.129.72 /  1006.35.3 /  8.50.6 /  18.1 /  130.00 /  0
Tue1335.9 /  2.231.3 /  -0.428.1 /  -2.230.1 /  -1.126.6 /  -323.4 /  -4.893836629.85 /  1010.729.49 /  998.513.4 /  21.62.5 /  420 /  32.20.05 /  1.27
Wed1430.7 /  -0.726.5 /  -3.122 /  -5.625 /  -3.913.9 /  -10.110.4 /  -127959.14430.20 /  1022.629.85 /  1010.714.5 /  23.37.6 /  12.220 /  32.20.00 /  0
Thu1535.2 /  1.827.3 /  -2.619.8 /  -6.825.7 /  -3.516.5 /  -8.612.7 /  -10.77964.34230.24 /  1023.929.77 /  10088.3 /  13.42.8 /  4.512 /  19.30.01 /  0.25
Fri1637.5 /  3.132.4 /  0.229 /  -1.726.8 /  -2.918 /  -7.813.7 /  -10.28155.93929.95 /  1014.129.75 /  1007.316.8 /  275.7 /  9.224 /  38.60.00 /  0
Sat1731.1 /  -0.526 /  -3.319.6 /  -6.925 /  -3.919.2 /  -7.110.3 /  -12.19176.24629.92 /  1013.129.75 /  1007.313.8 /  22.22.9 /  4.717.3 /  27.80.08 /  2.03
Sun1834 /  1.126 /  -3.318.1 /  -7.717.9 /  -7.813.8 /  -10.19.4 /  -12.67860.44729.95 /  1014.129.79 /  1008.712 /  19.33.5 /  5.622 /  35.40.00 /  0
Mon1934.7 /  1.529 /  -1.722.1 /  -5.519.3 /  -7.114.5 /  -9.79.4 /  -12.668553930.39 /  102929.95 /  1014.111.3 /  18.23.2 /  5.116.1 /  25.90.00 /  0
Tue2038.9 /  3.826.1 /  -3.315.1 /  -9.419.2 /  -7.112.4 /  -10.97.2 /  -13.87256.83830.53 /  1033.730.39 /  10295.1 /  8.20.9 /  1.49.2 /  14.80.00 /  0
Wed2139 /  3.928.6 /  -1.918.8 /  -7.326.9 /  -2.820.7 /  -6.313.1 /  -10.58172.45930.51 /  1033.130.26 /  1024.68.3 /  13.41.8 /  2.915 /  24.10.00 /  0
Thu2241.8 /  5.433.9 /  1.126.4 /  -3.133.5 /  0.828.3 /  -2.121.9 /  -5.69180.36530.26 /  1024.629.66 /  1004.38 /  12.91.7 /  2.712 /  19.30.09 /  2.29
Fri2341.8 /  5.436.5 /  2.533.4 /  0.837.1 /  2.833.9 /  1.131.6 /  -0.29590.28229.66 /  1004.329.46 /  997.55.2 /  8.40.7 /  1.18.1 /  130.09 /  2.29
Sat2435.6 /  230.9 /  -0.620 /  -6.733.4 /  0.818 /  -7.86.1 /  -14.49260.73630.03 /  1016.829.51 /  999.211.3 /  18.25.4 /  8.715 /  24.10.00 /  0
Sun2540.5 /  4.726.8 /  -2.914.9 /  -9.518.7 /  -7.411.9 /  -11.25 /  -1573543530.20 /  1022.630.02 /  1016.57.9 /  12.72.3 /  3.712 /  19.30.00 /  0
Mon2656.5 /  13.640.5 /  4.730.2 /  -134.6 /  1.428.6 /  -1.918.3 /  -7.68663.94030.08 /  1018.529.98 /  1015.17.6 /  12.21.7 /  2.714 /  22.50.01 /  0.25
Tue2755.7 /  13.248.5 /  9.240.2 /  4.648.6 /  9.241.4 /  5.232.9 /  0.59176.66330.05 /  1017.529.79 /  1008.710.5 /  16.93.6 /  5.817.3 /  27.80.38 /  9.65
Wed2856.7 /  13.752 /  11.133.8 /  153.1 /  11.748.4 /  9.121 /  -6.19387.75629.85 /  1010.729.41 /  995.818.8 /  30.35.4 /  8.726.5 /  42.60.35 /  8.89
Thu2935.5 /  1.929.5 /  -1.425.4 /  -3.721.8 /  -5.713.5 /  -10.310.2 /  -12.16451.33730.47 /  1031.729.85 /  1010.717.1 /  27.56.9 /  11.128 /  45.10.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Fri147.6 /  8.733.9 /  1.121.6 /  -5.828.1 /  -2.219 /  -7.212 /  -11.17655.63530.64 /  1037.530.47 /  1031.79.5 /  15.32.5 /  414 /  22.50.00 /  0
Sat247.7 /  8.741.2 /  5.134.4 /  1.345.8 /  7.738.2 /  3.425.7 /  -3.59589.26530.51 /  1033.130.06 /  1017.810.3 /  16.62 /  3.220 /  32.20.66 /  16.76
Sun362.4 /  16.951 /  10.643.6 /  6.450.1 /  10.145.2 /  7.342.3 /  5.79581.66030.27 /  1024.930.08 /  1018.57.6 /  12.22.3 /  3.710.4 /  16.70.00 /  0
Mon462.6 /  1749.6 /  9.842.6 /  5.949.1 /  9.543.5 /  6.439.6 /  4.29080.36030.37 /  1028.330.27 /  1024.912.5 /  20.12.2 /  3.523 /  370.00 /  0
Tue544.5 /  6.942.3 /  5.739.4 /  4.142.6 /  5.940.3 /  4.637.3 /  2.99592.58930.32 /  1026.630.00 /  1015.85.6 /  90.8 /  1.312 /  19.30.33 /  8.38
Wed649.7 /  9.846.7 /  8.243.1 /  6.247.9 /  8.845.1 /  7.341.5 /  5.39694.28930.07 /  1018.229.75 /  1007.35.1 /  8.21.2 /  1.99.2 /  14.80.77 /  19.56
Thu754 /  12.247.8 /  8.838.2 /  3.447.4 /  8.642.9 /  6.133.2 /  0.79683.86830.16 /  1021.229.71 /  100611.1 /  17.93.3 /  5.314 /  22.50.04 /  1.02
Fri857 /  13.942.8 /  631.4 /  -0.333.3 /  0.728.7 /  -1.823.2 /  -4.98960.83130.32 /  1026.630.16 /  1021.28.1 /  131.9 /  3.112 /  19.30.00 /  0
Sat940.4 /  4.738.5 /  3.636.6 /  2.638.5 /  3.634.2 /  1.229.7 /  -1.39484.76930.29 /  1025.629.47 /  997.910.7 /  17.23 /  4.818.4 /  29.61.69 /  42.93
Sun1044.4 /  6.937.3 /  2.930.6 /  -0.838 /  3.332.4 /  0.222.7 /  -5.29582.76329.53 /  999.929.42 /  996.214.8 /  23.85.1 /  8.221 /  33.80.03 /  0.76
Mon1147.5 /  8.638 /  3.329.9 /  -1.224.3 /  -4.320.3 /  -6.513.7 /  -10.27751.72629.89 /  1012.129.53 /  999.918.7 /  30.110.1 /  16.328 /  45.10.00 /  0
Tue1261.8 /  16.649.4 /  9.738.1 /  3.436.9 /  2.728.4 /  -215.4 /  -9.25944.73229.89 /  1012.129.79 /  1008.711.6 /  18.73.5 /  5.615 /  24.10.00 /  0
Wed1369.9 /  21.155.1 /  12.841.4 /  5.242 /  5.636.3 /  2.432.3 /  0.27350.83329.93 /  1013.429.84 /  1010.48.2 /  13.22.4 /  3.913 /  20.90.00 /  0
Thu1472.6 /  22.659.9 /  15.549.2 /  9.644.1 /  6.739.3 /  4.134.9 /  1.66648.32830.05 /  1017.529.83 /  10109.3 /  152.2 /  3.515 /  24.10.00 /  0
Fri1566.3 /  19.156.2 /  13.443.9 /  6.655.4 /  1344.8 /  7.137.1 /  2.88666.44729.85 /  1010.729.66 /  1004.312 /  19.35.1 /  8.218.4 /  29.60.00 /  0
Sat1658.2 /  14.647.2 /  8.437.6 /  3.137.7 /  3.233.7 /  0.927.1 /  -2.78561.93429.86 /  1011.129.67 /  1004.68.4 /  13.51.9 /  3.113 /  20.90.00 /  0
Sun1755.9 /  13.348.4 /  9.139.6 /  4.239.5 /  4.232.5 /  0.322.9 /  -5.17855.83429.70 /  1005.629.53 /  999.912.2 /  19.64.5 /  7.217.3 /  27.80.00 /  0
Mon1842.8 /  637.5 /  3.132.1 /  0.129.6 /  -1.323.4 /  -4.818.6 /  -7.47057.24029.76 /  1007.729.67 /  1004.610.9 /  17.54.2 /  6.815 /  24.10.00 /  0
Tue1940.4 /  4.733.7 /  0.928.6 /  -1.929.2 /  -1.622.1 /  -5.516.5 /  -8.68963.74229.82 /  1009.729.69 /  1005.312.6 /  20.34.7 /  7.618.4 /  29.60.00 /  0
Wed2045.8 /  7.736.4 /  2.428.4 /  -234.7 /  1.527.2 /  -2.712.6 /  -10.88769.65129.89 /  1012.129.58 /  1001.614.9 /  243.3 /  5.320 /  32.20.03 /  0.76
Thu2136.6 /  2.629 /  -1.723.5 /  -4.715 /  -9.411.2 /  -11.68.9 /  -12.85947.43430.32 /  1026.629.89 /  1012.115.1 /  24.38 /  12.920 /  32.20.00 /  0
Fri2243.7 /  6.530.9 /  -0.621.7 /  -5.725.1 /  -3.814.7 /  -9.68.5 /  -13.16752.12730.44 /  1030.730.21 /  1022.99.1 /  14.62.7 /  4.313 /  20.90.00 /  0
Sat2337.3 /  2.933.5 /  0.828.4 /  -236 /  2.230 /  -1.121.2 /  -69587.26630.22 /  1023.229.70 /  1005.620 /  32.25 /  824.2 /  38.92.10 /  53.34
Sun2444.2 /  6.832.7 /  0.423.6 /  -4.723.9 /  -4.519.4 /  -715.4 /  -9.27559.13930.43 /  1030.429.98 /  1015.115.8 /  25.45 /  820 /  32.20.00 /  0
Mon2555.5 /  13.139.1 /  3.925.7 /  -3.525.5 /  -3.620.5 /  -6.415.7 /  -9.18151.62430.49 /  1032.430.32 /  1026.66.4 /  10.31.2 /  1.912 /  19.30.00 /  0
Tue2656.2 /  13.442.6 /  5.931.2 /  -0.442.5 /  5.831.9 /  -0.118.3 /  -7.68066.15130.33 /  102730.06 /  1017.87.1 /  11.41.7 /  2.712 /  19.30.00 /  0
Wed2745.4 /  7.442.4 /  5.838.9 /  3.843.5 /  6.439 /  3.935.6 /  29487.78030.13 /  1020.230.00 /  1015.87.8 /  12.60.5 /  0.810.4 /  16.70.35 /  8.89
Thu2845.5 /  7.542.9 /  6.139 /  3.943.2 /  6.238.8 /  3.826.4 /  -3.19585.96030.09 /  1018.829.83 /  10108.6 /  13.82.9 /  4.712 /  19.30.20 /  5.08
Fri2949.4 /  9.740.6 /  4.835 /  1.728.9 /  -1.724.9 /  -3.922 /  -5.66753.94029.88 /  1011.729.71 /  100615.9 /  25.68.6 /  13.822 /  35.40.00 /  0
Sat3058 /  14.444.3 /  6.833.9 /  1.141.1 /  5.128.3 /  -2.119.6 /  -6.98956.82329.85 /  1010.729.73 /  1006.715.1 /  24.36 /  9.722 /  35.40.06 /  1.52
Sun3155.3 /  12.946.7 /  8.238.9 /  3.841.5 /  5.335.4 /  1.929.1 /  -1.69166.24729.98 /  1015.129.74 /  100710.4 /  16.72.6 /  4.214 /  22.50.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon147.6 /  8.744 /  6.740.6 /  4.842 /  5.637.9 /  3.333.2 /  0.79179.56530.00 /  1015.829.90 /  1012.44 /  6.40.5 /  0.85 /  80.08 /  2.03
Tue246 /  7.841.5 /  5.338.2 /  3.441.1 /  5.138.8 /  3.836.1 /  2.39490.18329.99 /  1015.529.82 /  1009.78.1 /  131.3 /  2.116.1 /  25.90.95 /  24.13
Wed340.3 /  4.638.1 /  3.436.5 /  2.537.9 /  3.335.5 /  1.933.8 /  19190.28829.85 /  1010.729.36 /  994.113.9 /  22.44.5 /  7.227 /  43.51.31 /  33.27
Thu443.7 /  6.536.9 /  2.731.7 /  -0.236.3 /  2.432.5 /  0.330 /  -1.19584.37029.55 /  1000.629.27 /  991.16.6 /  10.61.4 /  2.312 /  19.30.33 /  8.38
Fri545.1 /  7.337.8 /  3.233.6 /  0.931.5 /  -0.329.5 /  -1.427.1 /  -2.78972.85429.78 /  1008.429.55 /  1000.612.5 /  20.14.6 /  7.416.1 /  25.90.01 /  0.25
Sat648.1 /  8.941.4 /  5.235.6 /  234.2 /  1.230.9 /  -0.627.1 /  -2.78066.85129.97 /  1014.829.75 /  1007.313 /  20.96.1 /  9.818 /  290.00 /  0
Sun758.3 /  14.646.5 /  8.137.7 /  3.235.1 /  1.730.6 /  -0.828.2 /  -2.173553530.15 /  1020.929.97 /  1014.810.3 /  16.63.1 /  516.1 /  25.90.00 /  0
Mon864 /  17.850.3 /  10.234.6 /  1.435.8 /  2.127.3 /  -2.615.3 /  -9.37044.21730.21 /  1022.930.06 /  1017.86 /  9.71.1 /  1.812 /  19.30.00 /  0
Tue977.2 /  25.161.2 /  16.246.7 /  8.244.4 /  6.939.4 /  4.134.6 /  1.46847.12430.07 /  1018.229.96 /  1014.49.5 /  15.31.9 /  3.116.1 /  25.90.00 /  0
Wed1068.9 /  20.559.5 /  15.352.6 /  11.453.9 /  12.247.4 /  8.641.5 /  5.38364.65530.02 /  1016.529.94 /  1013.88.8 /  14.22.3 /  3.716.1 /  25.90.00 /  0
Thu1163.9 /  17.755.1 /  12.849.9 /  9.958.4 /  14.751.5 /  10.847.1 /  8.49387.87230.02 /  1016.529.59 /  1001.911.7 /  18.83.6 /  5.821 /  33.80.59 /  14.99
Fri1261.8 /  16.657 /  13.950.3 /  10.259.1 /  15.151.4 /  10.842.4 /  5.89381.96329.59 /  1001.929.25 /  990.412.6 /  20.35.2 /  8.424 /  38.61.58 /  40.13
Sat1351.5 /  10.845.5 /  7.541.7 /  5.443 /  6.136.8 /  2.733.6 /  0.98271.56129.88 /  1011.729.45 /  997.216.3 /  26.25.9 /  9.525.3 /  40.70.00 /  0
Sun1472.6 /  22.656.1 /  13.442.3 /  5.752.2 /  11.240 /  4.432.2 /  0.17756.53629.98 /  1015.129.63 /  1003.311.6 /  18.73.5 /  5.620 /  32.20.04 /  1.02
Mon1574.6 /  23.764.1 /  17.854.8 /  12.752.7 /  11.547.8 /  8.838.5 /  3.68258.23629.99 /  1015.529.71 /  10069.9 /  15.92.5 /  421 /  33.80.00 /  0
Tue1668.7 /  20.457 /  13.946.1 /  7.838.9 /  3.834.4 /  1.329.7 /  -1.36344.22730.16 /  1021.229.99 /  1015.510.1 /  16.33 /  4.813 /  20.90.00 /  0
Wed1762.1 /  16.752.7 /  11.545.7 /  7.645.4 /  7.437.8 /  3.229.9 /  -1.28758.64030.17 /  1021.629.98 /  1015.18.4 /  13.51.4 /  2.314 /  22.50.00 /  0
Thu1846.3 /  7.944.6 /  742.2 /  5.742.3 /  5.740.7 /  4.837.1 /  2.89286.48130.19 /  1022.229.94 /  1013.86.3 /  10.10.8 /  1.312 /  19.30.02 /  0.51
Fri1955.1 /  12.847.7 /  8.741.8 /  5.444.4 /  6.940.5 /  4.736.7 /  2.68676.66130.18 /  1021.930.00 /  1015.810.3 /  16.61.8 /  2.916.1 /  25.90.00 /  0
Sat2065.2 /  18.451.8 /  1140.7 /  4.849 /  9.440.5 /  4.724.4 /  -4.294692930.03 /  1016.829.82 /  1009.713.6 /  21.93.2 /  5.116.1 /  25.90.12 /  3.05
Sun2146.8 /  8.241.5 /  5.334.3 /  1.328.7 /  -1.826.2 /  -3.223.9 /  -4.57254.84230.05 /  1017.529.93 /  1013.48.6 /  13.82.6 /  4.212 /  19.30.00 /  0
Mon2259.4 /  15.246.5 /  8.134.4 /  1.331.2 /  -0.425.9 /  -3.419.9 /  -6.76947.22430.14 /  1020.529.99 /  1015.59.7 /  15.63 /  4.813 /  20.90.00 /  0
Tue2367 /  19.452 /  11.137.5 /  3.139.1 /  3.933.3 /  0.728 /  -2.27851.53130.18 /  1021.929.93 /  1013.410.5 /  16.93 /  4.820 /  32.20.00 /  0
Wed2464.9 /  18.353.4 /  11.945.3 /  7.445.9 /  7.738.8 /  3.830.6 /  -0.87458.43930.13 /  1020.229.80 /  100910.9 /  17.53.5 /  5.615 /  24.10.00 /  0
Thu2559.8 /  15.445.9 /  7.735.2 /  1.836.4 /  2.426.4 /  -3.118.3 /  -7.67349.72030.35 /  1027.730.13 /  1020.27.4 /  11.92.3 /  3.712 /  19.30.00 /  0
Fri2663.8 /  17.748.3 /  9.133.9 /  1.134.9 /  1.629.6 /  -1.326.3 /  -3.27651.32830.48 /  1032.130.35 /  1027.79.6 /  15.42.1 /  3.416.1 /  25.90.00 /  0
Sat2759 /  1549 /  9.437.3 /  2.938.8 /  3.830.4 /  -0.926.3 /  -3.26949.83230.51 /  1033.130.29 /  1025.69.3 /  151.9 /  3.114 /  22.50.00 /  0
Sun2880.6 /  2759.8 /  15.444.8 /  7.162.4 /  16.951.5 /  10.838.3 /  3.59175.94830.30 /  102630.01 /  1016.16.1 /  9.81 /  1.610 /  16.10.27 /  6.86
Mon2985.6 /  29.870.4 /  21.359.4 /  15.265.8 /  18.860.6 /  15.957.4 /  14.19573.84130.04 /  1017.229.90 /  1012.45.7 /  9.20.6 /  18.1 /  130.00 /  0
Tue3073.3 /  22.960.9 /  16.154.4 /  12.459.2 /  15.155 /  12.851.5 /  10.89381.85829.94 /  1013.829.79 /  1008.76.6 /  10.60.9 /  1.410.4 /  16.70.30 /  7.62
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed174.4 /  23.658.5 /  14.754.6 /  12.657.8 /  14.355.2 /  12.950.5 /  10.39489.54529.96 /  1014.429.85 /  1010.73.8 /  6.10.4 /  0.69.2 /  14.80.01 /  0.25
Thu281.8 /  27.773.1 /  22.852.7 /  11.559.8 /  15.445.9 /  7.738.2 /  3.49238.92830.02 /  1016.529.86 /  1011.110.4 /  16.73.7 /  613 /  20.90.01 /  0.25
