^^
Lake Mohawk Weather Station Historical Data
Monthly Summary for April 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 85.6 °F /  29.8 °C 31.7 °F /  -0.2 °C 50.6 °F /  10.3 °C
Dew Point: 65.8 °F /  18.8 °C 15.3 °F /  -9.3 °C 38.3 °F /  3.5 °C
Humidity: 95% 17% 66%
Wind Speed: 16.3mph /  26.2km/h - 2.6mph /  4.2km/h
Wind Gust: 27mph /  43.5km/h - -
Pressure: 30.51 in /  1033.1 hPa 29.25 in /  990.4 hPa -
Precipitation: 5.6 in /  142.2 mm    
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon147.6 /  8.744 /  6.740.6 /  4.842 /  5.637.9 /  3.333.2 /  0.79179.56530.00 /  1015.829.90 /  1012.44 /  6.40.5 /  0.85 /  80.08 /  2.03
Tue246 /  7.841.5 /  5.338.2 /  3.441.1 /  5.138.8 /  3.836.1 /  2.39490.18329.99 /  1015.529.82 /  1009.78.1 /  131.3 /  2.116.1 /  25.90.95 /  24.13
Wed340.3 /  4.638.1 /  3.436.5 /  2.537.9 /  3.335.5 /  1.933.8 /  19190.28829.85 /  1010.729.36 /  994.113.9 /  22.44.5 /  7.227 /  43.51.31 /  33.27
Thu443.7 /  6.536.9 /  2.731.7 /  -0.236.3 /  2.432.5 /  0.330 /  -1.19584.37029.55 /  1000.629.27 /  991.16.6 /  10.61.4 /  2.312 /  19.30.33 /  8.38
Fri545.1 /  7.337.8 /  3.233.6 /  0.931.5 /  -0.329.5 /  -1.427.1 /  -2.78972.85429.78 /  1008.429.55 /  1000.612.5 /  20.14.6 /  7.416.1 /  25.90.01 /  0.25
Sat648.1 /  8.941.4 /  5.235.6 /  234.2 /  1.230.9 /  -0.627.1 /  -2.78066.85129.97 /  1014.829.75 /  1007.313 /  20.96.1 /  9.818 /  290.00 /  0
Sun758.3 /  14.646.5 /  8.137.7 /  3.235.1 /  1.730.6 /  -0.828.2 /  -2.173553530.15 /  1020.929.97 /  1014.810.3 /  16.63.1 /  516.1 /  25.90.00 /  0
Mon864 /  17.850.3 /  10.234.6 /  1.435.8 /  2.127.3 /  -2.615.3 /  -9.37044.21730.21 /  1022.930.06 /  1017.86 /  9.71.1 /  1.812 /  19.30.00 /  0
Tue977.2 /  25.161.2 /  16.246.7 /  8.244.4 /  6.939.4 /  4.134.6 /  1.46847.12430.07 /  1018.229.96 /  1014.49.5 /  15.31.9 /  3.116.1 /  25.90.00 /  0
Wed1068.9 /  20.559.5 /  15.352.6 /  11.453.9 /  12.247.4 /  8.641.5 /  5.38364.65530.02 /  1016.529.94 /  1013.88.8 /  14.22.3 /  3.716.1 /  25.90.00 /  0
Thu1163.9 /  17.755.1 /  12.849.9 /  9.958.4 /  14.751.5 /  10.847.1 /  8.49387.87230.02 /  1016.529.59 /  1001.911.7 /  18.83.6 /  5.821 /  33.80.59 /  14.99
Fri1261.8 /  16.657 /  13.950.3 /  10.259.1 /  15.151.4 /  10.842.4 /  5.89381.96329.59 /  1001.929.25 /  990.412.6 /  20.35.2 /  8.424 /  38.61.58 /  40.13
Sat1351.5 /  10.845.5 /  7.541.7 /  5.443 /  6.136.8 /  2.733.6 /  0.98271.56129.88 /  1011.729.45 /  997.216.3 /  26.25.9 /  9.525.3 /  40.70.00 /  0
Sun1472.6 /  22.656.1 /  13.442.3 /  5.752.2 /  11.240 /  4.432.2 /  0.17756.53629.98 /  1015.129.63 /  1003.311.6 /  18.73.5 /  5.620 /  32.20.04 /  1.02
Mon1574.6 /  23.764.1 /  17.854.8 /  12.752.7 /  11.547.8 /  8.838.5 /  3.68258.23629.99 /  1015.529.71 /  10069.9 /  15.92.5 /  421 /  33.80.00 /  0
Tue1668.7 /  20.457 /  13.946.1 /  7.838.9 /  3.834.4 /  1.329.7 /  -1.36344.22730.16 /  1021.229.99 /  1015.510.1 /  16.33 /  4.813 /  20.90.00 /  0
Wed1762.1 /  16.752.7 /  11.545.7 /  7.645.4 /  7.437.8 /  3.229.9 /  -1.28758.64030.17 /  1021.629.98 /  1015.18.4 /  13.51.4 /  2.314 /  22.50.00 /  0
Thu1846.3 /  7.944.6 /  742.2 /  5.742.3 /  5.740.7 /  4.837.1 /  2.89286.48130.19 /  1022.229.94 /  1013.86.3 /  10.10.8 /  1.312 /  19.30.02 /  0.51
Fri1955.1 /  12.847.7 /  8.741.8 /  5.444.4 /  6.940.5 /  4.736.7 /  2.68676.66130.18 /  1021.930.00 /  1015.810.3 /  16.61.8 /  2.916.1 /  25.90.00 /  0
Sat2065.2 /  18.451.8 /  1140.7 /  4.849 /  9.440.5 /  4.724.4 /  -4.294692930.03 /  1016.829.82 /  1009.713.6 /  21.93.2 /  5.116.1 /  25.90.12 /  3.05
Sun2146.8 /  8.241.5 /  5.334.3 /  1.328.7 /  -1.826.2 /  -3.223.9 /  -4.57254.84230.05 /  1017.529.93 /  1013.48.6 /  13.82.6 /  4.212 /  19.30.00 /  0
Mon2259.4 /  15.246.5 /  8.134.4 /  1.331.2 /  -0.425.9 /  -3.419.9 /  -6.76947.22430.14 /  1020.529.99 /  1015.59.7 /  15.63 /  4.813 /  20.90.00 /  0
Tue2367 /  19.452 /  11.137.5 /  3.139.1 /  3.933.3 /  0.728 /  -2.27851.53130.18 /  1021.929.93 /  1013.410.5 /  16.93 /  4.820 /  32.20.00 /  0
Wed2464.9 /  18.353.4 /  11.945.3 /  7.445.9 /  7.738.8 /  3.830.6 /  -0.87458.43930.13 /  1020.229.80 /  100910.9 /  17.53.5 /  5.615 /  24.10.00 /  0
Thu2559.8 /  15.445.9 /  7.735.2 /  1.836.4 /  2.426.4 /  -3.118.3 /  -7.67349.72030.35 /  1027.730.13 /  1020.27.4 /  11.92.3 /  3.712 /  19.30.00 /  0
Fri2663.8 /  17.748.3 /  9.133.9 /  1.134.9 /  1.629.6 /  -1.326.3 /  -3.27651.32830.48 /  1032.130.35 /  1027.79.6 /  15.42.1 /  3.416.1 /  25.90.00 /  0
Sat2759 /  1549 /  9.437.3 /  2.938.8 /  3.830.4 /  -0.926.3 /  -3.26949.83230.51 /  1033.130.29 /  1025.69.3 /  151.9 /  3.114 /  22.50.00 /  0
Sun2880.6 /  2759.8 /  15.444.8 /  7.162.4 /  16.951.5 /  10.838.3 /  3.59175.94830.30 /  102630.01 /  1016.16.1 /  9.81 /  1.610 /  16.10.27 /  6.86
Mon2985.6 /  29.870.4 /  21.359.4 /  15.265.8 /  18.860.6 /  15.957.4 /  14.19573.84130.04 /  1017.229.90 /  1012.45.7 /  9.20.6 /  18.1 /  130.00 /  0
Tue3073.3 /  22.960.9 /  16.154.4 /  12.459.2 /  15.155 /  12.851.5 /  10.89381.85829.94 /  1013.829.79 /  1008.76.6 /  10.60.9 /  1.410.4 /  16.70.30 /  7.62
Juneau County Weather
Compliments of Weather Underground - 2 mb