^^
Lake Mohawk Weather Station Historical Data
Daily Summary for April 19, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 55 °F /  12.8 °C 41.9 °F /  5.5 °C 47.4 °F /  8.6 °C
Dew Point: 44.2 °F /  6.8 °C 36.8 °F /  2.7 °C 39.9 °F /  4.4 °C
Humidity: 83.8% 61.5% 75%
Wind Speed: 5.7mph /  9.2km/h - 1.7mph /  2.7km/h
Wind Gust: 16.1mph /  25.9km/h - -
Wind- - SSE
Pressure: 30.18 in /  1021.9 hPa 30.03 in /  1016.8 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 19, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 42.3 °F /  5.7 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa SE 0.9mph /  1.4km/h 4mph /  6.4km/h 82.2% 0.00in /  0mm 0 W/m2
00:14 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa ESE 0.3mph /  0.5km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
00:19 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
00:24 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm     82% 0.00in /  0mm 0 W/m2
00:29 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 30.17in /  1021.6hPa ENE 0.1mph /  0.2km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm 0 W/m2
00:34 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 30.17in /  1021.6hPa ENE 0.1mph /  0.2km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm 0 W/m2
00:39 42.1 °F /  5.6 °C 37 °F /  2.8 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
00:44 42.2 °F /  5.7 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     82.5% 0.00in /  0mm 0 W/m2
00:49 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 30.17in /  1021.6hPa Calm     82.1% 0.00in /  0mm 0 W/m2
00:54 42.2 °F /  5.7 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     82.2% 0.00in /  0mm 0 W/m2
00:59 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 30.17in /  1021.6hPa Calm     82.2% 0.00in /  0mm 0 W/m2
01:04 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 30.17in /  1021.6hPa Calm     82% 0.00in /  0mm 0 W/m2
01:09 42.2 °F /  5.7 °C 37.3 °F /  2.9 °C 30.18in /  1021.9hPa Calm     82.5% 0.00in /  0mm 0 W/m2
01:14 42.2 °F /  5.7 °C 37.3 °F /  2.9 °C 30.17in /  1021.6hPa Calm     82.5% 0.00in /  0mm 0 W/m2
01:19 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 30.17in /  1021.6hPa Calm     82% 0.00in /  0mm 0 W/m2
01:24 42.1 °F /  5.6 °C 37 °F /  2.8 °C 30.17in /  1021.6hPa Calm     82% 0.00in /  0mm 0 W/m2
01:29 42 °F /  5.6 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm     82.6% 0.00in /  0mm 0 W/m2
01:34 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.16in /  1021.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:39 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 83% 0.00in /  0mm 0 W/m2
01:44 42.1 °F /  5.6 °C 37.3 °F /  2.9 °C 30.15in /  1020.9hPa Calm   1.2mph /  1.9km/h 83% 0.00in /  0mm 0 W/m2
01:49 42.1 °F /  5.6 °C 37.3 °F /  2.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
01:54 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
01:59 42 °F /  5.6 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm     82.5% 0.00in /  0mm 0 W/m2
02:04 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.16in /  1021.2hPa Calm     82.1% 0.00in /  0mm 0 W/m2
02:09 41.9 °F /  5.5 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm   1.2mph /  1.9km/h 83% 0.00in /  0mm 0 W/m2
02:14 41.9 °F /  5.5 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm   1mph /  1.6km/h 83% 0.00in /  0mm 0 W/m2
02:19 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.16in /  1021.2hPa Calm     83% 0.00in /  0mm 0 W/m2
02:24 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
02:29 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
02:34 42 °F /  5.6 °C 37 °F /  2.8 °C 30.15in /  1020.9hPa Calm     82.2% 0.00in /  0mm 0 W/m2
02:39 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.15in /  1020.9hPa Calm     82.9% 0.00in /  0mm 0 W/m2
02:44 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.15in /  1020.9hPa Calm     82.1% 0.00in /  0mm 0 W/m2
02:49 42 °F /  5.6 °C 37.1 °F /  2.8 °C 30.15in /  1020.9hPa East 0.2mph /  0.3km/h 3.5mph /  5.6km/h 82.6% 0.00in /  0mm 0 W/m2
02:54 42 °F /  5.6 °C 37.1 °F /  2.8 °C 30.14in /  1020.5hPa Calm   3mph /  4.8km/h 82.7% 0.00in /  0mm 0 W/m2
02:59 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.14in /  1020.5hPa Calm     83% 0.00in /  0mm 0 W/m2
03:04 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.14in /  1020.5hPa Calm     82.9% 0.00in /  0mm 0 W/m2
03:09 42 °F /  5.6 °C 37.1 °F /  2.8 °C 30.14in /  1020.5hPa Calm     82.7% 0.00in /  0mm 0 W/m2
03:14 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.14in /  1020.5hPa Calm     82% 0.00in /  0mm 0 W/m2
03:19 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
03:24 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
03:29 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
03:34 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
03:39 42 °F /  5.6 °C 37.1 °F /  2.8 °C 30.15in /  1020.9hPa Calm     82.6% 0.00in /  0mm 0 W/m2
03:44 42.1 °F /  5.6 °C 37.1 °F /  2.8 °C 30.15in /  1020.9hPa Calm     82.5% 0.00in /  0mm 0 W/m2
03:49 42.1 °F /  5.6 °C 37 °F /  2.8 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
03:54 42.1 °F /  5.6 °C 37.1 °F /  2.8 °C 30.15in /  1020.9hPa Calm     82.4% 0.00in /  0mm 0 W/m2
03:59 42.1 °F /  5.6 °C 37.2 °F /  2.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
04:04 42 °F /  5.6 °C 37.1 °F /  2.8 °C 30.15in /  1020.9hPa Calm     82.6% 0.00in /  0mm 0 W/m2
04:09 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.15in /  1020.9hPa Calm     82.2% 0.00in /  0mm 0 W/m2
04:14 42 °F /  5.6 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm     82.8% 0.00in /  0mm 0 W/m2
04:19 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.16in /  1021.2hPa Calm     83% 0.00in /  0mm 0 W/m2
04:24 41.9 °F /  5.5 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm     83% 0.00in /  0mm 0 W/m2
04:29 41.9 °F /  5.5 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm     83% 0.00in /  0mm 0 W/m2
04:34 41.9 °F /  5.5 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm     83% 0.00in /  0mm 0 W/m2
04:39 41.9 °F /  5.5 °C 37 °F /  2.8 °C 30.16in /  1021.2hPa Calm     82.7% 0.00in /  0mm 0 W/m2
04:44 42 °F /  5.6 °C 37.1 °F /  2.8 °C 30.17in /  1021.6hPa Calm     82.7% 0.00in /  0mm 0 W/m2
04:49 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.17in /  1021.6hPa Calm     82% 0.00in /  0mm 0 W/m2
04:54 42 °F /  5.6 °C 37 °F /  2.8 °C 30.17in /  1021.6hPa Calm     82.4% 0.00in /  0mm 0 W/m2
04:59 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83% 0.00in /  0mm 0 W/m2
05:04 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83% 0.00in /  0mm 0 W/m2
05:09 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83% 0.00in /  0mm 0 W/m2
05:14 42 °F /  5.6 °C 37.1 °F /  2.8 °C 30.17in /  1021.6hPa Calm     82.8% 0.00in /  0mm 0 W/m2
05:19 42 °F /  5.6 °C 37 °F /  2.8 °C 30.17in /  1021.6hPa Calm     82.4% 0.00in /  0mm 0 W/m2
05:24 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83% 0.00in /  0mm 0 W/m2
05:29 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83% 0.00in /  0mm 0 W/m2
05:34 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83.2% 0.00in /  0mm 0 W/m2
05:39 42 °F /  5.6 °C 37.4 °F /  3 °C 30.17in /  1021.6hPa Calm     83.6% 0.00in /  0mm 0 W/m2
05:44 42 °F /  5.6 °C 37.4 °F /  3 °C 30.18in /  1021.9hPa Calm     83.8% 0.00in /  0mm 0 W/m2
05:49 42 °F /  5.6 °C 37.5 °F /  3.1 °C 30.17in /  1021.6hPa Calm     83.8% 0.00in /  0mm 0 W/m2
05:54 42 °F /  5.6 °C 37.3 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83.3% 0.00in /  0mm 0 W/m2
05:59 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83% 0.00in /  0mm 0 W/m2
06:04 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83% 0.00in /  0mm 0 W/m2
06:09 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83% 0.00in /  0mm 0 W/m2
06:14 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.17in /  1021.6hPa Calm     83% 0.00in /  0mm 0 W/m2
06:19 42.1 °F /  5.6 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa Calm     82.6% 0.00in /  0mm 0 W/m2
06:24 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.16in /  1021.2hPa Calm     82% 0.00in /  0mm 0 W/m2
06:29 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.16in /  1021.2hPa Calm     82% 0.00in /  0mm 5 W/m2
06:34 42 °F /  5.6 °C 37.2 °F /  2.9 °C 30.16in /  1021.2hPa Calm     82.8% 0.00in /  0mm 9 W/m2
06:39 42.1 °F /  5.6 °C 37.3 °F /  2.9 °C 30.16in /  1021.2hPa SE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm 14 W/m2
06:44 42.2 °F /  5.7 °C 37.3 °F /  2.9 °C 30.16in /  1021.2hPa SE 0.4mph /  0.6km/h 2.3mph /  3.7km/h 82.8% 0.00in /  0mm 16 W/m2
06:49 42.2 °F /  5.7 °C 37.2 °F /  2.9 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 82.3% 0.00in /  0mm 16 W/m2
06:54 42.2 °F /  5.7 °C 37.1 °F /  2.8 °C 30.16in /  1021.2hPa SE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm 16 W/m2
06:59 42.1 °F /  5.6 °C 37 °F /  2.8 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 82% 0.00in /  0mm 18 W/m2
07:04 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.16in /  1021.2hPa Calm   1mph /  1.6km/h 82% 0.00in /  0mm 25 W/m2
07:09 41.9 °F /  5.5 °C 36.8 °F /  2.7 °C 30.16in /  1021.2hPa ENE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm 26 W/m2
07:14 41.9 °F /  5.5 °C 36.8 °F /  2.7 °C 30.16in /  1021.2hPa SE 0.6mph /  1km/h 5mph /  8km/h 82% 0.00in /  0mm 30 W/m2
07:19 42 °F /  5.6 °C 36.9 °F /  2.7 °C 30.16in /  1021.2hPa Calm   5mph /  8km/h 82% 0.00in /  0mm 46 W/m2
07:24 42.1 °F /  5.6 °C 37 °F /  2.8 °C 30.16in /  1021.2hPa Calm     82% 0.00in /  0mm 84 W/m2
07:29 42.3 °F /  5.7 °C 37.2 °F /  2.9 °C 30.16in /  1021.2hPa Calm     81.8% 0.00in /  0mm 97 W/m2
07:34 42.6 °F /  5.9 °C 37.2 °F /  2.9 °C 30.16in /  1021.2hPa Calm     81% 0.00in /  0mm 83 W/m2
07:39 42.9 °F /  6.1 °C 37.3 °F /  2.9 °C 30.16in /  1021.2hPa Calm   1.2mph /  1.9km/h 80.4% 0.00in /  0mm 121 W/m2
07:44 43.3 °F /  6.3 °C 37.4 °F /  3 °C 30.16in /  1021.2hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 79.7% 0.00in /  0mm 148 W/m2
07:49 43.7 °F /  6.5 °C 37.3 °F /  2.9 °C 30.16in /  1021.2hPa SSE 2.2mph /  3.5km/h 6mph /  9.7km/h 78% 0.00in /  0mm 121 W/m2
07:54 43.9 °F /  6.6 °C 37.2 °F /  2.9 °C 30.16in /  1021.2hPa SE 1.2mph /  1.9km/h 6mph /  9.7km/h 77.2% 0.00in /  0mm 123 W/m2
07:59 44.2 °F /  6.8 °C 37.4 °F /  3 °C 30.16in /  1021.2hPa ENE 0.6mph /  1km/h 4mph /  6.4km/h 77% 0.00in /  0mm 139 W/m2
08:04 44.5 °F /  6.9 °C 37.6 °F /  3.1 °C 30.16in /  1021.2hPa South 0.4mph /  0.6km/h 3.5mph /  5.6km/h 76.7% 0.00in /  0mm 151 W/m2
08:09 44.9 °F /  7.2 °C 37.7 °F /  3.2 °C 30.15in /  1020.9hPa SSE 1.6mph /  2.6km/h 7mph /  11.3km/h 75.5% 0.00in /  0mm 176 W/m2
08:14 45.1 °F /  7.3 °C 37.6 °F /  3.1 °C 30.15in /  1020.9hPa SSE 1.5mph /  2.4km/h 7mph /  11.3km/h 75% 0.00in /  0mm 123 W/m2
08:19 45.2 °F /  7.3 °C 37.6 °F /  3.1 °C 30.15in /  1020.9hPa SSE 0.9mph /  1.4km/h 5mph /  8km/h 74.7% 0.00in /  0mm 165 W/m2
08:24 45.4 °F /  7.4 °C 37.9 °F /  3.3 °C 30.15in /  1020.9hPa SE 1.7mph /  2.7km/h 7mph /  11.3km/h 75% 0.00in /  0mm 186 W/m2
08:29 45.7 °F /  7.6 °C 38 °F /  3.3 °C 30.15in /  1020.9hPa SE 2.8mph /  4.5km/h 7mph /  11.3km/h 74.3% 0.00in /  0mm 186 W/m2
08:34 45.8 °F /  7.7 °C 38 °F /  3.3 °C 30.16in /  1021.2hPa SSE 1.9mph /  3.1km/h 6mph /  9.7km/h 74.2% 0.00in /  0mm 153 W/m2
08:39 45.9 °F /  7.7 °C 38.2 °F /  3.4 °C 30.16in /  1021.2hPa SE 0.7mph /  1.1km/h 6mph /  9.7km/h 74.3% 0.00in /  0mm 232 W/m2
08:44 46.2 °F /  7.9 °C 38.4 °F /  3.6 °C 30.16in /  1021.2hPa SE 0.7mph /  1.1km/h 4mph /  6.4km/h 74% 0.00in /  0mm 281 W/m2
08:49 46.6 °F /  8.1 °C 38.6 °F /  3.7 °C 30.17in /  1021.6hPa SSE 2.7mph /  4.3km/h 8.1mph /  13km/h 73.4% 0.00in /  0mm 292 W/m2
08:54 46.8 °F /  8.2 °C 38.5 °F /  3.6 °C 30.16in /  1021.2hPa SSE 2.9mph /  4.7km/h 8mph /  12.9km/h 72.6% 0.00in /  0mm 234 W/m2
08:59 46.9 °F /  8.3 °C 38.7 °F /  3.7 °C 30.16in /  1021.2hPa SE 2.1mph /  3.4km/h 7mph /  11.3km/h 72.8% 0.00in /  0mm 206 W/m2
09:04 47 °F /  8.3 °C 38.7 °F /  3.7 °C 30.16in /  1021.2hPa East 1.5mph /  2.4km/h 5mph /  8km/h 72.8% 0.00in /  0mm 264 W/m2
09:09 47.2 °F /  8.4 °C 39 °F /  3.9 °C 30.16in /  1021.2hPa East 0.7mph /  1.1km/h 4mph /  6.4km/h 72.9% 0.00in /  0mm 271 W/m2
09:14 47.6 °F /  8.7 °C 39.1 °F /  3.9 °C 30.16in /  1021.2hPa SSW 1.9mph /  3.1km/h 9.2mph /  14.8km/h 72.3% 0.00in /  0mm 417 W/m2
09:19 48 °F /  8.9 °C 39.3 °F /  4.1 °C 30.16in /  1021.2hPa SW 0.7mph /  1.1km/h 9mph /  14.5km/h 71.7% 0.00in /  0mm 383 W/m2
09:24 48.3 °F /  9.1 °C 39.4 °F /  4.1 °C 30.16in /  1021.2hPa SSE 2.4mph /  3.9km/h 5mph /  8km/h 71.3% 0.00in /  0mm 213 W/m2
09:29 48.6 °F /  9.2 °C 39.6 °F /  4.2 °C 30.16in /  1021.2hPa SE 0.5mph /  0.8km/h 5mph /  8km/h 71.2% 0.00in /  0mm 309 W/m2
09:34 48.8 °F /  9.3 °C 39.8 °F /  4.3 °C 30.16in /  1021.2hPa SSE 1.5mph /  2.4km/h 5mph /  8km/h 71% 0.00in /  0mm 309 W/m2
09:39 49 °F /  9.4 °C 39.7 °F /  4.3 °C 30.15in /  1020.9hPa South 1.8mph /  2.9km/h 5mph /  8km/h 70.3% 0.00in /  0mm 265 W/m2
09:44 49 °F /  9.4 °C 39.9 °F /  4.4 °C 30.15in /  1020.9hPa WNW 0.6mph /  1km/h 6mph /  9.7km/h 70.7% 0.00in /  0mm 318 W/m2
09:49 49.3 °F /  9.6 °C 40.1 °F /  4.5 °C 30.16in /  1021.2hPa SSE 2.2mph /  3.5km/h 6mph /  9.7km/h 70.7% 0.00in /  0mm 313 W/m2
09:54 49.4 °F /  9.7 °C 40.1 °F /  4.5 °C 30.16in /  1021.2hPa SE 3mph /  4.8km/h 6mph /  9.7km/h 70.2% 0.00in /  0mm 313 W/m2
09:59 49.4 °F /  9.7 °C 40.2 °F /  4.6 °C 30.16in /  1021.2hPa SSW 2.1mph /  3.4km/h 6mph /  9.7km/h 70.5% 0.00in /  0mm 290 W/m2
10:04 49.3 °F /  9.6 °C 40.1 °F /  4.5 °C 30.15in /  1020.9hPa SSE 3mph /  4.8km/h 9mph /  14.5km/h 70.3% 0.00in /  0mm 304 W/m2
10:09 49.3 °F /  9.6 °C 40.1 °F /  4.5 °C 30.16in /  1021.2hPa SSE 2.1mph /  3.4km/h 9.2mph /  14.8km/h 70.6% 0.00in /  0mm 304 W/m2
10:14 49.5 °F /  9.7 °C 40.3 °F /  4.6 °C 30.16in /  1021.2hPa SSE 1.6mph /  2.6km/h 6mph /  9.7km/h 70.6% 0.00in /  0mm 281 W/m2
10:19 49.5 °F /  9.7 °C 40.3 °F /  4.6 °C 30.16in /  1021.2hPa SSE 1.5mph /  2.4km/h 6mph /  9.7km/h 70.4% 0.00in /  0mm 232 W/m2
10:24 49.5 °F /  9.7 °C 40.3 °F /  4.6 °C 30.16in /  1021.2hPa SSE 2.5mph /  4km/h 8mph /  12.9km/h 70.5% 0.00in /  0mm 295 W/m2
10:29 49.3 °F /  9.6 °C 40.1 °F /  4.5 °C 30.16in /  1021.2hPa SSE 3.9mph /  6.3km/h 8.1mph /  13km/h 70.5% 0.00in /  0mm 294 W/m2
10:34 49.2 °F /  9.6 °C 40.2 °F /  4.6 °C 30.15in /  1020.9hPa SE 2.8mph /  4.5km/h 8.1mph /  13km/h 71% 0.00in /  0mm 265 W/m2
10:39 49.1 °F /  9.5 °C 40.2 °F /  4.6 °C 30.15in /  1020.9hPa SE 2.7mph /  4.3km/h 8mph /  12.9km/h 71.3% 0.00in /  0mm 283 W/m2
10:44 49.2 °F /  9.6 °C 40.3 °F /  4.6 °C 30.15in /  1020.9hPa SSE 2.8mph /  4.5km/h 8.1mph /  13km/h 71.3% 0.00in /  0mm 255 W/m2
10:49 49.3 °F /  9.6 °C 40.6 °F /  4.8 °C 30.15in /  1020.9hPa SSE 3.1mph /  5km/h 8.1mph /  13km/h 71.7% 0.00in /  0mm 278 W/m2
10:54 49.3 °F /  9.6 °C 40.6 °F /  4.8 °C 30.15in /  1020.9hPa SE 3.2mph /  5.1km/h 8.1mph /  13km/h 71.8% 0.00in /  0mm 350 W/m2
10:59 49.4 °F /  9.7 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa SE 3.5mph /  5.6km/h 10.4mph /  16.7km/h 71.8% 0.00in /  0mm 343 W/m2
11:04 49.6 °F /  9.8 °C 40.7 °F /  4.8 °C 30.14in /  1020.5hPa SSE 3.8mph /  6.1km/h 10mph /  16.1km/h 71.2% 0.00in /  0mm 299 W/m2
11:09 49.7 °F /  9.8 °C 40.7 °F /  4.8 °C 30.14in /  1020.5hPa South 2.5mph /  4km/h 9.2mph /  14.8km/h 71% 0.00in /  0mm 299 W/m2
11:14 49.9 °F /  9.9 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa SW 1.4mph /  2.3km/h 7mph /  11.3km/h 71.6% 0.00in /  0mm 302 W/m2
11:19 50.3 °F /  10.2 °C 41.3 °F /  5.2 °C 30.14in /  1020.5hPa SE 2.4mph /  3.9km/h 7mph /  11.3km/h 71% 0.00in /  0mm 466 W/m2
11:24 50.9 °F /  10.5 °C 41.7 °F /  5.4 °C 30.14in /  1020.5hPa SSE 1.7mph /  2.7km/h 7mph /  11.3km/h 70.5% 0.00in /  0mm 429 W/m2
11:29 51.4 °F /  10.8 °C 41.4 °F /  5.2 °C 30.14in /  1020.5hPa SE 2.7mph /  4.3km/h 8.1mph /  13km/h 68.4% 0.00in /  0mm 534 W/m2
11:34 51.7 °F /  10.9 °C 41.6 °F /  5.3 °C 30.14in /  1020.5hPa ENE 1mph /  1.6km/h 8mph /  12.9km/h 68.2% 0.00in /  0mm 610 W/m2
11:39 52.1 °F /  11.2 °C 41.8 °F /  5.4 °C 30.13in /  1020.2hPa South 2.6mph /  4.2km/h 9.2mph /  14.8km/h 67.7% 0.00in /  0mm 489 W/m2
11:44 52.5 °F /  11.4 °C 41.8 °F /  5.4 °C 30.12in /  1019.9hPa South 2.1mph /  3.4km/h 9mph /  14.5km/h 67% 0.00in /  0mm 580 W/m2
11:49 52.9 °F /  11.6 °C 41.5 °F /  5.3 °C 30.12in /  1019.9hPa SE 4.7mph /  7.6km/h 10mph /  16.1km/h 65.4% 0.00in /  0mm 606 W/m2
11:54 52.9 °F /  11.6 °C 41.1 °F /  5.1 °C 30.10in /  1019.2hPa SE 5.3mph /  8.5km/h 12mph /  19.3km/h 64% 0.00in /  0mm 680 W/m2
11:59 53 °F /  11.7 °C 41 °F /  5 °C 30.12in /  1019.9hPa SSE 5mph /  8km/h 12mph /  19.3km/h 63.6% 0.00in /  0mm 631 W/m2
12:04 52.8 °F /  11.6 °C 40.6 °F /  4.8 °C 30.12in /  1019.9hPa SE 5.1mph /  8.2km/h 12mph /  19.3km/h 63.2% 0.00in /  0mm 381 W/m2
12:09 52.5 °F /  11.4 °C 40.3 °F /  4.6 °C 30.13in /  1020.2hPa SSE 5mph /  8km/h 13mph /  20.9km/h 63.2% 0.00in /  0mm 278 W/m2
12:14 52.1 °F /  11.2 °C 40.5 °F /  4.7 °C 30.13in /  1020.2hPa SE 3.5mph /  5.6km/h 13mph /  20.9km/h 64.5% 0.00in /  0mm 364 W/m2
12:19 52.4 °F /  11.3 °C 40.7 °F /  4.8 °C 30.12in /  1019.9hPa ESE 2.1mph /  3.4km/h 8mph /  12.9km/h 64.2% 0.00in /  0mm 399 W/m2
12:24 52.9 °F /  11.6 °C 40.8 °F /  4.9 °C 30.12in /  1019.9hPa SSE 4.7mph /  7.6km/h 12mph /  19.3km/h 63.5% 0.00in /  0mm 443 W/m2
12:29 52.9 °F /  11.6 °C 40.8 °F /  4.9 °C 30.12in /  1019.9hPa SSE 2.9mph /  4.7km/h 12mph /  19.3km/h 63.4% 0.00in /  0mm 578 W/m2
12:34 53.3 °F /  11.8 °C 41 °F /  5 °C 30.11in /  1019.5hPa SE 4.3mph /  6.9km/h 10.4mph /  16.7km/h 63.1% 0.00in /  0mm 591 W/m2
12:39 53.6 °F /  12 °C 41.3 °F /  5.2 °C 30.11in /  1019.5hPa SE 4mph /  6.4km/h 16.1mph /  25.9km/h 63% 0.00in /  0mm 654 W/m2
12:44 53.9 °F /  12.2 °C 41.5 °F /  5.3 °C 30.11in /  1019.5hPa SSE 5.7mph /  9.2km/h 16mph /  25.7km/h 62.7% 0.00in /  0mm 782 W/m2
12:49 54.1 °F /  12.3 °C 41.4 °F /  5.2 °C 30.11in /  1019.5hPa SE 3.7mph /  6km/h 13mph /  20.9km/h 62% 0.00in /  0mm 782 W/m2
12:54 54.6 °F /  12.6 °C 41.6 °F /  5.3 °C 30.10in /  1019.2hPa SSW 2.8mph /  4.5km/h 9mph /  14.5km/h 61.5% 0.00in /  0mm 570 W/m2
12:59 54.8 °F /  12.7 °C 42.1 °F /  5.6 °C 30.10in /  1019.2hPa SE 4.5mph /  7.2km/h 12mph /  19.3km/h 62.4% 0.00in /  0mm 415 W/m2
13:04 54.9 °F /  12.7 °C 42.2 °F /  5.7 °C 30.10in /  1019.2hPa SE 4.1mph /  6.6km/h 13mph /  20.9km/h 62.3% 0.00in /  0mm 728 W/m2
13:09 54.9 °F /  12.7 °C 42.3 °F /  5.7 °C 30.10in /  1019.2hPa SE 4.5mph /  7.2km/h 13mph /  20.9km/h 62.4% 0.00in /  0mm 728 W/m2
13:14 55 °F /  12.8 °C 42.4 °F /  5.8 °C 30.09in /  1018.8hPa SSE 4.2mph /  6.8km/h 12mph /  19.3km/h 62.7% 0.00in /  0mm 468 W/m2
13:19 55 °F /  12.8 °C 42.7 °F /  5.9 °C 30.09in /  1018.8hPa South 3.8mph /  6.1km/h 12mph /  19.3km/h 63.1% 0.00in /  0mm 485 W/m2
13:24 55 °F /  12.8 °C 42.7 °F /  5.9 °C 30.09in /  1018.8hPa SE 5.3mph /  8.5km/h 12mph /  19.3km/h 63.3% 0.00in /  0mm 559 W/m2
