^^
Lake Mohawk Weather Station Historical Data
Daily Summary for April 10, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 68.8 °F /  20.4 °C 52.6 °F /  11.4 °C 59.1 °F /  15.1 °C
Dew Point: 53.5 °F /  11.9 °C 41.7 °F /  5.4 °C 45.8 °F /  7.7 °C
Humidity: 70% 55.1% 62%
Wind Speed: 7.1mph /  11.4km/h - 3mph /  4.8km/h
Wind Gust: 16.1mph /  25.9km/h - -
Wind- - SSE
Pressure: 30.02 in /  1016.5 hPa 29.95 in /  1014.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 10, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 59.3 °F /  15.2 °C 43.1 °F /  6.2 °C 29.98in /  1015.1hPa SSE 4.3mph /  6.9km/h 9.2mph /  14.8km/h 55.1% 0.00in /  0mm 0 W/m2
00:14 59.1 °F /  15.1 °C 43.2 °F /  6.2 °C 29.98in /  1015.1hPa SSE 4.1mph /  6.6km/h 8.1mph /  13km/h 55.5% 0.00in /  0mm 0 W/m2
00:19 59 °F /  15 °C 43.3 °F /  6.3 °C 29.98in /  1015.1hPa SE 5.6mph /  9km/h 9.2mph /  14.8km/h 56% 0.00in /  0mm 0 W/m2
00:24 58.9 °F /  14.9 °C 43.2 °F /  6.2 °C 29.98in /  1015.1hPa SE 6mph /  9.7km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm 0 W/m2
00:29 58.8 °F /  14.9 °C 43.1 °F /  6.2 °C 29.98in /  1015.1hPa SE 5.8mph /  9.3km/h 12mph /  19.3km/h 56% 0.00in /  0mm 0 W/m2
00:34 58.8 °F /  14.9 °C 43.1 °F /  6.2 °C 29.98in /  1015.1hPa SSE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm 0 W/m2
00:39 58.7 °F /  14.8 °C 43 °F /  6.1 °C 29.97in /  1014.8hPa SSE 5.5mph /  8.9km/h 12mph /  19.3km/h 56% 0.00in /  0mm 0 W/m2
00:44 58.6 °F /  14.8 °C 43 °F /  6.1 °C 29.97in /  1014.8hPa SSE 5mph /  8km/h 9mph /  14.5km/h 56.2% 0.00in /  0mm 0 W/m2
00:49 58.5 °F /  14.7 °C 43.3 °F /  6.3 °C 29.98in /  1015.1hPa SE 5.2mph /  8.4km/h 8.1mph /  13km/h 56.9% 0.00in /  0mm 0 W/m2
00:54 58.5 °F /  14.7 °C 43.3 °F /  6.3 °C 29.97in /  1014.8hPa SSE 5.6mph /  9km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm 0 W/m2
00:59 58.4 °F /  14.7 °C 43.2 °F /  6.2 °C 29.97in /  1014.8hPa SSE 5.2mph /  8.4km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm 0 W/m2
01:04 58.4 °F /  14.7 °C 43.2 °F /  6.2 °C 29.97in /  1014.8hPa SSE 5.1mph /  8.2km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm 0 W/m2
01:09 58.3 °F /  14.6 °C 43.1 °F /  6.2 °C 29.98in /  1015.1hPa SSE 4.5mph /  7.2km/h 9mph /  14.5km/h 57% 0.00in /  0mm 0 W/m2
01:14 58.2 °F /  14.6 °C 43 °F /  6.1 °C 29.98in /  1015.1hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 57% 0.00in /  0mm 0 W/m2
01:19 58.1 °F /  14.5 °C 43.2 °F /  6.2 °C 29.98in /  1015.1hPa SSE 0.8mph /  1.3km/h 6mph /  9.7km/h 57.5% 0.00in /  0mm 0 W/m2
01:24 58 °F /  14.4 °C 43.3 °F /  6.3 °C 29.98in /  1015.1hPa SSE 0.1mph /  0.2km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm 0 W/m2
01:29 57.9 °F /  14.4 °C 43.2 °F /  6.2 °C 29.98in /  1015.1hPa Calm   3mph /  4.8km/h 58% 0.00in /  0mm 0 W/m2
01:34 57.7 °F /  14.3 °C 43 °F /  6.1 °C 29.97in /  1014.8hPa Calm   2mph /  3.2km/h 58% 0.00in /  0mm 0 W/m2
01:39 57.5 °F /  14.2 °C 43.2 °F /  6.2 °C 29.97in /  1014.8hPa SE 0.1mph /  0.2km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm 0 W/m2
01:44 57.3 °F /  14.1 °C 43.1 °F /  6.2 °C 29.97in /  1014.8hPa Calm     59% 0.00in /  0mm 0 W/m2
01:49 57.2 °F /  14 °C 43.1 °F /  6.2 °C 29.98in /  1015.1hPa Calm     59.3% 0.00in /  0mm 0 W/m2
01:54 57 °F /  13.9 °C 43.1 °F /  6.2 °C 29.97in /  1014.8hPa Calm     59.7% 0.00in /  0mm 0 W/m2
01:59 56.9 °F /  13.8 °C 43.1 °F /  6.2 °C 29.97in /  1014.8hPa Calm   2mph /  3.2km/h 59.8% 0.00in /  0mm 0 W/m2
02:04 57 °F /  13.9 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa SSE 1.6mph /  2.6km/h 4mph /  6.4km/h 59% 0.00in /  0mm 0 W/m2
02:09 57.1 °F /  13.9 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa SSE 1.5mph /  2.4km/h 4mph /  6.4km/h 59% 0.00in /  0mm 0 W/m2
02:14 57.4 °F /  14.1 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa SE 3.1mph /  5km/h 6mph /  9.7km/h 58.3% 0.00in /  0mm 0 W/m2
02:19 57.7 °F /  14.3 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa SSE 4.8mph /  7.7km/h 10.4mph /  16.7km/h 57.6% 0.00in /  0mm 0 W/m2
02:24 58 °F /  14.4 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa SSE 4mph /  6.4km/h 10mph /  16.1km/h 57.2% 0.00in /  0mm 0 W/m2
02:29 58.2 °F /  14.6 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa SSE 3.6mph /  5.8km/h 8.1mph /  13km/h 56.8% 0.00in /  0mm 0 W/m2
02:34 58.2 °F /  14.6 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 56.5% 0.00in /  0mm 0 W/m2
02:39 58.2 °F /  14.6 °C 42.6 °F /  5.9 °C 29.97in /  1014.8hPa SSE 3.5mph /  5.6km/h 6mph /  9.7km/h 56% 0.00in /  0mm 0 W/m2
02:44 58.2 °F /  14.6 °C 42.6 °F /  5.9 °C 29.97in /  1014.8hPa SSE 3.3mph /  5.3km/h 9mph /  14.5km/h 56% 0.00in /  0mm 0 W/m2
02:49 58 °F /  14.4 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa SSE 3.1mph /  5km/h 9mph /  14.5km/h 57% 0.00in /  0mm 0 W/m2
02:54 57.8 °F /  14.3 °C 42.7 °F /  5.9 °C 29.97in /  1014.8hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 57% 0.00in /  0mm 0 W/m2
02:59 57.7 °F /  14.3 °C 42.6 °F /  5.9 °C 29.97in /  1014.8hPa SSE 3.7mph /  6km/h 8.1mph /  13km/h 57% 0.00in /  0mm 0 W/m2
03:04 57.5 °F /  14.2 °C 42.4 °F /  5.8 °C 29.97in /  1014.8hPa SE 4.6mph /  7.4km/h 8mph /  12.9km/h 57.2% 0.00in /  0mm 0 W/m2
03:09 57.4 °F /  14.1 °C 42.7 °F /  5.9 °C 29.97in /  1014.8hPa SE 4.8mph /  7.7km/h 7mph /  11.3km/h 58% 0.00in /  0mm 0 W/m2
03:14 57.3 °F /  14.1 °C 42.6 °F /  5.9 °C 29.97in /  1014.8hPa SE 5mph /  8km/h 8.1mph /  13km/h 58% 0.00in /  0mm 0 W/m2
03:19 57.3 °F /  14.1 °C 42.6 °F /  5.9 °C 29.97in /  1014.8hPa SE 4.6mph /  7.4km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm 0 W/m2
03:24 57.2 °F /  14 °C 42.5 °F /  5.8 °C 29.96in /  1014.4hPa SE 5.2mph /  8.4km/h 12mph /  19.3km/h 58% 0.00in /  0mm 0 W/m2
03:29 57.1 °F /  13.9 °C 42.5 °F /  5.8 °C 29.96in /  1014.4hPa SSE 5.7mph /  9.2km/h 10.4mph /  16.7km/h 58% 0.00in /  0mm 0 W/m2
03:34 57 °F /  13.9 °C 42.4 °F /  5.8 °C 29.96in /  1014.4hPa SE 4.6mph /  7.4km/h 10.4mph /  16.7km/h 58% 0.00in /  0mm 0 W/m2
03:39 56.8 °F /  13.8 °C 42.2 °F /  5.7 °C 29.96in /  1014.4hPa SE 4.2mph /  6.8km/h 9mph /  14.5km/h 58% 0.00in /  0mm 0 W/m2
03:44 56.6 °F /  13.7 °C 42 °F /  5.6 °C 29.96in /  1014.4hPa SE 4.2mph /  6.8km/h 8.1mph /  13km/h 58% 0.00in /  0mm 0 W/m2
03:49 56.4 °F /  13.6 °C 42.2 °F /  5.7 °C 29.96in /  1014.4hPa SSE 3.9mph /  6.3km/h 10mph /  16.1km/h 58.8% 0.00in /  0mm 0 W/m2
03:54 56.2 °F /  13.4 °C 42.1 °F /  5.6 °C 29.96in /  1014.4hPa SSE 3.8mph /  6.1km/h 10.4mph /  16.7km/h 59% 0.00in /  0mm 0 W/m2
03:59 56.1 °F /  13.4 °C 42 °F /  5.6 °C 29.96in /  1014.4hPa SSE 3.2mph /  5.1km/h 9.2mph /  14.8km/h 59% 0.00in /  0mm 0 W/m2
04:04 56 °F /  13.3 °C 41.9 °F /  5.5 °C 29.96in /  1014.4hPa SSE 3.7mph /  6km/h 10.4mph /  16.7km/h 59% 0.00in /  0mm 0 W/m2
04:09 55.9 °F /  13.3 °C 41.9 °F /  5.5 °C 29.96in /  1014.4hPa SSE 4.6mph /  7.4km/h 10mph /  16.1km/h 59.2% 0.00in /  0mm 0 W/m2
04:14 55.8 °F /  13.2 °C 42.1 °F /  5.6 °C 29.96in /  1014.4hPa SSE 4.6mph /  7.4km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm 0 W/m2
04:19 55.6 °F /  13.1 °C 41.9 °F /  5.5 °C 29.96in /  1014.4hPa SSE 4.3mph /  6.9km/h 9mph /  14.5km/h 60% 0.00in /  0mm 0 W/m2
04:24 55.5 °F /  13.1 °C 41.8 °F /  5.4 °C 29.96in /  1014.4hPa SSE 5.7mph /  9.2km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm 0 W/m2
04:29 55.5 °F /  13.1 °C 41.8 °F /  5.4 °C 29.96in /  1014.4hPa SE 5.7mph /  9.2km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm 0 W/m2
04:34 55.5 °F /  13.1 °C 41.8 °F /  5.4 °C 29.96in /  1014.4hPa SE 6.7mph /  10.8km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm 0 W/m2
04:39 55.4 °F /  13 °C 41.9 °F /  5.5 °C 29.95in /  1014.1hPa SE 6.5mph /  10.5km/h 12mph /  19.3km/h 60.3% 0.00in /  0mm 0 W/m2
04:44 55.4 °F /  13 °C 42.2 °F /  5.7 °C 29.96in /  1014.4hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 61% 0.00in /  0mm 0 W/m2
04:49 55.4 °F /  13 °C 42.2 °F /  5.7 °C 29.95in /  1014.1hPa SE 6.5mph /  10.5km/h 12mph /  19.3km/h 61% 0.00in /  0mm 0 W/m2
04:54 55.4 °F /  13 °C 42.2 °F /  5.7 °C 29.96in /  1014.4hPa SE 6.4mph /  10.3km/h 12mph /  19.3km/h 61% 0.00in /  0mm 0 W/m2
04:59 55.4 °F /  13 °C 42.2 °F /  5.7 °C 29.96in /  1014.4hPa SE 7.1mph /  11.4km/h 12mph /  19.3km/h 61% 0.00in /  0mm 0 W/m2
05:04 55.5 °F /  13.1 °C 42.3 °F /  5.7 °C 29.96in /  1014.4hPa SE 6.7mph /  10.8km/h 12mph /  19.3km/h 61.2% 0.00in /  0mm 0 W/m2
05:09 55.6 °F /  13.1 °C 42.3 °F /  5.7 °C 29.96in /  1014.4hPa SE 6.4mph /  10.3km/h 12mph /  19.3km/h 61% 0.00in /  0mm 0 W/m2
05:14 55.5 °F /  13.1 °C 41.8 °F /  5.4 °C 29.96in /  1014.4hPa SE 6.2mph /  10km/h 10mph /  16.1km/h 60% 0.00in /  0mm 0 W/m2
05:19 55.4 °F /  13 °C 41.7 °F /  5.4 °C 29.96in /  1014.4hPa SE 6.1mph /  9.8km/h 9.2mph /  14.8km/h 60.1% 0.00in /  0mm 0 W/m2
05:24 55.2 °F /  12.9 °C 41.9 °F /  5.5 °C 29.96in /  1014.4hPa SE 5.3mph /  8.5km/h 10mph /  16.1km/h 60.8% 0.00in /  0mm 0 W/m2
05:29 55.1 °F /  12.8 °C 41.9 °F /  5.5 °C 29.97in /  1014.8hPa SE 5.2mph /  8.4km/h 10mph /  16.1km/h 61% 0.00in /  0mm 0 W/m2
05:34 54.9 °F /  12.7 °C 41.9 °F /  5.5 °C 29.97in /  1014.8hPa SE 5.3mph /  8.5km/h 10.4mph /  16.7km/h 61.5% 0.00in /  0mm 0 W/m2
05:39 54.8 °F /  12.7 °C 42 °F /  5.6 °C 29.97in /  1014.8hPa SE 4.9mph /  7.9km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm 0 W/m2
05:44 54.7 °F /  12.6 °C 42.1 °F /  5.6 °C 29.97in /  1014.8hPa SE 3.4mph /  5.5km/h 12mph /  19.3km/h 62.6% 0.00in /  0mm 0 W/m2
05:49 54.6 °F /  12.6 °C 42.3 °F /  5.7 °C 29.98in /  1015.1hPa SE 2.9mph /  4.7km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm 0 W/m2
05:54 54.5 °F /  12.5 °C 42.2 °F /  5.7 °C 29.98in /  1015.1hPa SE 2.2mph /  3.5km/h 12mph /  19.3km/h 63% 0.00in /  0mm 0 W/m2
05:59 54.3 °F /  12.4 °C 42 °F /  5.6 °C 29.98in /  1015.1hPa SE 3mph /  4.8km/h 8.1mph /  13km/h 63% 0.00in /  0mm 0 W/m2
06:04 54.2 °F /  12.3 °C 42.3 °F /  5.7 °C 29.98in /  1015.1hPa SE 3.8mph /  6.1km/h 9.2mph /  14.8km/h 64% 0.00in /  0mm 0 W/m2
06:09 54 °F /  12.2 °C 42.1 °F /  5.6 °C 29.98in /  1015.1hPa SE 5.3mph /  8.5km/h 10mph /  16.1km/h 64% 0.00in /  0mm 0 W/m2
06:14 53.8 °F /  12.1 °C 42 °F /  5.6 °C 29.98in /  1015.1hPa SE 5.6mph /  9km/h 10.4mph /  16.7km/h 64.1% 0.00in /  0mm 0 W/m2
06:19 53.6 °F /  12 °C 42.1 °F /  5.6 °C 29.98in /  1015.1hPa SE 6.3mph /  10.1km/h 16.1mph /  25.9km/h 65% 0.00in /  0mm 0 W/m2
06:24 53.5 °F /  11.9 °C 42 °F /  5.6 °C 29.98in /  1015.1hPa SE 5.7mph /  9.2km/h 16mph /  25.7km/h 65% 0.00in /  0mm 0 W/m2
06:29 53.4 °F /  11.9 °C 42 °F /  5.6 °C 29.98in /  1015.1hPa SE 4.8mph /  7.7km/h 10.4mph /  16.7km/h 65.2% 0.00in /  0mm 0 W/m2
06:34 53.3 °F /  11.8 °C 42.1 °F /  5.6 °C 29.98in /  1015.1hPa SE 4.4mph /  7.1km/h 10mph /  16.1km/h 65.7% 0.00in /  0mm 7 W/m2
06:39 53.3 °F /  11.8 °C 42.2 °F /  5.7 °C 29.98in /  1015.1hPa SE 4mph /  6.4km/h 9mph /  14.5km/h 66% 0.00in /  0mm 11 W/m2
06:44 53.3 °F /  11.8 °C 42.2 °F /  5.7 °C 29.98in /  1015.1hPa SE 4.7mph /  7.6km/h 8.1mph /  13km/h 66% 0.00in /  0mm 14 W/m2
06:49 53.2 °F /  11.8 °C 42.1 °F /  5.6 °C 29.98in /  1015.1hPa SE 5.7mph /  9.2km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm 21 W/m2
06:54 53.3 °F /  11.8 °C 42.4 °F /  5.8 °C 29.98in /  1015.1hPa SE 5.2mph /  8.4km/h 11.5mph /  18.5km/h 66.5% 0.00in /  0mm 23 W/m2
06:59 53.2 °F /  11.8 °C 42.3 °F /  5.7 °C 29.98in /  1015.1hPa SE 4.2mph /  6.8km/h 12mph /  19.3km/h 66.4% 0.00in /  0mm 26 W/m2
07:04 53.1 °F /  11.7 °C 42.4 °F /  5.8 °C 29.98in /  1015.1hPa SE 4.3mph /  6.9km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm 28 W/m2
07:09 53 °F /  11.7 °C 42.3 °F /  5.7 °C 29.99in /  1015.5hPa SE 3.6mph /  5.8km/h 12mph /  19.3km/h 67% 0.00in /  0mm 32 W/m2
07:14 53 °F /  11.7 °C 42.7 °F /  5.9 °C 29.99in /  1015.5hPa SE 3.6mph /  5.8km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm 33 W/m2
07:19 53.1 °F /  11.7 °C 42.6 °F /  5.9 °C 29.99in /  1015.5hPa SE 3.9mph /  6.3km/h 9mph /  14.5km/h 67.6% 0.00in /  0mm 37 W/m2
07:24 53 °F /  11.7 °C 42.4 °F /  5.8 °C 29.99in /  1015.5hPa SE 3.6mph /  5.8km/h 9.2mph /  14.8km/h 67.3% 0.00in /  0mm 39 W/m2
07:29 52.8 °F /  11.6 °C 42.2 °F /  5.7 °C 29.99in /  1015.5hPa SE 3.7mph /  6km/h 9.2mph /  14.8km/h 67.2% 0.00in /  0mm 49 W/m2
07:34 52.8 °F /  11.6 °C 42.5 °F /  5.8 °C 29.99in /  1015.5hPa SE 4mph /  6.4km/h 10mph /  16.1km/h 68% 0.00in /  0mm 62 W/m2
07:39 52.7 °F /  11.5 °C 42.4 °F /  5.8 °C 29.99in /  1015.5hPa ESE 2mph /  3.2km/h 10.4mph /  16.7km/h 68% 0.00in /  0mm 67 W/m2
07:44 52.6 °F /  11.4 °C 42.3 °F /  5.7 °C 30.00in /  1015.8hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 68% 0.00in /  0mm 67 W/m2
07:49 52.6 °F /  11.4 °C 42.6 °F /  5.9 °C 30.00in /  1015.8hPa South 0.8mph /  1.3km/h 5mph /  8km/h 68.7% 0.00in /  0mm 58 W/m2
07:54 52.6 °F /  11.4 °C 42.6 °F /  5.9 °C 30.00in /  1015.8hPa SSE 0.7mph /  1.1km/h 5mph /  8km/h 68.8% 0.00in /  0mm 90 W/m2
07:59 52.7 °F /  11.5 °C 42.8 °F /  6 °C 30.00in /  1015.8hPa South 0.8mph /  1.3km/h 4mph /  6.4km/h 69% 0.00in /  0mm 104 W/m2
08:04 52.8 °F /  11.6 °C 42.9 °F /  6.1 °C 30.00in /  1015.8hPa ENE 1.8mph /  2.9km/h 9mph /  14.5km/h 69% 0.00in /  0mm 95 W/m2
08:09 53 °F /  11.7 °C 43.2 °F /  6.2 °C 29.99in /  1015.5hPa SSE 2mph /  3.2km/h 9.2mph /  14.8km/h 69.2% 0.00in /  0mm 97 W/m2
08:14 53.2 °F /  11.8 °C 43.7 °F /  6.5 °C 30.00in /  1015.8hPa SSE 0.9mph /  1.4km/h 6mph /  9.7km/h 70% 0.00in /  0mm 121 W/m2
08:19 53.5 °F /  11.9 °C 43.9 °F /  6.6 °C 30.00in /  1015.8hPa East 1.9mph /  3.1km/h 7mph /  11.3km/h 69.8% 0.00in /  0mm 149 W/m2
08:24 53.8 °F /  12.1 °C 44.1 °F /  6.7 °C 29.99in /  1015.5hPa SSE 2.9mph /  4.7km/h 10.4mph /  16.7km/h 69.7% 0.00in /  0mm 155 W/m2
08:29 54.2 °F /  12.3 °C 44.6 °F /  7 °C 29.99in /  1015.5hPa SE 2.5mph /  4km/h 10mph /  16.1km/h 70% 0.00in /  0mm 155 W/m2
08:34 54.5 °F /  12.5 °C 44.7 °F /  7.1 °C 29.99in /  1015.5hPa SE 3mph /  4.8km/h 8.1mph /  13km/h 69.4% 0.00in /  0mm 230 W/m2
08:39 54.9 °F /  12.7 °C 45 °F /  7.2 °C 29.99in /  1015.5hPa SSE 0.4mph /  0.6km/h 8mph /  12.9km/h 69.2% 0.00in /  0mm 239 W/m2
08:44 55.2 °F /  12.9 °C 45 °F /  7.2 °C 29.99in /  1015.5hPa SSE 3.3mph /  5.3km/h 9.2mph /  14.8km/h 68.5% 0.00in /  0mm 146 W/m2
08:49 55.3 °F /  12.9 °C 44.9 °F /  7.2 °C 30.00in /  1015.8hPa SSE 2.3mph /  3.7km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm 130 W/m2
08:54 55.3 °F /  12.9 °C 45.2 °F /  7.3 °C 30.00in /  1015.8hPa SE 0.8mph /  1.3km/h 6mph /  9.7km/h 68.8% 0.00in /  0mm 123 W/m2
08:59 55.2 °F /  12.9 °C 45.2 °F /  7.3 °C 30.00in /  1015.8hPa SW 0.9mph /  1.4km/h 4mph /  6.4km/h 69% 0.00in /  0mm 181 W/m2
09:04 55.3 °F /  12.9 °C 45.2 °F /  7.3 °C 30.00in /  1015.8hPa SSW 2.4mph /  3.9km/h 7mph /  11.3km/h 68.7% 0.00in /  0mm 272 W/m2
09:09 55.6 °F /  13.1 °C 45.2 °F /  7.3 °C 30.00in /  1015.8hPa SSW 1.7mph /  2.7km/h 7mph /  11.3km/h 68% 0.00in /  0mm 304 W/m2
09:14 55.9 °F /  13.3 °C 45.7 °F /  7.6 °C 29.99in /  1015.5hPa SE 1.4mph /  2.3km/h 7mph /  11.3km/h 68.3% 0.00in /  0mm 304 W/m2
09:19 56.5 °F /  13.6 °C 45.9 °F /  7.7 °C 29.99in /  1015.5hPa SE 3.4mph /  5.5km/h 9.2mph /  14.8km/h 67.3% 0.00in /  0mm 441 W/m2
09:24 57.4 °F /  14.1 °C 46.3 °F /  7.9 °C 29.99in /  1015.5hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 66.5% 0.00in /  0mm 378 W/m2
09:29 58.1 °F /  14.5 °C 46.4 °F /  8 °C 29.99in /  1015.5hPa SSE 2.6mph /  4.2km/h 6mph /  9.7km/h 65% 0.00in /  0mm 374 W/m2
09:34 58.8 °F /  14.9 °C 46.4 °F /  8 °C 29.99in /  1015.5hPa South 1.2mph /  1.9km/h 6mph /  9.7km/h 63.5% 0.00in /  0mm 503 W/m2
09:39 59.5 °F /  15.3 °C 46.7 °F /  8.2 °C 30.00in /  1015.8hPa SE 2.5mph /  4km/h 8.1mph /  13km/h 62.5% 0.00in /  0mm 424 W/m2
09:44 59.8 °F /  15.4 °C 46.5 °F /  8.1 °C 30.01in /  1016.1hPa SSW 1.6mph /  2.6km/h 8mph /  12.9km/h 61.5% 0.00in /  0mm 318 W/m2
09:49 59.5 °F /  15.3 °C 46.5 °F /  8.1 °C 30.01in /  1016.1hPa WSW 2.5mph /  4km/h 6mph /  9.7km/h 62.2% 0.00in /  0mm 148 W/m2
09:54 58.9 °F /  14.9 °C 46.3 °F /  7.9 °C 30.02in /  1016.5hPa SW 1.6mph /  2.6km/h 6mph /  9.7km/h 62.9% 0.00in /  0mm 188 W/m2
09:59 58.7 °F /  14.8 °C 46.5 °F /  8.1 °C 30.01in /  1016.1hPa South 2.6mph /  4.2km/h 7mph /  11.3km/h 64% 0.00in /  0mm 271 W/m2
10:04 58.7 °F /  14.8 °C 46.5 °F /  8.1 °C 30.01in /  1016.1hPa South 2.3mph /  3.7km/h 7mph /  11.3km/h 64% 0.00in /  0mm 306 W/m2
10:09 58.7 °F /  14.8 °C 46.5 °F /  8.1 °C 30.01in /  1016.1hPa SSW 1.5mph /  2.4km/h 5mph /  8km/h 64% 0.00in /  0mm 297 W/m2
10:14 58.6 °F /  14.8 °C 46.6 °F /  8.1 °C 30.01in /  1016.1hPa South 1.1mph /  1.8km/h 4mph /  6.4km/h 64.2% 0.00in /  0mm 406 W/m2
10:19 59 °F /  15 °C 46.9 °F /  8.3 °C 30.01in /  1016.1hPa SSE 2.6mph /  4.2km/h 6mph /  9.7km/h 64.2% 0.00in /  0mm 469 W/m2
10:24 59.3 °F /  15.2 °C 46.8 °F /  8.2 °C 30.01in /  1016.1hPa SSE 2.8mph /  4.5km/h 9.2mph /  14.8km/h 63.3% 0.00in /  0mm 631 W/m2
10:29 59.8 °F /  15.4 °C 47.3 °F /  8.5 °C 30.00in /  1015.8hPa SE 1.5mph /  2.4km/h 9mph /  14.5km/h 63.2% 0.00in /  0mm 647 W/m2
10:34 60.7 °F /  15.9 °C 47.4 °F /  8.6 °C 30.01in /  1016.1hPa SE 3.3mph /  5.3km/h 9.2mph /  14.8km/h 61.6% 0.00in /  0mm 693 W/m2
10:39 61.3 °F /  16.3 °C 47.5 °F /  8.6 °C 30.01in /  1016.1hPa South 3.5mph /  5.6km/h 9mph /  14.5km/h 60.5% 0.00in /  0mm 682 W/m2
10:44 61.2 °F /  16.2 °C 47.4 °F /  8.6 °C 30.01in /  1016.1hPa SSE 2.5mph /  4km/h 8mph /  12.9km/h 60.5% 0.00in /  0mm 341 W/m2
10:49 61.4 °F /  16.3 °C 47.6 °F /  8.7 °C 30.01in /  1016.1hPa SSE 2.9mph /  4.7km/h 6mph /  9.7km/h 60.6% 0.00in /  0mm 367 W/m2
10:54 61.5 °F /  16.4 °C 47.6 °F /  8.7 °C 30.01in /  1016.1hPa SE 3.2mph /  5.1km/h 7mph /  11.3km/h 60.3% 0.00in /  0mm 367 W/m2
10:59 61.2 °F /  16.2 °C 47.4 °F /  8.6 °C 30.00in /  1015.8hPa SSE 4.5mph /  7.2km/h 11mph /  17.7km/h 60.7% 0.00in /  0mm 338 W/m2
11:04 60.7 °F /  15.9 °C 47.3 °F /  8.5 °C 30.00in /  1015.8hPa SSE 5.2mph /  8.4km/h 12mph /  19.3km/h 61.2% 0.00in /  0mm 570 W/m2
11:09 61 °F /  16.1 °C 47.6 °F /  8.7 °C 30.01in /  1016.1hPa SSE 4.8mph /  7.7km/h 12mph /  19.3km/h 61.3% 0.00in /  0mm 585 W/m2
11:14 61.5 °F /  16.4 °C 47.9 °F /  8.8 °C 30.00in /  1015.8hPa South 3.9mph /  6.3km/h 13mph /  20.9km/h 61.2% 0.00in /  0mm 585 W/m2
11:19 61.7 °F /  16.5 °C 48.2 °F /  9 °C 30.01in /  1016.1hPa SSW 0.9mph /  1.4km/h 13mph /  20.9km/h 61.3% 0.00in /  0mm 385 W/m2
11:24 62.1 °F /  16.7 °C 48.2 °F /  9 °C 30.01in /  1016.1hPa ESE 0.7mph /  1.1km/h 5mph /  8km/h 60.3% 0.00in /  0mm 290 W/m2
11:29 62.4 °F /  16.9 °C 48.4 °F /  9.1 °C 30.01in /  1016.1hPa SE 0.9mph /  1.4km/h 4mph /  6.4km/h 60.2% 0.00in /  0mm 197 W/m2
11:34 62.4 °F /  16.9 °C 48.1 °F /  8.9 °C 30.01in /  1016.1hPa SE 3.6mph /  5.8km/h 8mph /  12.9km/h 59.3% 0.00in /  0mm 190 W/m2
11:39 62 °F /  16.7 °C 47.9 °F /  8.8 °C 30.01in /  1016.1hPa SSE 1.9mph /  3.1km/h 9mph /  14.5km/h 60% 0.00in /  0mm 244 W/m2
11:44 61.6 °F /  16.4 °C 48 °F /  8.9 °C 30.01in /  1016.1hPa SE 1.6mph /  2.6km/h 9.2mph /  14.8km/h 60.8% 0.00in /  0mm 390 W/m2
11:49 61.7 °F /  16.5 °C 48.1 °F /  8.9 °C 30.01in /  1016.1hPa SE 2.7mph /  4.3km/h 7mph /  11.3km/h 61% 0.00in /  0mm 461 W/m2
